Houston Rockets – Philadelphia 76ers – January 22, 2026
22 Jan 2026
7:00 pm
Final
| 1 | 2 | 3 | 4 | OT | T | |
|
34 | 27 | 27 | 27 | 7 | 122 |
|
32 | 36 | 22 | 25 | 13 | 128 |
Game Players
Houston Rockets
Philadelphia 76ers
Team Statistics
Houston Rockets
Philadelphia 76ers
122
Points
128
46
Field Goals Made
49
99
Field Goals Attempted
89
46
Field Goals %
55
12
Free Throws Made
19
24
Free Throws Attempted
22
50
Free Throws %
86
18
3-Point Field Goals Made
11
40
3-Point Field Goals Attempted
32
45
3-Point Field Goals %
34
15
Offensive Rebounds
9
31
Defensive Rebounds
37
46
Total Rebounds
46
33
Assists
41
18
Personal Fouls
23
13
Steals
13
17
Turnovers
15
5
Blocks
4
-6
Plus Minus
6
Player Statistics
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Finney-Smith [F] | 6 | F | 15:00 | 2 | 4 | 50% | 2 | 4 | 50% | 2 | 2 | 1 | 2 | 7 | |||||||
| J. Okogie [G] | 8 | G | 22:00 | 3 | 4 | 75% | 2 | 2 | 100% | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | |||
| K. Durant [F] | 36 | F | 44:00 | 13 | 21 | 62% | 5 | 6 | 83% | 5 | 8 | 63% | 7 | 7 | 3 | 2 | 8 | 1 | -15 | ||
| A. Sengun [C] | 13 | C | 38:00 | 5 | 14 | 36% | 2 | 7 | 29% | 1 | 2 | 50% | 3 | 5 | 8 | 7 | 2 | 3 | 2 | 2 | -18 |
| J. Smith Jr. [F] | 13 | F | 38:00 | 5 | 15 | 33% | 2 | 2 | 100% | 1 | 10 | 10% | 1 | 3 | 4 | 5 | 2 | 1 | -13 | ||
| T. Eason [F] | 13 | F | 28:00 | 5 | 12 | 42% | 1 | 3 | 7 | 43% | 3 | 6 | 9 | 2 | 2 | 4 | 1 | -18 | |||
| A. Thompson [F] | 17 | G | 42:00 | 7 | 11 | 64% | 3 | 5 | 60% | 4 | 2 | 6 | 9 | 4 | 3 | 1 | 3 | ||||
| R. Sheppard [G] | 14 | G | 23:00 | 5 | 14 | 36% | 1 | 4 | 7 | 57% | 1 | 1 | 4 | 2 | 2 | 2 | 6 | ||||
| C. Capela [C] | 2 | C | 15:00 | 1 | 4 | 25% | 2 | 2 | 5 | 7 | 1 | 12 | |||||||||
| Totals | 122 | 0 | 0 | 46 | 99 | 46% | 12 | 24 | 50% | 18 | 40 | 45% | 15 | 31 | 46 | 33 | 18 | 13 | 16 | 5 | -30 |
Philadelphia 76ers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Grimes [G] | 3 | G | 19:00 | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 1 | 3 | 3 | 1 | 1 | -11 | ||||
| D. Barlow [F] | 7 | F | 21:00 | 3 | 5 | 60% | 1 | 2 | 50% | 3 | 2 | 5 | 3 | 3 | 2 | 1 | 12 | ||||
| T. Watford [F] | 4 | F | 11:00 | 2 | 3 | 67% | 3 | 3 | 3 | 1 | -6 | ||||||||||
| K. Oubre Jr. [F-G] | 26 | G | 41:00 | 10 | 14 | 71% | 2 | 3 | 67% | 4 | 5 | 80% | 4 | 4 | 3 | 4 | 1 | 1 | 9 | ||
| T. Maxey [G] | 36 | G | 43:00 | 15 | 28 | 54% | 4 | 4 | 100% | 2 | 10 | 20% | 1 | 1 | 2 | 10 | 1 | 3 | 3 | 8 | |
| A. Bona [C] | 1 | C | 7:00 | 1 | 2 | 50% | 3 | 3 | 1 | 2 | 1 | -15 | |||||||||
| P. George [F] | 10 | F | 37:00 | 4 | 9 | 44% | 2 | 5 | 40% | 6 | 6 | 4 | 5 | 3 | 1 | 1 | -1 | ||||
| J. Embiid [C-F] | 32 | C | 46:00 | 10 | 19 | 53% | 11 | 12 | 92% | 1 | 3 | 33% | 3 | 12 | 15 | 10 | 1 | 1 | 5 | 1 | 21 |
| V. Edgecombe | 9 | G | 40:00 | 4 | 9 | 44% | 1 | 6 | 17% | 2 | 5 | 7 | 4 | 4 | 3 | 2 | 13 | ||||
| Totals | 128 | 0 | 0 | 49 | 89 | 55% | 19 | 22 | 86% | 11 | 32 | 34% | 9 | 37 | 46 | 41 | 23 | 13 | 15 | 4 | 30 |
Game Leaders
Points
| 1 |
K. Durant
|
36 |
| 2 |
T. Maxey
|
36 |
| 3 |
J. Embiid
|
32 |
| 4 |
K. Oubre Jr.
|
26 |
| 5 |
A. Thompson
|
17 |
Rebounds
| 1 |
J. Embiid
|
15 |
| 2 |
T. Eason
|
9 |
| 3 |
A. Sengun
|
8 |
| 4 |
K. Durant
|
7 |
| 5 |
C. Capela
|
7 |
Assists
| 1 |
T. Maxey
|
10 |
| 2 |
J. Embiid
|
10 |
| 3 |
A. Thompson
|
9 |
| 4 |
A. Sengun
|
7 |
| 5 |
J. Smith Jr.
|
5 |
Blocks
| 1 |
A. Sengun
|
2 |
| 2 |
J. Okogie
|
1 |
| 3 |
K. Durant
|
1 |
| 4 |
C. Capela
|
1 |
| 5 |
T. Watford
|
1 |
Steals
| 1 |
T. Eason
|
4 |
| 2 |
A. Sengun
|
3 |
| 3 |
A. Thompson
|
3 |
| 4 |
T. Maxey
|
3 |
| 5 |
P. George
|
3 |
Turnovers
| 1 |
K. Durant
|
8 |
| 2 |
J. Embiid
|
5 |
| 3 |
T. Maxey
|
3 |
| 4 |
A. Sengun
|
2 |
| 5 |
R. Sheppard
|
2 |
Latest Games
Houston Rockets
20 Jan 2026
8:00 pm
NBA 2025-2026 /
Regular Season
San AntonioSpurs
Spurs
106
-
111
Rockets
HoustonRockets
Final
18 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
New OrleansPelicans
Pelicans
110
-
119
Rockets
HoustonRockets
Final
16 Jan 2026
9:30 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
105
-
110
Rockets
HoustonRockets
Final
Philadelphia 76ers
20 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
116
-
110
76ers
Philadelphia76ers
Final
19 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
104
-
113
76ers
Philadelphia76ers
Final
16 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
ClevelandCavaliers
Cavaliers
117
-
115
76ers
Philadelphia76ers
Final
