Jalen Green

JG
Jalen Green #0
Phoenix Suns SG
6′4″ 24 yrs US
32 Games Played 25.9 Minutes 7.0 Rating
17.8 Points #65
3.6 Rebounds #237
2.8 Assists #149
1.1 Steals #105
0.3 Blocks #315
42.2 FG% #412
31.3 3P% #376
74.7 FT% #347
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 32 25.9 17.8 3.6 2.8 1.1 0.3 2.3 42.2 31.3 74.7 1
Career 32 25.9 17.8 3.6 2.8 1.1 0.3 2.3 42.2 31.3 74.7 1
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 17 25.3 16.6 3.6 2.7 0.7 0.3 1.7 39.5 29.8 67.9 1.2
Away 15 26.6 19 3.6 3 1.5 0.2 2.9 45 33 87.1 0.7
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
MILBucks 1-1 2 34.2 24.5 3.5 3.5 0 0 51.4 37.5 55.6
LACClippers 2-0 2 14.9 15.5 2 2 1 0 47.8 42.9 60
DALMavericks 2-0 2 12.1 6 1 2 0 0 31.3 22.2 0
CHAHornets 1-1 2 32.1 24.5 4 4.5 1.5 0.5 47.4 43.8 75
PHI76ers 1-1 2 18.3 10 2.5 3 0 0 35.3 28.6 100
CHIBulls 1-1 2 34 18.5 3.5 3.5 1 0 39 20 50
TORRaptors 1-1 2 32.8 27 4 5.5 0.5 0.5 52.5 47.6 100
BOSCeltics 0-2 2 29.7 17 5.5 1 0 0 34.2 13.3 100
ORLMagic 1-1 2 28.3 12 4 3.5 2.5 0 25 12.5 50
SASSpurs 0-2 2 30 21.5 5.5 3 2 0 41.9 31.3 100
UTAJazz 1-0 1 22.1 31 6 3 0 0 59.1 45.5 0
SACKings 1-0 1 31 20 4 1 4 1 43.8 25 100
MINTimberwolves 0-1 1 26.6 9 1 5 2 1 17.6 33.3 50
PORTrail Blazers 0-1 1 22.3 13 3 1 3 0 37.5 14.3 0
CLECavaliers 1-0 1 15.6 11 4 1 1 0 44.4 42.9 0
HOURockets 0-1 1 31.5 15 3 1 0 4 35.7 0 71.4
INDPacers 1-0 1 34.4 36 3 4 4 0 60.9 33.3 71.4
NOPPelicans 1-0 1 30.8 25 5 3 0 0 47.1 33.3 85.7
MEMGrizzlies 1-0 1 24.4 21 6 1 2 0 50 42.9 0
DENNuggets 0-1 1 29.1 21 6 6 0 0 46.2 50 75
ATLHawks 0-1 1 4.2 4 1 1 0 0 33.3 0 100
LALLakers 1-0 1 23.8 9 3 1 1 0 26.7 14.3 0
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 32 25.9 51.6 49.1 0.443 0.170 12.8 11.6 10.7
Career 32 25.9 51.6 49.1 0.443 0.170 12.8 11.6 10.7