Jared McCain
JM
Jared
McCain
#3
6′3″ 22 yrs US
65 Games Played
17 Minutes
Rating
8
Points
#284
2
Rebounds
#418
1.3
Assists
#343
0.5
Steals
#407
0.1
Blocks
#493
42.4
FG%
#403
38.4
3P%
#143
87.3
FT%
#94
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 65 | 17 | 8 | 2 | 1.3 | 0.5 | 0.1 | 0.9 | 42.4 | 38.4 | 87.3 | 2.1 |
| Career | 65 | 17 | 8 | 2 | 1.3 | 0.5 | 0.1 | 0.9 | 42.4 | 38.4 | 87.3 | 2.1 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 34 | 16.9 | 7.5 | 1.8 | 1.4 | 0.5 | 0 | 1 | 41 | 40 | 88.6 | 1.9 |
| Away | 31 | 17.1 | 8.6 | 2.3 | 1.3 | 0.4 | 0.2 | 0.7 | 43.6 | 37 | 85 | 2.4 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MILBucks | 3-1 | 4 | 20.9 | 11.5 | 3 | 2.3 | 0.5 | 0 | 42.9 | 40.7 | 83.3 |
| CHIBulls | 2-2 | 4 | 17.5 | 6.5 | 2 | 1 | 1 | 0 | 34.4 | 25 | 0 |
| NYKKnicks | 4-0 | 4 | 16.3 | 5.8 | 2 | 0.8 | 0.3 | 0.3 | 28 | 28.6 | 100 |
| DENNuggets | 2-2 | 4 | 21.2 | 11.3 | 1 | 2 | 0.3 | 0 | 56.7 | 47.4 | 100 |
| LALLakers | 3-1 | 4 | 13.5 | 9.5 | 2 | 1 | 0.3 | 0 | 55.6 | 50 | 100 |
| TORRaptors | 2-2 | 4 | 9.8 | 4.3 | 1.8 | 0.3 | 0.3 | 0 | 38.9 | 28.6 | 50 |
| GSWWarriors | 3-0 | 3 | 14.1 | 5.3 | 1 | 2 | 0 | 0 | 40 | 33.3 | 0 |
| WASWizards | 3-0 | 3 | 21.3 | 11.3 | 2 | 2 | 0.3 | 0.3 | 41.4 | 35.3 | 80 |
| LACClippers | 3-0 | 3 | 7.7 | 3.3 | 0.7 | 1.3 | 0 | 0 | 80 | 66.7 | 0 |
| DETPistons | 1-2 | 3 | 17.7 | 9 | 1.7 | 1 | 0.3 | 0 | 37.5 | 33.3 | 100 |
| BOSCeltics | 2-1 | 3 | 10.5 | 3 | 1 | 0.3 | 0 | 0 | 28.6 | 16.7 | 0 |
| BKNNets | 2-1 | 3 | 30.1 | 19 | 5.3 | 2 | 1 | 0.7 | 48.7 | 50 | 83.3 |
| DALMavericks | 3-0 | 3 | 22.1 | 8.3 | 3 | 2 | 1.3 | 0 | 33.3 | 16.7 | 83.3 |
| PHXSuns | 1-1 | 2 | 23.5 | 10.5 | 4 | 1.5 | 1.5 | 0 | 42.9 | 28.6 | 50 |
| CLECavaliers | 1-1 | 2 | 12.7 | 8 | 1.5 | 0.5 | 0.5 | 0 | 44.4 | 66.7 | 100 |
| ATLHawks | 0-2 | 2 | 23.1 | 2.5 | 3.5 | 3 | 1.5 | 0 | 16.7 | 25 | 0 |
| INDPacers | 2-0 | 2 | 7.3 | 2.5 | 0.5 | 0 | 0.5 | 0 | 33.3 | 25 | 0 |
| ORLMagic | 2-0 | 2 | 8.5 | 4 | 1.5 | 0.5 | 0 | 0 | 57.1 | 0 | 0 |
| HOURockets | 0-1 | 1 | 13.9 | 5 | 2 | 1 | 0 | 0 | 33.3 | 33.3 | 0 |
| OKCThunder | 0-1 | 1 | 23.3 | 10 | 4 | 1 | 0 | 0 | 66.7 | 50 | 0 |
| CHAHornets | 0-1 | 1 | 22.9 | 16 | 3 | 3 | 0 | 1 | 46.2 | 50 | 0 |
| MIAHeat | 0-1 | 1 | 25.7 | 15 | 1 | 2 | 1 | 0 | 45.5 | 75 | 100 |
| PHI76ers | 1-0 | 1 | 25.4 | 13 | 1 | 2 | 0 | 0 | 45.5 | 42.9 | 0 |
| SACKings | 1-0 | 1 | 15.1 | 4 | 1 | 1 | 0 | 0 | 50 | 0 | 0 |
| MEMGrizzlies | 1-0 | 1 | 12.7 | 2 | 4 | 1 | 0 | 0 | 25 | 0 | 0 |
| UTAJazz | 1-0 | 1 | 15.1 | 3 | 1 | 2 | 1 | 0 | 25 | 25 | 0 |
| NOPPelicans | 1-0 | 1 | 16.7 | 12 | 2 | 1 | 0 | 0 | 57.1 | 66.7 | 0 |
| MINTimberwolves | 1-0 | 1 | 17.2 | 15 | 0 | 0 | 1 | 0 | 50 | 55.6 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 65 | 17 | 55 | 52.7 | 0.537 | 0.122 | 13.9 | 10.5 | 5.2 |
| Career | 65 | 17 | 55 | 52.7 | 0.537 | 0.122 | 13.9 | 10.5 | 5.2 |
