Nick Smith Jr.
NS
Nick Smith Jr.
#3
6′2″ 22 yrs US
36 Games Played
10.9 Minutes
Rating
5.6
Points
#374
0.7
Rebounds
#555
0.9
Assists
#430
0.3
Steals
#486
0.1
Blocks
#485
43.4
FG%
#364
39.8
3P%
#99
70.6
FT%
#412
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 36 | 10.9 | 5.6 | 0.7 | 0.9 | 0.3 | 0.1 | 0.6 | 43.4 | 39.8 | 70.6 | -0.2 |
| Career | 36 | 10.9 | 5.6 | 0.7 | 0.9 | 0.3 | 0.1 | 0.6 | 43.4 | 39.8 | 70.6 | -0.2 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 11.7 | 5.8 | 0.7 | 0.9 | 0.1 | 0.1 | 0.6 | 44.6 | 36.6 | 75 | -0.3 |
| Away | 21 | 10.3 | 5.4 | 0.7 | 0.9 | 0.4 | 0.1 | 0.6 | 42.6 | 42.3 | 66.7 | -0.1 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKCThunder | 0-4 | 4 | 4.9 | 4.8 | 0.3 | 0.8 | 0.3 | 0 | 63.6 | 50 | 75 |
| PORTrail Blazers | 1-2 | 3 | 18.9 | 10.7 | 1.3 | 4 | 0.3 | 0.3 | 56.5 | 55.6 | 100 |
| PHXSuns | 1-2 | 3 | 15.7 | 6.3 | 1 | 0.7 | 0 | 0 | 38.9 | 25 | 75 |
| HOURockets | 2-1 | 3 | 3.5 | 2.7 | 0 | 0 | 0 | 0.3 | 33.3 | 40 | 0 |
| SASSpurs | 1-2 | 3 | 11.3 | 3.7 | 0.7 | 0.7 | 0.3 | 0 | 38.5 | 33.3 | 0 |
| TORRaptors | 2-0 | 2 | 8.3 | 7.5 | 1 | 0 | 1 | 0 | 50 | 60 | 66.7 |
| MEMGrizzlies | 2-0 | 2 | 15.7 | 4 | 0 | 1 | 0 | 0 | 37.5 | 33.3 | 0 |
| ATLHawks | 1-1 | 2 | 13.6 | 4.5 | 0.5 | 2 | 0.5 | 0 | 30 | 50 | 0 |
| UTAJazz | 2-0 | 2 | 11.4 | 6 | 0 | 0.5 | 0 | 0 | 38.5 | 25 | 0 |
| SACKings | 1-1 | 2 | 12.9 | 10.5 | 1.5 | 0.5 | 0 | 0 | 57.1 | 50 | 0 |
| CHAHornets | 0-1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYKKnicks | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MINTimberwolves | 1-0 | 1 | 10.1 | 7 | 1 | 1 | 0 | 0 | 33.3 | 25 | 66.7 |
| GSWWarriors | 1-0 | 1 | 11.3 | 12 | 0 | 0 | 0 | 0 | 80 | 80 | 0 |
| LACClippers | 0-1 | 1 | 21.8 | 9 | 3 | 1 | 1 | 0 | 36.4 | 20 | 0 |
| MILBucks | 1-0 | 1 | 2.9 | 3 | 0 | 1 | 1 | 0 | 50 | 50 | 0 |
| NOPPelicans | 1-0 | 1 | 9.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DALMavericks | 0-1 | 1 | 2.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOSCeltics | 0-1 | 1 | 23.5 | 13 | 2 | 0 | 2 | 1 | 50 | 50 | 0 |
| DETPistons | 0-1 | 1 | 17.2 | 3 | 0 | 1 | 0 | 0 | 16.7 | 0 | 50 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 36 | 10.9 | 55.1 | 54 | 0.531 | 0.097 | 13.5 | 10.8 | 3.2 |
| Career | 36 | 10.9 | 55.1 | 54 | 0.531 | 0.097 | 13.5 | 10.8 | 3.2 |
