Aaron Gordon

AG
Aaron Gordon #32
6′8″ 30 yrs US
33 Games Played 28.7 Minutes 7.4 Rating
16.6 Points #80
6 Rebounds #76
2.8 Assists #147
0.6 Steals #330
0.3 Blocks #276
50 FG% #157
38.9 3P% #131
76.5 FT% #308
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 33 28.7 16.6 6 2.8 0.6 0.3 1 50 38.9 76.5 7.9
Career 33 28.7 16.6 6 2.8 0.6 0.3 1 50 38.9 76.5 7.9
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 18 28.1 14.5 5.9 3.3 0.4 0.2 0.8 49.5 30.7 77.8 6.5
Away 15 29.3 19.2 6.1 2.3 0.7 0.4 1.3 50.5 47.3 75.3 9.5
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
PORTrail Blazers 2-0 2 29.8 17.5 6 4.5 0 0 57.1 46.2 83.3
PHXSuns 2-0 2 25.7 16.5 4 2 1.5 0 50 28.6 68.8
LALLakers 0-2 2 33.3 22.5 4.5 3.5 0 1 60 50 53.3
UTAJazz 2-0 2 29.4 11.5 4.5 1.5 1.5 0.5 36.8 12.5 80
WASWizards 2-0 2 32.7 12 7.5 8 1 0 40 22.2 85.7
NOPPelicans 2-0 2 26.1 12.5 8 2 1 0 40 22.2 77.8
MILBucks 2-0 2 23.9 18 6 3.5 1 0 44 50 78.6
MINTimberwolves 2-0 2 34.3 16 6.5 2 1 1 44 50 85.7
SACKings 2-0 2 30.2 18.5 7 2 0.5 0 50 50 76.9
CHIBulls 0-1 1 32.4 24 10 0 0 0 55.6 20 75
GSWWarriors 0-1 1 38.7 50 8 2 0 1 81 90.9 100
LACClippers 1-0 1 30.8 18 5 0 1 0 50 33.3 100
HOURockets 1-0 1 22.5 0 4 1 0 1 0 0 0
DALMavericks 1-0 1 29.9 22 6 3 0 1 66.7 60 60
PHI76ers 1-0 1 18.9 12 5 2 1 0 50 66.7 100
OKCThunder 0-1 1 28.5 23 10 3 1 0 42.9 50 90
TORRaptors 1-0 1 28.8 16 5 3 0 1 60 50 60
BOSCeltics 1-0 1 23.4 12 6 2 0 0 41.7 33.3 0
SASSpurs 1-0 1 41.1 15 6 3 0 0 58.3 25 0
ATLHawks 0-1 1 24.5 14 9 5 0 0 45.5 20 75
MEMGrizzlies 1-0 1 22.3 6 2 6 0 1 33.3 0 100
MIAHeat 1-0 1 30.8 24 6 1 1 0 56.3 20 83.3
BKNNets 0-1 1 21.2 20 6 2 0 0 53.3 0 66.7
NYKKnicks 0-1 1 21.5 3 3 3 0 0 14.3 0 50
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 33 28.7 62.2 57.8 0.398 0.409 16.5 7.2 14
Career 33 28.7 62.2 57.8 0.398 0.409 16.5 7.2 14