Devin Booker
DB
Devin
Booker
#1
6′6″ 29 yrs US
66 Games Played
33.8 Minutes
Rating
25.8
Points
#15
3.8
Rebounds
#226
5.8
Assists
#31
0.8
Steals
#217
0.3
Blocks
#312
46
FG%
#274
31.8
3P%
#368
86.9
FT%
#99
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 66 | 33.8 | 25.8 | 3.8 | 5.8 | 0.8 | 0.3 | 3.1 | 46 | 31.8 | 86.9 | 2 |
| Career | 66 | 33.8 | 25.8 | 3.8 | 5.8 | 0.8 | 0.3 | 3.1 | 46 | 31.8 | 86.9 | 2 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 32 | 34.4 | 25.1 | 3.5 | 6.7 | 0.8 | 0.3 | 2.9 | 45.8 | 29.1 | 87.2 | 5.3 |
| Away | 34 | 33.2 | 26.4 | 4 | 5.1 | 0.7 | 0.2 | 3.3 | 46.3 | 34.4 | 86.4 | -1.2 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKCThunder | 1-4 | 5 | 38.3 | 21.8 | 4.6 | 5.6 | 0.2 | 0.2 | 45.9 | 25 | 81.4 |
| NOPPelicans | 4-0 | 4 | 33.1 | 25.3 | 4 | 4 | 1 | 0 | 50 | 34.6 | 80 |
| GSWWarriors | 2-2 | 4 | 37.1 | 30.3 | 3 | 4.8 | 1.5 | 0.5 | 48.8 | 22.7 | 92.3 |
| SASSpurs | 2-2 | 4 | 28.9 | 19.8 | 2 | 6.3 | 0.5 | 0.5 | 45 | 28.6 | 80.8 |
| HOURockets | 0-3 | 3 | 36.4 | 25.3 | 2.3 | 5.3 | 0.3 | 0.3 | 42.9 | 35.3 | 87.5 |
| LACClippers | 2-1 | 3 | 34.3 | 21 | 6.3 | 7.7 | 1 | 0 | 45.1 | 28.6 | 100 |
| SACKings | 3-0 | 3 | 31.7 | 27 | 3.7 | 4.7 | 0.3 | 0 | 49.2 | 33.3 | 73.9 |
| DALMavericks | 3-0 | 3 | 36 | 27.3 | 4 | 8 | 1.3 | 0 | 43.5 | 31.3 | 92 |
| LALLakers | 2-1 | 3 | 22.9 | 19.7 | 3.3 | 7 | 1 | 0.3 | 47.4 | 11.1 | 84.6 |
| MEMGrizzlies | 2-1 | 3 | 30.8 | 27 | 2.3 | 5.3 | 1 | 0.3 | 49.2 | 40.9 | 80 |
| DENNuggets | 0-3 | 3 | 35.5 | 25.7 | 3.3 | 7.3 | 0.3 | 0 | 48.8 | 23.1 | 91.9 |
| PHI76ers | 1-1 | 2 | 32.8 | 24 | 2.5 | 6.5 | 0.5 | 0 | 40 | 25 | 94.4 |
| ATLHawks | 0-2 | 2 | 33 | 29 | 3 | 5 | 1 | 0.5 | 50 | 33.3 | 100 |
| MILBucks | 1-1 | 2 | 34.6 | 20.5 | 4.5 | 7 | 1.5 | 0.5 | 36.8 | 50 | 77.8 |
| CHAHornets | 1-1 | 2 | 35.5 | 26 | 4 | 8 | 0.5 | 0 | 40 | 28.6 | 100 |
| WASWizards | 2-0 | 2 | 30.7 | 19.5 | 4.5 | 6.5 | 0.5 | 0 | 35.1 | 20 | 84.6 |
| UTAJazz | 1-1 | 2 | 35.4 | 30 | 4 | 9 | 0.5 | 1 | 47.5 | 35.3 | 80 |
| TORRaptors | 1-1 | 2 | 32.5 | 28 | 3 | 3 | 0 | 0.5 | 54.3 | 45.5 | 86.7 |
| NYKKnicks | 2-0 | 2 | 38.3 | 29 | 3.5 | 6 | 1 | 0 | 41.5 | 45.5 | 86.4 |
| PORTrail Blazers | 1-1 | 2 | 33.3 | 20.5 | 3.5 | 4.5 | 2 | 0 | 43.3 | 25 | 73.7 |
| CHIBulls | 1-1 | 2 | 33.8 | 28.5 | 4.5 | 3 | 1.5 | 0.5 | 41.9 | 35.7 | 94.1 |
| INDPacers | 2-0 | 2 | 32 | 38 | 6 | 6 | 0.5 | 0.5 | 49.1 | 41.2 | 100 |
| ORLMagic | 0-1 | 1 | 36.1 | 34 | 3 | 7 | 1 | 0 | 50 | 33.3 | 84.2 |
| MINTimberwolves | 0-1 | 1 | 35 | 34 | 6 | 3 | 0 | 0 | 40.7 | 14.3 | 78.6 |
| BKNNets | 1-0 | 1 | 33.1 | 24 | 4 | 4 | 0 | 0 | 55.6 | 25 | 75 |
| CLECavaliers | 0-1 | 1 | 32.7 | 32 | 2 | 4 | 1 | 1 | 52 | 50 | 100 |
| BOSCeltics | 0-1 | 1 | 37.4 | 40 | 3 | 6 | 0 | 1 | 62.5 | 28.6 | 88.9 |
| MIAHeat | 0-1 | 1 | 39.7 | 24 | 9 | 9 | 1 | 0 | 31.6 | 20 | 100 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 66 | 33.8 | 58.7 | 50.8 | 0.301 | 0.445 | 18.9 | 12.3 | 18.2 |
| Career | 66 | 33.8 | 58.7 | 50.8 | 0.301 | 0.445 | 18.9 | 12.3 | 18.2 |
