Minnesota Timberwolves – Oklahoma City Thunder – May 20, 2025
20 May 2025
8:30 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
23 | 25 | 18 | 22 | 88 |
![]() |
20 | 24 | 32 | 38 | 114 |
Game Players

Minnesota Timberwolves
30
3
27
11
1
8
55
11
6

Oklahoma City Thunder
7
8
55
2
5
3
13
34
6
7
21
22
25
Team Statistics

Minnesota Timberwolves

Oklahoma City Thunder
88
Points
114
29
Field Goals Made
41
83
Field Goals Attempted
82
80.8
Field Goals %
50.0
15
Free Throws Made
21
21
Free Throws Attempted
26
71.4
Free Throws %
80.8
15
3-Point Field Goals Made
11
51
3-Point Field Goals Attempted
21
29.4
3-Point Field Goals %
52.4
12
Offensive Rebounds
9
30
Defensive Rebounds
37
42
Total Rebounds
46
18
Assists
27
22
Personal Fouls
22
5
Steals
13
19
Turnovers
15
7
Blocks
3
-26
Plus Minus
26
Player Statistics

Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DiVincenzo [G] | 9 | 30:00 | 3 | 14 | 21% | 3 | 12 | 25% | 1 | 1 | 2 | 3 | 2 | 1 | 1 | -20 | |||||
N. Alexander-Walker [G] | 8 | 28:00 | 3 | 11 | 27% | 2 | 9 | 22% | 1 | 1 | 2 | 2 | -14 | ||||||||
N. Reid [C-F] | 4 | 28:00 | 1 | 11 | 9% | 2 | 2 | 100% | 7 | 3 | 5 | 8 | 4 | 2 | 3 | 1 | -21 | ||||
A. Edwards [G] | 18 | 37:00 | 5 | 13 | 38% | 5 | 7 | 71% | 3 | 8 | 38% | 9 | 9 | 3 | 4 | 4 | 1 | -23 | |||
J. McDaniels [F] | 7 | 24:00 | 3 | 5 | 60% | 1 | 3 | 33% | 1 | 5 | 6 | 3 | 6 | 1 | 3 | 1 | -10 | ||||
L. Garza [C] | 2:00 | -6 | |||||||||||||||||||
J. Minott [F] | 2:00 | 1 | -6 | ||||||||||||||||||
J. Clark [G] | 3 | 6:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 2 | -4 | |||||||||
R. Dillingham [G] | 2:00 | 1 | 1 | -6 | |||||||||||||||||
T. Shannon [G] | 2 | 2:00 | 1 | 2 | 50% | -6 | |||||||||||||||
M. Conley [G] | 7 | 23:00 | 2 | 8 | 25% | 2 | 2 | 100% | 1 | 5 | 20% | 3 | 3 | 3 | 1 | 5 | |||||
R. Gobert [C] | 2 | 21:00 | 1 | 3 | 33% | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | -2 | ||||||
J. Randle [F-C] | 28 | 36:00 | 9 | 13 | 69% | 5 | 6 | 83% | 5 | 6 | 83% | 4 | 4 | 8 | 1 | 3 | 1 | 5 | -17 | ||
Totals | 88 | 0 | 0 | 29 | 83 | 35% | 15 | 21 | 71% | 15 | 51 | 29% | 12 | 30 | 42 | 18 | 22 | 5 | 17 | 7 | -130 |

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Caruso [G] | 9 | 22:00 | 3 | 4 | 75% | 3 | 3 | 100% | 3 | 3 | 3 | 1 | 10 | ||||||||
I. Hartenstein [C-F] | 12 | 20:00 | 6 | 8 | 75% | 1 | 4 | 5 | 4 | 1 | 3 | 1 | |||||||||
S. Gilgeous-Alexander [G] | 31 | 38:00 | 10 | 27 | 37% | 11 | 14 | 79% | 4 | 1 | 4 | 5 | 9 | 1 | 3 | 2 | 22 | ||||
K. Williams [G-F] | 8 | 10:00 | 3 | 3 | 100% | 2 | 2 | 100% | 3 | 3 | 3 | 1 | 19 | ||||||||
L. Dort [G] | 5 | 28:00 | 2 | 4 | 50% | 1 | 3 | 33% | 1 | 1 | 5 | 2 | 1 | 1 | 7 | ||||||
I. Joe [G] | 7 | 13:00 | 1 | 2 | 50% | 4 | 4 | 100% | 1 | 2 | 50% | 1 | 7 | 8 | 1 | 1 | 11 | ||||
A. Wiggins [G] | 2 | 13:00 | 1 | 3 | 33% | 1 | 2 | 3 | 1 | ||||||||||||
C. Holmgren [C-F] | 15 | 26:00 | 6 | 9 | 67% | 2 | 4 | 50% | 1 | 1 | 100% | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 8 | ||
J. Williams [G-F] | 19 | 33:00 | 7 | 18 | 39% | 4 | 4 | 100% | 1 | 2 | 50% | 1 | 7 | 8 | 5 | 2 | 5 | 13 | |||
O. Dieng [F] | 2:00 | 6 | |||||||||||||||||||
C. Wallace [G] | 3 | 33:00 | 1 | 3 | 33% | 1 | 3 | 33% | 2 | 1 | 3 | 7 | 2 | 1 | 3 | 21 | |||||
D. Jones [F] | 3 | 1:00 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 6 | |||||||||||
A. Mitchell [G] | 2:00 | 1 | 6 | ||||||||||||||||||
Totals | 114 | 0 | 0 | 41 | 82 | 50% | 21 | 26 | 81% | 11 | 21 | 52% | 9 | 37 | 46 | 27 | 22 | 13 | 12 | 3 | 130 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
![]() |
31 |
2 |
J. Randle
![]() |
28 |
3 |
J. Williams
![]() |
19 |
4 |
A. Edwards
![]() |
18 |
5 |
C. Holmgren
![]() |
15 |
Rebounds
1 |
A. Edwards
![]() |
9 |
2 |
N. Reid
![]() |
8 |
3 |
J. Randle
![]() |
8 |
4 |
I. Joe
![]() |
8 |
5 |
J. Williams
![]() |
8 |
Assists
1 |
S. Gilgeous-Alexander
![]() |
9 |
2 |
C. Wallace
![]() |
7 |
3 |
J. Williams
![]() |
5 |
4 |
N. Reid
![]() |
4 |
5 |
A. Edwards
![]() |
3 |
Blocks
1 |
N. Alexander-Walker
![]() |
2 |
2 |
C. Holmgren
![]() |
2 |
3 |
D. DiVincenzo
![]() |
1 |
4 |
N. Reid
![]() |
1 |
5 |
A. Edwards
![]() |
1 |
Steals
1 |
J. Williams
![]() |
5 |
2 |
S. Gilgeous-Alexander
![]() |
3 |
3 |
D. DiVincenzo
![]() |
2 |
4 |
L. Dort
![]() |
2 |
5 |
J. McDaniels
![]() |
1 |
Turnovers
1 |
J. Randle
![]() |
5 |
2 |
A. Edwards
![]() |
4 |
3 |
N. Reid
![]() |
3 |
4 |
J. McDaniels
![]() |
3 |
5 |
I. Hartenstein
![]() |
3 |
Latest Games

Minnesota Timberwolves

Oklahoma City Thunder