Charlotte Hornets – Chicago Bulls – January 17, 2025
17 Jan 2025
8:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
36 | 37 | 25 | 27 | 125 |
![]() |
29 | 42 | 32 | 20 | 123 |
Game Players

Charlotte Hornets
5
1
8
25
11
30

Chicago Bulls
44
9
8
3
25
25
2
12
Team Statistics

Charlotte Hornets

Chicago Bulls
125
Points
123
48
Field Goals Made
48
96
Field Goals Attempted
95
92.9
Field Goals %
50.5
16
Free Throws Made
13
20
Free Throws Attempted
14
80.0
Free Throws %
92.9
13
3-Point Field Goals Made
14
34
3-Point Field Goals Attempted
40
38.2
3-Point Field Goals %
35.0
13
Offensive Rebounds
12
31
Defensive Rebounds
33
44
Total Rebounds
45
26
Assists
34
13
Personal Fouls
18
9
Steals
9
12
Turnovers
14
2
Blocks
3
2
Plus Minus
-2
Player Statistics

Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges [F] | 21 | 32:00 | 8 | 15 | 53% | 2 | 2 | 100% | 3 | 6 | 50% | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 15 | ||
C. Martin [F] | 7 | 21:00 | 3 | 7 | 43% | 1 | 2 | 50% | 1 | 1 | 1 | 2 | -9 | ||||||||
L. Ball [G] | 26 | 32:00 | 7 | 19 | 37% | 11 | 13 | 85% | 1 | 9 | 11% | 1 | 1 | 9 | 2 | 2 | 3 | -9 | |||
J. Green [G] | 8 | 30:00 | 3 | 4 | 75% | 2 | 3 | 67% | 1 | 2 | 3 | 2 | 2 | 4 | |||||||
M. Williams [C] | 19 | 33:00 | 9 | 17 | 53% | 1 | 2 | 50% | 7 | 12 | 19 | 3 | 5 | 1 | 2 | 10 | |||||
M. Diabate [F] | 2 | 15:00 | 1 | 2 | 50% | 3 | 3 | 1 | -8 | ||||||||||||
N. Smith [G] | 15 | 26:00 | 6 | 12 | 50% | 3 | 7 | 43% | 5 | 5 | 1 | 1 | 4 | 8 | |||||||
T. Salaun [F] | 3 | 14:00 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 1 | 1 | 1 | -11 | |||||
S. Curry [G] | 15 | 18:00 | 7 | 10 | 70% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 1 | -3 | |||||||
V. Micic [G] | 9 | 19:00 | 3 | 7 | 43% | 2 | 3 | 67% | 1 | 3 | 33% | 1 | 2 | 3 | 4 | 1 | 13 | ||||
Totals | 125 | 0 | 0 | 48 | 96 | 50% | 16 | 20 | 80% | 13 | 34 | 38% | 13 | 31 | 44 | 26 | 13 | 9 | 12 | 2 | 10 |

Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball [G] | 6 | 25:00 | 2 | 6 | 33% | 2 | 6 | 33% | 1 | 2 | 3 | 3 | 2 | 3 | 16 | ||||||
C. White [G] | 18 | 33:00 | 6 | 7 | 86% | 2 | 3 | 67% | 4 | 5 | 80% | 5 | 5 | 8 | 2 | 1 | 3 | 4 | |||
P. Williams [F] | 5 | 17:00 | 2 | 8 | 25% | 1 | 5 | 20% | 1 | 2 | -17 | ||||||||||
J. Smith [F-C] | 6 | 14:00 | 3 | 7 | 43% | 4 | 1 | 3 | 4 | 1 | 1 | -7 | |||||||||
A. Dosunmu [G] | 9 | 28:00 | 4 | 8 | 50% | 1 | 3 | 33% | 1 | 4 | 5 | 4 | 4 | 1 | 4 | ||||||
J. Giddey [G] | 6 | 26:00 | 3 | 7 | 43% | 2 | 2 | 3 | 5 | 5 | 2 | 4 | -16 | ||||||||
D. Terry [F] | 6 | 6:00 | 2 | 4 | 50% | 2 | 3 | 67% | 1 | 1 | 1 | -2 | |||||||||
J. Phillips [F] | 6 | 18:00 | 1 | 6 | 17% | 4 | 4 | 100% | 1 | 4 | 4 | 3 | 1 | -4 | |||||||
M. Buzelis [F] | 2 | 4:00 | 1 | 2 | 50% | 1 | 1 | 3 | |||||||||||||
N. Vucevic [C] | 40 | 34:00 | 17 | 25 | 68% | 4 | 4 | 100% | 2 | 6 | 33% | 2 | 11 | 13 | 3 | 3 | 1 | 5 | |||
Z. LaVine [G-F] | 19 | 35:00 | 7 | 15 | 47% | 3 | 3 | 100% | 2 | 4 | 50% | 1 | 5 | 6 | 8 | 1 | 2 | 4 | 4 | ||
Totals | 123 | 0 | 0 | 48 | 95 | 51% | 13 | 14 | 93% | 14 | 40 | 35% | 12 | 33 | 45 | 34 | 18 | 9 | 13 | 3 | -10 |
Game Leaders
Points
1 |
N. Vucevic
![]() |
40 |
2 |
L. Ball
![]() |
26 |
3 |
M. Bridges
![]() |
21 |
4 |
M. Williams
![]() |
19 |
5 |
Z. LaVine
![]() |
19 |
Rebounds
1 |
M. Williams
![]() |
19 |
2 |
N. Vucevic
![]() |
13 |
3 |
Z. LaVine
![]() |
6 |
4 |
N. Smith
![]() |
5 |
5 |
C. White
![]() |
5 |
Assists
1 |
L. Ball
![]() |
9 |
2 |
C. White
![]() |
8 |
3 |
Z. LaVine
![]() |
8 |
4 |
J. Giddey
![]() |
5 |
5 |
V. Micic
![]() |
4 |
Blocks
1 |
M. Williams
![]() |
2 |
2 |
P. Williams
![]() |
2 |
3 |
M. Buzelis
![]() |
1 |
Steals
1 |
L. Ball
![]() |
3 |
2 |
L. Ball
![]() |
2 |
3 |
J. Green
![]() |
2 |
4 |
Z. LaVine
![]() |
2 |
5 |
M. Bridges
![]() |
1 |
Turnovers
1 |
N. Smith
![]() |
4 |
2 |
J. Giddey
![]() |
4 |
3 |
Z. LaVine
![]() |
4 |
4 |
M. Bridges
![]() |
3 |
5 |
L. Ball
![]() |
3 |
Latest Games

Charlotte Hornets

Chicago Bulls