Washington Wizards – Chicago Bulls – January 10, 2025
10 Jan 2025
8:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
26 | 32 | 24 | 23 | 105 |
![]() |
36 | 32 | 41 | 29 | 138 |
Game Players

Washington Wizards
33
3
16
22
7
24
11
17
13
1

Chicago Bulls
44
9
8
3
25
25
5
2
3
Team Statistics

Washington Wizards

Chicago Bulls
105
Points
138
39
Field Goals Made
53
98
Field Goals Attempted
95
64.3
Field Goals %
55.8
9
Free Throws Made
9
13
Free Throws Attempted
14
69.2
Free Throws %
64.3
18
3-Point Field Goals Made
23
46
3-Point Field Goals Attempted
49
39.1
3-Point Field Goals %
46.9
13
Offensive Rebounds
11
32
Defensive Rebounds
44
45
Total Rebounds
55
26
Assists
39
15
Personal Fouls
12
6
Steals
11
16
Turnovers
15
4
Blocks
7
-33
Plus Minus
33
Player Statistics

Washington Wizards
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Baldwin Jr. [F] | 3 | 6:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 1 | -4 | |||||||||
R. Holmes [F] | 3 | 6:00 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 1 | -4 | ||||||||||
K. Kuzma [F] | 5 | 21:00 | 1 | 6 | 17% | 3 | 4 | 75% | 2 | 5 | 5 | 3 | 1 | 3 | 1 | -21 | |||||
J. Poole [G] | 22 | 24:00 | 7 | 13 | 54% | 2 | 2 | 100% | 6 | 9 | 67% | 2 | 2 | 2 | 3 | -15 | |||||
J. Butler [G] | 18 | 21:00 | 8 | 12 | 67% | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 4 | 6 | 4 | 2 | 1 | 1 | -9 | ||
A. Gill [F] | 4:00 | 1 | 1 | -4 | |||||||||||||||||
J. Champagnie [G-F] | 11 | 11:00 | 4 | 6 | 67% | 3 | 4 | 75% | 1 | 1 | 2 | 1 | 1 | -5 | |||||||
C. Kispert [F] | 22:00 | 5 | 3 | 1 | 1 | 3 | 1 | 1 | -9 | ||||||||||||
J. Davis [G] | 5 | 6:00 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | -6 | |||||||||||
B. Coulibaly [SG] | 7 | 29:00 | 3 | 9 | 33% | 1 | 4 | 25% | 2 | 2 | 5 | 2 | 2 | 2 | 1 | -29 | |||||
B. Carrington [G] | 2 | 22:00 | 1 | 6 | 17% | 5 | 1 | 1 | 3 | 1 | -20 | ||||||||||
K. George [F] | 12 | 26:00 | 4 | 11 | 36% | 4 | 8 | 50% | 2 | 2 | 4 | 2 | 2 | 2 | 1 | -15 | |||||
A. Sarr [PF] | 11 | 26:00 | 4 | 14 | 29% | 2 | 3 | 67% | 1 | 4 | 25% | 3 | 8 | 11 | 1 | 2 | 1 | -22 | |||
J. Valanciunas [C] | 6 | 15:00 | 3 | 8 | 38% | 1 | 4 | 5 | 9 | 1 | 3 | 1 | 2 | -2 | |||||||
Totals | 105 | 0 | 0 | 39 | 98 | 40% | 9 | 13 | 69% | 18 | 46 | 39% | 13 | 32 | 45 | 26 | 15 | 6 | 15 | 4 | -165 |

Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball [G] | 12 | 22:00 | 4 | 7 | 57% | 4 | 7 | 57% | 1 | 1 | 6 | 1 | 3 | 1 | 1 | 14 | |||||
J. Carter [G] | 4 | 4:00 | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 1 | 1 | 6 | |||||||||
C. White [G] | 15 | 28:00 | 5 | 12 | 42% | 2 | 2 | 100% | 3 | 9 | 33% | 1 | 3 | 4 | 6 | 4 | 1 | 11 | |||
T. Horton-Tucker [G] | 12 | 15:00 | 5 | 8 | 63% | 2 | 4 | 50% | 3 | 3 | 3 | 2 | 2 | 13 | |||||||
P. Williams [F] | 2 | 19:00 | 1 | 8 | 13% | 4 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 8 | |||||||
J. Smith [F-C] | 15 | 17:00 | 5 | 6 | 83% | 2 | 3 | 67% | 3 | 4 | 75% | 2 | 4 | 6 | 4 | 1 | 1 | 3 | |||
C. Duarte [G] | 3:00 | 1 | |||||||||||||||||||
J. Giddey [G] | 12 | 32:00 | 5 | 11 | 45% | 2 | 4 | 50% | 2 | 11 | 13 | 7 | 3 | 1 | 23 | ||||||
D. Terry [F] | 11:00 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
J. Phillips [F] | 2 | 13:00 | 1 | 3 | 33% | 1 | 1 | 1 | 2 | 10 | |||||||||||
M. Buzelis [F] | 8 | 16:00 | 3 | 4 | 75% | 2 | 3 | 67% | 3 | 3 | 2 | 2 | 2 | 13 | |||||||
N. Vucevic [C] | 23 | 27:00 | 9 | 12 | 75% | 1 | 3 | 33% | 4 | 6 | 67% | 3 | 10 | 13 | 6 | 1 | 1 | 29 | |||
Z. LaVine [G-F] | 33 | 33:00 | 14 | 21 | 67% | 2 | 4 | 50% | 3 | 7 | 43% | 5 | 5 | 3 | 1 | 1 | 34 | ||||
Totals | 138 | 0 | 0 | 53 | 95 | 56% | 9 | 14 | 64% | 23 | 49 | 47% | 11 | 44 | 55 | 39 | 12 | 11 | 13 | 7 | 165 |
Game Leaders
Points
1 |
Z. LaVine
![]() |
33 |
2 |
N. Vucevic
![]() |
23 |
3 |
J. Poole
![]() |
22 |
4 |
J. Butler
![]() |
18 |
5 |
C. White
![]() |
15 |
Rebounds
1 |
J. Giddey
![]() |
13 |
2 |
N. Vucevic
![]() |
13 |
3 |
A. Sarr
![]() |
11 |
4 |
J. Valanciunas
![]() |
9 |
5 |
J. Butler
![]() |
6 |
Assists
1 |
J. Giddey
![]() |
7 |
2 |
L. Ball
![]() |
6 |
3 |
C. White
![]() |
6 |
4 |
N. Vucevic
![]() |
6 |
5 |
B. Coulibaly
![]() |
5 |
Blocks
1 |
M. Buzelis
![]() |
2 |
2 |
K. Kuzma
![]() |
1 |
3 |
J. Butler
![]() |
1 |
4 |
B. Coulibaly
![]() |
1 |
5 |
K. George
![]() |
1 |
Steals
1 |
L. Ball
![]() |
3 |
2 |
P. Williams
![]() |
3 |
3 |
J. Giddey
![]() |
3 |
4 |
B. Coulibaly
![]() |
2 |
5 |
J. Champagnie
![]() |
1 |
Turnovers
1 |
C. White
![]() |
4 |
2 |
K. Kuzma
![]() |
3 |
3 |
J. Poole
![]() |
3 |
4 |
B. Coulibaly
![]() |
2 |
5 |
K. George
![]() |
2 |
Latest Games

Washington Wizards

Chicago Bulls