Chicago Bulls – Boston Celtics – December 19, 2024
19 Dec 2024
7:30 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
21 | 33 | 28 | 35 | 117 |
![]() |
25 | 32 | 29 | 22 | 108 |
Game Players

Chicago Bulls
44
9
8
12
25
2

Boston Celtics
6
21
9
7
42
40
88
11
11
27
Team Statistics

Chicago Bulls

Boston Celtics
117
Points
108
42
Field Goals Made
38
94
Field Goals Attempted
97
85.7
Field Goals %
39.2
14
Free Throws Made
18
16
Free Throws Attempted
21
87.5
Free Throws %
85.7
19
3-Point Field Goals Made
14
52
3-Point Field Goals Attempted
56
36.5
3-Point Field Goals %
25.0
11
Offensive Rebounds
11
45
Defensive Rebounds
34
56
Total Rebounds
45
23
Assists
21
19
Personal Fouls
13
2
Steals
6
12
Turnovers
4
2
Blocks
8
9
Plus Minus
-9
Player Statistics

Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball [G] | 3 | 18:00 | 1 | 7 | 14% | 1 | 7 | 14% | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 10 | |||||
C. White [G] | 12 | 32:00 | 4 | 11 | 36% | 3 | 4 | 75% | 1 | 5 | 20% | 2 | 4 | 6 | 3 | 3 | -3 | ||||
T. Horton-Tucker [G] | 9 | 19:00 | 4 | 11 | 36% | 1 | 5 | 20% | 1 | 2 | 3 | 1 | 2 | 1 | -4 | ||||||
P. Williams [F] | 14 | 23:00 | 5 | 13 | 38% | 4 | 9 | 44% | 2 | 2 | 1 | 3 | 1 | -1 | |||||||
J. Smith [F-C] | 15:00 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | |||||||||||||
A. Dosunmu [G] | 17 | 38:00 | 7 | 14 | 50% | 3 | 5 | 60% | 1 | 7 | 8 | 4 | 1 | 2 | 1 | 17 | |||||
J. Phillips [F] | 10 | 19:00 | 3 | 7 | 43% | 3 | 3 | 100% | 1 | 5 | 20% | 3 | 2 | 5 | 1 | 3 | 8 | ||||
M. Buzelis [F] | 10:00 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | |||||||||||||
N. Vucevic [C] | 16 | 33:00 | 7 | 9 | 78% | 2 | 3 | 67% | 2 | 12 | 14 | 4 | 1 | 3 | 1 | 8 | |||||
Z. LaVine [G-F] | 36 | 33:00 | 11 | 19 | 58% | 8 | 9 | 89% | 6 | 11 | 55% | 6 | 6 | 4 | 1 | 1 | 8 | ||||
Totals | 117 | 0 | 0 | 42 | 94 | 45% | 14 | 16 | 88% | 19 | 52 | 37% | 11 | 45 | 56 | 23 | 19 | 2 | 10 | 2 | 45 |

Boston Celtics
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown [G-F] | 19 | 36:00 | 7 | 17 | 41% | 4 | 5 | 80% | 1 | 8 | 13% | 1 | 2 | 3 | 4 | 1 | 1 | 3 | -19 | ||
J. Tatum [F-G] | 31 | 37:00 | 10 | 22 | 45% | 7 | 9 | 78% | 4 | 11 | 36% | 10 | 10 | 4 | 4 | 2 | 1 | ||||
D. White [G] | 16 | 36:00 | 5 | 14 | 36% | 3 | 3 | 100% | 3 | 12 | 25% | 1 | 7 | 8 | 4 | 1 | 1 | 2 | -9 | ||
L. Kornet [C-F] | 0:00 | 3 | |||||||||||||||||||
N. Queta [C] | 0:00 | 3 | |||||||||||||||||||
P. Pritchard [G] | 14 | 30:00 | 5 | 12 | 42% | 4 | 10 | 40% | 4 | 2 | 6 | 3 | 1 | 1 | -10 | ||||||
J. Springer [G] | 13:00 | 2 | 1 | 4 | 4 | 1 | -5 | ||||||||||||||
J. Walsh [G] | 0:00 | 1 | 1 | 3 | |||||||||||||||||
A. Horford [C-F] | 2 | 22:00 | 1 | 4 | 25% | 2 | 3 | 2 | 5 | 2 | 2 | 2 | -4 | ||||||||
J. Holiday [G] | 6 | 29:00 | 3 | 8 | 38% | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||
K. Porzingis [F-C] | 20 | 36:00 | 7 | 17 | 41% | 4 | 4 | 100% | 2 | 7 | 29% | 2 | 6 | 8 | 2 | 3 | -8 | ||||
Totals | 108 | 0 | 0 | 38 | 97 | 39% | 18 | 21 | 86% | 14 | 56 | 25% | 11 | 34 | 45 | 21 | 13 | 6 | 4 | 8 | -45 |
Game Leaders
Points
1 |
Z. LaVine
![]() |
36 |
2 |
J. Tatum
![]() |
31 |
3 |
K. Porzingis
![]() |
20 |
4 |
J. Brown
![]() |
19 |
5 |
A. Dosunmu
![]() |
17 |
Rebounds
1 |
N. Vucevic
![]() |
14 |
2 |
J. Tatum
![]() |
10 |
3 |
D. White
![]() |
8 |
4 |
K. Porzingis
![]() |
8 |
5 |
A. Dosunmu
![]() |
8 |
Assists
1 |
J. Brown
![]() |
4 |
2 |
J. Tatum
![]() |
4 |
3 |
D. White
![]() |
4 |
4 |
J. Holiday
![]() |
4 |
5 |
A. Dosunmu
![]() |
4 |
Blocks
1 |
K. Porzingis
![]() |
3 |
2 |
D. White
![]() |
2 |
3 |
A. Horford
![]() |
2 |
4 |
J. Holiday
![]() |
1 |
5 |
L. Ball
![]() |
1 |
Steals
1 |
J. Tatum
![]() |
2 |
2 |
A. Dosunmu
![]() |
2 |
3 |
J. Brown
![]() |
1 |
4 |
D. White
![]() |
1 |
5 |
P. Pritchard
![]() |
1 |
Turnovers
1 |
J. Brown
![]() |
3 |
2 |
N. Vucevic
![]() |
3 |
3 |
L. Ball
![]() |
2 |
4 |
J. Tatum
![]() |
1 |
5 |
T. Horton-Tucker
![]() |
1 |
Latest Games

Chicago Bulls

Boston Celtics