Chicago Bulls – Memphis Grizzlies – March 28, 2026
28 Mar 2026
8:00 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
30 | 28 | 30 | 36 | 124 |
|
28 | 28 | 42 | 27 | 125 |
Game Players
Chicago Bulls
35
33
3
44
2
Memphis Grizzlies
18
45
33
Team Statistics
Chicago Bulls
Memphis Grizzlies
124
Points
125
41
Field Goals Made
50
82
Field Goals Attempted
107
50
Field Goals %
47
32
Free Throws Made
13
43
Free Throws Attempted
17
74
Free Throws %
76
10
3-Point Field Goals Made
12
33
3-Point Field Goals Attempted
38
30
3-Point Field Goals %
32
10
Offensive Rebounds
10
43
Defensive Rebounds
27
53
Total Rebounds
37
26
Assists
31
20
Personal Fouls
32
8
Steals
17
23
Turnovers
14
11
Blocks
3
-1
Plus Minus
1
Player Statistics
Chicago Bulls
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Miller [F] | 5 | F | 16:00 | 1 | 2 | 50% | 3 | 4 | 75% | 1 | 1 | 3 | 4 | 1 | 1 | -1 | |||||
| R. Dillingham [G] | 8 | G | 15:00 | 3 | 5 | 60% | 2 | 3 | 67% | 1 | 1 | 2 | 2 | 3 | 5 | -5 | |||||
| T. Jones [G] | 19 | G | 29:00 | 8 | 15 | 53% | 2 | 4 | 50% | 1 | 4 | 25% | 1 | 8 | 9 | 7 | 2 | 2 | 4 | 5 | |
| C. Sexton [G] | 28 | G | 30:00 | 7 | 15 | 47% | 11 | 13 | 85% | 3 | 6 | 50% | 1 | 1 | 2 | 2 | 2 | 2 | 6 | ||
| I. Okoro [F-G] | 7 | F | 30:00 | 3 | 7 | 43% | 1 | 2 | 50% | 3 | 1 | 3 | 4 | 1 | 4 | 2 | 3 | -4 | |||
| P. Williams [F] | 4 | F | 23:00 | 2 | 5 | 40% | 3 | 1 | 2 | 3 | 1 | 5 | |||||||||
| J. Giddey [G] | 18 | G | 35:00 | 6 | 11 | 55% | 5 | 5 | 100% | 1 | 3 | 33% | 1 | 12 | 13 | 10 | 2 | 2 | 5 | 3 | -13 |
| M. Buzelis [F] | 29 | F | 39:00 | 10 | 21 | 48% | 6 | 7 | 86% | 3 | 10 | 30% | 1 | 9 | 10 | 3 | 3 | 1 | 4 | 3 | 16 |
| L. Olbrich | 8 | C | 22:00 | 2 | 2 | 100% | 4 | 8 | 50% | 3 | 4 | 7 | 2 | 3 | 1 | 1 | -4 | ||||
| Totals | 126 | 0 | 0 | 42 | 83 | 51% | 32 | 43 | 74% | 10 | 33 | 30% | 10 | 43 | 53 | 27 | 20 | 8 | 23 | 11 | 5 |
Memphis Grizzlies
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Prosper [F] | 12 | F | 15:00 | 5 | 8 | 63% | 1 | 1 | 100% | 1 | 3 | 33% | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 4 | |
| G. Jackson [F] | 10 | F | 21:00 | 3 | 14 | 21% | 4 | 4 | 100% | 4 | 1 | 3 | 4 | 3 | 1 | 2 | 16 | ||||
| R. Rupert [G] | 14 | G | 30:00 | 6 | 10 | 60% | 2 | 3 | 67% | 1 | 3 | 4 | 2 | 6 | 2 | 6 | |||||
| C. Coward | 24 | F | 24:00 | 10 | 19 | 53% | 2 | 3 | 67% | 2 | 6 | 33% | 3 | 6 | 9 | 4 | 2 | 4 | 3 | 11 | |
| J. Small | 6 | G | 15:00 | 2 | 5 | 40% | 2 | 3 | 67% | 1 | 1 | 2 | 4 | 4 | 3 | 4 | |||||
| W. Clayton Jr. | 7 | G | 30:00 | 3 | 9 | 33% | 1 | 6 | 17% | 1 | 2 | 3 | 6 | 2 | 2 | 5 | -1 | ||||
| T. Burton | 18 | F | 27:00 | 7 | 15 | 47% | 1 | 3 | 33% | 3 | 7 | 43% | 5 | 5 | 3 | 3 | 1 | 1 | -16 | ||
| D. Jarreau [G] | 14 | G | 19:00 | 5 | 7 | 71% | 4 | 5 | 80% | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | -19 | |||
| Totals | 105 | 0 | 0 | 41 | 87 | 47% | 12 | 16 | 75% | 11 | 32 | 34% | 9 | 24 | 33 | 26 | 25 | 14 | 12 | 3 | 5 |
Game Leaders
Points
| 1 |
M. Buzelis
|
29 |
| 2 |
C. Sexton
|
28 |
| 3 |
C. Coward
|
24 |
| 4 |
T. Jones
|
19 |
| 5 |
J. Giddey
|
18 |
Rebounds
| 1 |
J. Giddey
|
13 |
| 2 |
M. Buzelis
|
10 |
| 3 |
T. Jones
|
9 |
| 4 |
C. Coward
|
9 |
| 5 |
L. Olbrich
|
7 |
Assists
| 1 |
J. Giddey
|
10 |
| 2 |
T. Jones
|
7 |
| 3 |
W. Clayton Jr.
|
6 |
| 4 |
C. Coward
|
4 |
| 5 |
J. Small
|
4 |
Blocks
| 1 |
I. Okoro
|
3 |
| 2 |
J. Giddey
|
3 |
| 3 |
M. Buzelis
|
3 |
| 4 |
D. Jarreau
|
2 |
| 5 |
P. Williams
|
1 |
Steals
| 1 |
C. Coward
|
4 |
| 2 |
J. Small
|
3 |
| 3 |
T. Jones
|
2 |
| 4 |
C. Sexton
|
2 |
| 5 |
J. Giddey
|
2 |
Turnovers
| 1 |
R. Dillingham
|
5 |
| 2 |
J. Giddey
|
5 |
| 3 |
W. Clayton Jr.
|
5 |
| 4 |
T. Jones
|
4 |
| 5 |
M. Buzelis
|
4 |
Latest Games
Chicago Bulls
27 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
113
-
131
Thunder
Oklahoma CityThunder
Final
25 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
137
-
157
76ers
Philadelphia76ers
Final
23 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
124
-
132
Bulls
ChicagoBulls
Final
Memphis Grizzlies
27 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
119
-
109
Grizzlies
MemphisGrizzlies
Final
25 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
San AntonioSpurs
Spurs
123
-
98
Grizzlies
MemphisGrizzlies
Final
23 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
107
-
146
Hawks
AtlantaHawks
Final
Head-2-Head Games
16 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
107
-
132
Bulls
ChicagoBulls
Final
23 Nov 2024
8:00 pm
NBA 2024-2025 /
Regular Season
MemphisGrizzlies
Grizzlies
142
-
131
Bulls
ChicagoBulls
Final
