Minnesota Timberwolves – Denver Nuggets – March 1, 2026
1 Mar 2026
3:30 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
22 | 36 | 32 | 27 | 117 |
|
31 | 19 | 32 | 26 | 108 |
Game Players
Minnesota Timberwolves
30
3
27
1
11
12
3
Denver Nuggets
23
15
27
22
17
11
11
Team Statistics
Minnesota Timberwolves
Denver Nuggets
117
Points
108
46
Field Goals Made
41
85
Field Goals Attempted
85
54
Field Goals %
48
11
Free Throws Made
20
19
Free Throws Attempted
27
58
Free Throws %
74
14
3-Point Field Goals Made
6
36
3-Point Field Goals Attempted
22
39
3-Point Field Goals %
27
7
Offensive Rebounds
11
34
Defensive Rebounds
33
41
Total Rebounds
44
33
Assists
21
21
Personal Fouls
14
11
Steals
2
14
Turnovers
14
5
Blocks
4
9
Plus Minus
-9
Player Statistics
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DiVincenzo [G] | 17 | G | 36:00 | 5 | 10 | 50% | 2 | 3 | 67% | 5 | 10 | 50% | 3 | 3 | 5 | 2 | 2 | 3 | |||
| N. Reid [C-F] | 11 | C | 26:00 | 5 | 11 | 45% | 1 | 1 | 5 | 20% | 6 | 6 | 2 | 3 | 1 | 2 | 1 | -1 | |||
| A. Edwards [G] | 21 | G | 39:00 | 9 | 19 | 47% | 2 | 3 | 9 | 33% | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | |||
| J. McDaniels [F] | 20 | F | 33:00 | 9 | 12 | 75% | 2 | 2 | 100% | 3 | 1 | 1 | 3 | 4 | 2 | 2 | 20 | ||||
| B. Hyland [G] | 18 | G | 16:00 | 6 | 7 | 86% | 3 | 4 | 75% | 3 | 3 | 100% | 2 | 2 | 2 | 2 | |||||
| R. Gobert [C] | 7 | C | 38:00 | 3 | 8 | 38% | 1 | 2 | 50% | 1 | 5 | 10 | 15 | 4 | 4 | 2 | 1 | 1 | 12 | ||
| J. Randle [F-C] | 14 | F | 32:00 | 5 | 12 | 42% | 3 | 5 | 60% | 1 | 3 | 33% | 2 | 7 | 9 | 7 | 2 | 1 | 3 | 1 | 7 |
| A. Dosunmu [G] | 9 | G | 21:00 | 4 | 6 | 67% | 1 | 2 | 50% | 2 | 2 | 4 | 2 | 2 | 3 | 2 | |||||
| Totals | 117 | 0 | 0 | 46 | 85 | 54% | 11 | 19 | 58% | 14 | 36 | 39% | 7 | 34 | 41 | 33 | 21 | 11 | 13 | 5 | 45 |
Denver Nuggets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 25 | G | 39:00 | 9 | 22 | 41% | 5 | 7 | 71% | 2 | 6 | 33% | 5 | 5 | 4 | 3 | -7 | ||||
| Z. Nnaji [F-C] | 2 | F | 6:00 | 1 | 3 | 33% | 1 | 1 | 1 | -7 | |||||||||||
| C. Braun [G] | 15 | G | 38:00 | 5 | 9 | 56% | 5 | 5 | 100% | 2 | 3 | 3 | 6 | 1 | 1 | 2 | |||||
| J. Pickett [G] | 4 | G | 6:00 | 2 | 2 | 100% | 2 | 2 | 2 | 1 | 8 | ||||||||||
| J. Strawther [G] | 2 | G | 17:00 | 1 | 4 | 25% | 1 | 2 | 8 | ||||||||||||
| N. Jokic [C] | 35 | C | 37:00 | 15 | 26 | 58% | 4 | 6 | 67% | 1 | 4 | 25% | 5 | 8 | 13 | 9 | 1 | 1 | 5 | 2 | 4 |
| K. Simpson [G] | G | 1:00 | 1 | 1 | 2 | ||||||||||||||||
| B. Brown [G-F] | 6 | G | 28:00 | 3 | 6 | 50% | 2 | 2 | 4 | 1 | 5 | 1 | 2 | -12 | |||||||
| J. Valanciunas [C] | 2 | C | 10:00 | 1 | 2 | 2 | 100% | 1 | 4 | 5 | 1 | 1 | 1 | -15 | |||||||
| T. Hardaway Jr. [G-F] | 17 | G | 34:00 | 5 | 6 | 83% | 4 | 7 | 57% | 3 | 4 | 75% | 3 | 3 | 1 | 1 | -17 | ||||
| C. Johnson [F] | F | 23:00 | 6 | 4 | 4 | 4 | 3 | 4 | 1 | -13 | |||||||||||
| D. Holmes [C] | F | 1:00 | 2 | ||||||||||||||||||
| Totals | 108 | 0 | 0 | 41 | 85 | 48% | 20 | 27 | 74% | 6 | 22 | 27% | 11 | 33 | 44 | 21 | 14 | 2 | 13 | 4 | -45 |
Game Leaders
Points
| 1 |
N. Jokic
|
35 |
| 2 |
J. Murray
|
25 |
| 3 |
A. Edwards
|
21 |
| 4 |
J. McDaniels
|
20 |
| 5 |
B. Hyland
|
18 |
Rebounds
| 1 |
R. Gobert
|
15 |
| 2 |
N. Jokic
|
13 |
| 3 |
J. Randle
|
9 |
| 4 |
C. Braun
|
6 |
| 5 |
N. Reid
|
6 |
Assists
| 1 |
N. Jokic
|
9 |
| 2 |
J. Randle
|
7 |
| 3 |
A. Edwards
|
6 |
| 4 |
D. DiVincenzo
|
5 |
| 5 |
J. Murray
|
4 |
Blocks
| 1 |
N. Jokic
|
2 |
| 2 |
A. Edwards
|
2 |
| 3 |
N. Reid
|
1 |
| 4 |
R. Gobert
|
1 |
| 5 |
J. Randle
|
1 |
Steals
| 1 |
D. DiVincenzo
|
2 |
| 2 |
J. McDaniels
|
2 |
| 3 |
R. Gobert
|
2 |
| 4 |
A. Dosunmu
|
2 |
| 5 |
N. Jokic
|
1 |
Turnovers
| 1 |
N. Jokic
|
5 |
| 2 |
J. Murray
|
3 |
| 3 |
J. Randle
|
3 |
| 4 |
A. Dosunmu
|
3 |
| 5 |
N. Reid
|
2 |
Latest Games
Minnesota Timberwolves
26 Feb 2026
10:00 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
94
-
88
Clippers
LAClippers
Final
24 Feb 2026
10:00 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
124
-
121
Trail Blazers
PortlandTrail Blazers
Final
22 Feb 2026
7:00 pm
NBA 2025-2026 /
Regular Season
Philadelphia76ers
76ers
135
-
108
Timberwolves
MinnesotaTimberwolves
Final
Denver Nuggets
27 Feb 2026
9:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
121
-
127
Thunder
Oklahoma CityThunder
Final
25 Feb 2026
10:00 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
84
-
103
Nuggets
DenverNuggets
Final
22 Feb 2026
3:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
117
-
128
Warriors
Golden StateWarriors
Final
Head-2-Head Games
25 Dec 2025
10:30 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
138
-
142
Nuggets
DenverNuggets
Final
15 Nov 2025
8:00 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
123
-
112
Timberwolves
MinnesotaTimberwolves
Final
27 Oct 2025
9:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
127
-
114
Timberwolves
MinnesotaTimberwolves
Final
