Milwaukee Bucks – Washington Wizards – January 29, 2026
29 Jan 2026
7:00 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
23 | 20 | 29 | 27 | 99 |
|
25 | 32 | 25 | 27 | 109 |
Game Players
Milwaukee Bucks
Washington Wizards
Team Statistics
Milwaukee Bucks
Washington Wizards
99
Points
109
41
Field Goals Made
38
98
Field Goals Attempted
96
42
Field Goals %
40
7
Free Throws Made
25
9
Free Throws Attempted
28
78
Free Throws %
89
10
3-Point Field Goals Made
8
38
3-Point Field Goals Attempted
35
26
3-Point Field Goals %
23
7
Offensive Rebounds
18
36
Defensive Rebounds
43
43
Total Rebounds
61
25
Assists
21
20
Personal Fouls
11
7
Steals
8
9
Turnovers
13
9
Blocks
7
-10
Plus Minus
10
Player Statistics
Milwaukee Bucks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma [F] | 19 | F | 35:00 | 8 | 18 | 44% | 3 | 3 | 100% | 3 | 1 | 8 | 9 | 6 | 3 | 3 | -8 | ||||
| B. Portis [F] | 19 | F | 36:00 | 8 | 17 | 47% | 1 | 2 | 50% | 2 | 5 | 40% | 1 | 6 | 7 | 3 | 1 | 1 | -21 | ||
| G. Trent Jr. [G-F] | 3 | G | 25:00 | 1 | 6 | 17% | 1 | 5 | 20% | 2 | 1 | 1 | 1 | -1 | |||||||
| R. Rollins [G] | 17 | G | 26:00 | 7 | 13 | 54% | 3 | 5 | 60% | 3 | 3 | 8 | 3 | 4 | 1 | -3 | |||||
| A. Green [G] | 2 | G | 37:00 | 1 | 6 | 17% | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 1 | -10 | ||||||
| P. Nance [F] | 13 | F | 20:00 | 6 | 10 | 60% | 1 | 3 | 33% | 2 | 4 | 6 | 1 | 2 | 1 | -1 | |||||
| A. Jackson [G] | G | 3:00 | 1 | 1 | 1 | 1 | |||||||||||||||
| C. Anthony [G] | 5 | G | 18:00 | 2 | 11 | 18% | 1 | 6 | 17% | 2 | 2 | 1 | 3 | 1 | 1 | -9 | |||||
| M. Turner [C-F] | 21 | C | 39:00 | 8 | 16 | 50% | 3 | 3 | 100% | 2 | 6 | 33% | 3 | 11 | 14 | 1 | 4 | 2 | 6 | 2 | |
| Totals | 99 | 0 | 0 | 41 | 98 | 42% | 7 | 9 | 78% | 10 | 38 | 26% | 7 | 36 | 43 | 25 | 20 | 7 | 9 | 9 | -50 |
Washington Wizards
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Champagnie [G-F] | 12 | F | 26:00 | 5 | 10 | 50% | 1 | 2 | 50% | 1 | 3 | 33% | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 9 | |
| B. Coulibaly [SG] | 8 | G | 28:00 | 3 | 6 | 50% | 2 | 2 | 100% | 1 | 3 | 7 | 10 | 1 | 3 | 2 | 1 | 2 | 14 | ||
| B. Carrington [G] | 13 | G | 29:00 | 4 | 9 | 44% | 3 | 3 | 100% | 2 | 5 | 40% | 1 | 3 | 4 | 6 | 1 | 3 | -2 | ||
| K. George [F] | 23 | F | 36:00 | 10 | 24 | 42% | 1 | 1 | 100% | 2 | 8 | 25% | 2 | 3 | 5 | 5 | 1 | 2 | 1 | 1 | 2 |
| A. Sarr [PF] | 16 | C | 32:00 | 6 | 13 | 46% | 3 | 4 | 75% | 1 | 3 | 33% | 7 | 10 | 17 | 2 | 2 | 1 | 2 | 2 | 3 |
| K. Middleton [F] | 13 | F | 26:00 | 4 | 9 | 44% | 4 | 4 | 100% | 1 | 4 | 25% | 6 | 6 | 4 | 5 | 6 | ||||
| M. Branham [F] | 6 | G | 14:00 | 2 | 6 | 33% | 2 | 2 | 100% | 2 | 2 | 1 | 3 | 1 | -2 | ||||||
| W. Riley | 6 | G | 18:00 | 1 | 5 | 20% | 3 | 4 | 75% | 1 | 3 | 33% | 1 | 1 | 3 | ||||||
| T. Johnson | 8 | G | 11:00 | 2 | 7 | 29% | 4 | 4 | 100% | 3 | 2 | 10 | |||||||||
| J. Watkins | 4 | G | 21:00 | 1 | 7 | 14% | 2 | 2 | 100% | 3 | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 7 | |||
| Totals | 109 | 0 | 0 | 38 | 96 | 40% | 25 | 28 | 89% | 8 | 35 | 23% | 18 | 43 | 61 | 21 | 11 | 8 | 13 | 7 | 50 |
Game Leaders
Points
| 1 |
K. George
|
23 |
| 2 |
M. Turner
|
21 |
| 3 |
K. Kuzma
|
19 |
| 4 |
B. Portis
|
19 |
| 5 |
R. Rollins
|
17 |
Rebounds
| 1 |
A. Sarr
|
17 |
| 2 |
M. Turner
|
14 |
| 3 |
B. Coulibaly
|
10 |
| 4 |
K. Kuzma
|
9 |
| 5 |
J. Watkins
|
9 |
Assists
| 1 |
R. Rollins
|
8 |
| 2 |
K. Kuzma
|
6 |
| 3 |
B. Carrington
|
6 |
| 4 |
K. George
|
5 |
| 5 |
K. Middleton
|
4 |
Blocks
| 1 |
M. Turner
|
6 |
| 2 |
B. Coulibaly
|
2 |
| 3 |
A. Sarr
|
2 |
| 4 |
J. Champagnie
|
1 |
| 5 |
K. George
|
1 |
Steals
| 1 |
R. Rollins
|
4 |
| 2 |
B. Coulibaly
|
2 |
| 3 |
K. George
|
2 |
| 4 |
J. Champagnie
|
1 |
| 5 |
B. Carrington
|
1 |
Turnovers
| 1 |
K. Middleton
|
5 |
| 2 |
K. Kuzma
|
3 |
| 3 |
B. Carrington
|
3 |
| 4 |
A. Sarr
|
2 |
| 5 |
M. Turner
|
2 |
Latest Games
Milwaukee Bucks
27 Jan 2026
8:00 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
122
-
139
76ers
Philadelphia76ers
Final
23 Jan 2026
9:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
102
-
100
Bucks
MilwaukeeBucks
Final
21 Jan 2026
9:30 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
122
-
102
Bucks
MilwaukeeBucks
Final
Washington Wizards
27 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
PortlandTrail Blazers
Trail Blazers
111
-
115
Wizards
WashingtonWizards
Final
24 Jan 2026
12:00 pm
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
115
-
119
Hornets
CharlotteHornets
Final
22 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
107
-
97
Wizards
WashingtonWizards
Final
Head-2-Head Games
31 Dec 2025
8:00 pm
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
114
-
113
Bucks
MilwaukeeBucks
Final
1 Dec 2025
7:00 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
126
-
129
Wizards
WashingtonWizards
Final
22 Oct 2025
8:00 pm
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
120
-
133
Bucks
MilwaukeeBucks
Final
