Charlotte Hornets – Milwaukee Bucks – January 2, 2026
2 Jan 2026
8:00 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
38 | 22 | 31 | 30 | 121 |
|
24 | 27 | 36 | 35 | 122 |
Game Players
Charlotte Hornets
1
2
8
Milwaukee Bucks
34
33
3
20
2
9
33
45
33
Team Statistics
Charlotte Hornets
Milwaukee Bucks
121
Points
122
40
Field Goals Made
45
82
Field Goals Attempted
87
49
Field Goals %
52
23
Free Throws Made
16
28
Free Throws Attempted
18
82
Free Throws %
89
18
3-Point Field Goals Made
16
40
3-Point Field Goals Attempted
37
45
3-Point Field Goals %
43
8
Offensive Rebounds
8
31
Defensive Rebounds
28
39
Total Rebounds
36
27
Assists
31
18
Personal Fouls
23
5
Steals
7
14
Turnovers
11
3
Blocks
4
-1
Plus Minus
1
Player Statistics
Charlotte Hornets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Hall [C] | 4 | C | 19:00 | 1 | 4 | 25% | 2 | 2 | 100% | 5 | 3 | 8 | 1 | 2 | 1 | 2 | -22 | ||||
| M. Bridges [F] | 25 | F | 37:00 | 8 | 17 | 47% | 4 | 5 | 80% | 5 | 10 | 50% | 6 | 6 | 2 | 3 | 1 | 3 | -22 | ||
| L. Ball [G] | 12 | G | 26:00 | 4 | 12 | 33% | 2 | 2 | 100% | 2 | 7 | 29% | 2 | 2 | 7 | 2 | -9 | ||||
| J. Green [G] | G | 13:00 | 1 | 1 | 11 | ||||||||||||||||
| B. Miller [F] | 19 | F | 30:00 | 6 | 15 | 40% | 3 | 4 | 75% | 4 | 7 | 57% | 1 | 6 | 7 | 4 | 4 | 5 | -7 | ||
| T. Salaun [F] | 12 | F | 22:00 | 4 | 5 | 80% | 2 | 2 | 100% | 2 | 3 | 67% | 4 | 4 | 1 | 3 | 1 | 26 | |||
| C. Sexton [G] | 16 | G | 27:00 | 5 | 8 | 63% | 5 | 6 | 83% | 1 | 2 | 50% | 6 | 2 | 1 | 2 | 10 | ||||
| K. Knueppel | 26 | G | 34:00 | 9 | 16 | 56% | 5 | 7 | 71% | 3 | 8 | 38% | 1 | 3 | 4 | 3 | 2 | 3 | -2 | ||
| S. James | 7 | G | 27:00 | 3 | 4 | 75% | 1 | 2 | 50% | 1 | 5 | 6 | 3 | 1 | 1 | 6 | |||||
| L. McNeeley | G | 5:00 | 2 | 2 | 1 | 4 | |||||||||||||||
| Totals | 121 | 0 | 0 | 40 | 82 | 49% | 23 | 28 | 82% | 18 | 40 | 45% | 8 | 31 | 39 | 27 | 18 | 5 | 14 | 3 | -5 |
Milwaukee Bucks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porter Jr. [G-F] | 10 | G | 36:00 | 4 | 14 | 29% | 2 | 2 | 100% | 4 | 1 | 3 | 4 | 10 | 4 | 2 | 1 | 1 | |||
| J. Sims [C] | 2 | C | 2:00 | 1 | 1 | 100% | 2 | 1 | -7 | ||||||||||||
| K. Kuzma [F] | 18 | F | 32:00 | 7 | 10 | 70% | 1 | 1 | 100% | 3 | 5 | 60% | 1 | 5 | 6 | 1 | 6 | 2 | -7 | ||
| B. Portis [F] | 20 | F | 22:00 | 7 | 11 | 64% | 2 | 2 | 100% | 4 | 6 | 67% | 2 | 4 | 6 | 1 | 1 | 2 | 1 | -8 | |
| G. Trent Jr. [G-F] | G | 17:00 | 3 | 3 | 2 | 2 | 1 | 1 | -17 | ||||||||||||
| R. Rollins [G] | 29 | G | 37:00 | 11 | 13 | 85% | 1 | 1 | 100% | 6 | 7 | 86% | 1 | 3 | 4 | 8 | 3 | 3 | 1 | 1 | 12 |
| A. Green [G] | 12 | G | 41:00 | 4 | 13 | 31% | 1 | 2 | 50% | 3 | 10 | 30% | 3 | 4 | 1 | 1 | 4 | ||||
| G. Antetokounmpo [F] | 30 | F | 30:00 | 11 | 18 | 61% | 8 | 8 | 100% | 2 | 8 | 10 | 5 | 1 | 1 | 3 | 21 | ||||
| M. Turner [C-F] | 1 | C | 22:00 | 4 | 1 | 2 | 50% | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 6 | ||||||
| Totals | 122 | 0 | 0 | 45 | 87 | 52% | 16 | 18 | 89% | 16 | 37 | 43% | 8 | 28 | 36 | 31 | 23 | 7 | 11 | 4 | 5 |
Game Leaders
Points
| 1 |
G. Antetokounmpo
|
30 |
| 2 |
R. Rollins
|
29 |
| 3 |
K. Knueppel
|
26 |
| 4 |
M. Bridges
|
25 |
| 5 |
B. Portis
|
20 |
Rebounds
| 1 |
G. Antetokounmpo
|
10 |
| 2 |
P. Hall
|
8 |
| 3 |
B. Miller
|
7 |
| 4 |
M. Bridges
|
6 |
| 5 |
K. Kuzma
|
6 |
Assists
| 1 |
K. Porter Jr.
|
10 |
| 2 |
R. Rollins
|
8 |
| 3 |
L. Ball
|
7 |
| 4 |
C. Sexton
|
6 |
| 5 |
G. Antetokounmpo
|
5 |
Blocks
| 1 |
P. Hall
|
2 |
| 2 |
M. Turner
|
2 |
| 3 |
T. Salaun
|
1 |
| 4 |
B. Portis
|
1 |
| 5 |
R. Rollins
|
1 |
Steals
| 1 |
R. Rollins
|
3 |
| 2 |
K. Porter Jr.
|
2 |
| 3 |
L. Ball
|
2 |
| 4 |
M. Bridges
|
1 |
| 5 |
A. Green
|
1 |
Turnovers
| 1 |
B. Miller
|
5 |
| 2 |
M. Bridges
|
3 |
| 3 |
G. Antetokounmpo
|
3 |
| 4 |
K. Knueppel
|
3 |
| 5 |
K. Kuzma
|
2 |
Latest Games
Charlotte Hornets
31 Dec 2025
1:00 pm
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
132
-
125
Hornets
CharlotteHornets
Final
29 Dec 2025
7:00 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
123
-
113
Hornets
CharlotteHornets
Final
26 Dec 2025
7:00 pm
NBA 2025-2026 /
Regular Season
CharlotteHornets
Hornets
120
-
105
Magic
OrlandoMagic
Final
Milwaukee Bucks
31 Dec 2025
8:00 pm
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
114
-
113
Bucks
MilwaukeeBucks
Final
29 Dec 2025
7:00 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
123
-
113
Hornets
CharlotteHornets
Final
27 Dec 2025
8:00 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
112
-
103
Bulls
ChicagoBulls
Final
Head-2-Head Games
29 Dec 2025
7:00 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
123
-
113
Hornets
CharlotteHornets
Final
14 Nov 2025
8:00 pm
NBA 2025-2026 /
Regular Season
CharlotteHornets
Hornets
134
-
147
Bucks
MilwaukeeBucks
Final
12 Nov 2025
7:00 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
100
-
111
Hornets
CharlotteHornets
Final
