Orlando Magic
Team Leaders
Points
| 1 |
D. Bane
|
1637 |
| 2 |
P. Banchero
|
1562 |
| 3 |
A. Black
|
938 |
| 4 |
W. Carter Jr.
|
908 |
| 5 |
T. da
|
752 |
Points per Game
| 1 |
P. Banchero
|
1562.0 |
| 2 |
D. Bane
|
818.5 |
| 3 |
A. Black
|
469.0 |
| 4 |
W. Carter Jr.
|
454.0 |
| 5 |
T. da
|
376.0 |
Rebounds
| 1 |
P. Banchero
|
584 |
| 2 |
W. Carter Jr.
|
564 |
| 3 |
D. Bane
|
335 |
| 4 |
G. Bitadze
|
302 |
| 5 |
T. da
|
275 |
Rebounds per Game
| 1 |
P. Banchero
|
584.0 |
| 2 |
W. Carter Jr.
|
282.0 |
| 3 |
N. Penda
|
187.0 |
| 4 |
D. Bane
|
167.5 |
| 5 |
G. Bitadze
|
151.0 |
Assists
| 1 |
P. Banchero
|
355 |
| 2 |
D. Bane
|
333 |
| 3 |
J. Suggs
|
305 |
| 4 |
A. Black
|
233 |
| 5 |
W. Carter Jr.
|
152 |
Assists per Game
| 1 |
P. Banchero
|
355.0 |
| 2 |
D. Bane
|
166.5 |
| 3 |
J. Suggs
|
152.5 |
| 4 |
A. Black
|
116.5 |
| 5 |
W. Carter Jr.
|
76.0 |
Blocks
| 1 |
G. Bitadze
|
60 |
| 2 |
W. Carter Jr.
|
46 |
| 3 |
A. Black
|
42 |
| 4 |
P. Banchero
|
40 |
| 5 |
J. Suggs
|
39 |
Blocks per Game
| 1 |
P. Banchero
|
40.0 |
| 2 |
G. Bitadze
|
30.0 |
| 3 |
W. Carter Jr.
|
23.0 |
| 4 |
A. Black
|
21.0 |
| 5 |
J. Suggs
|
19.5 |
Steals
| 1 |
J. Suggs
|
104 |
| 2 |
A. Black
|
88 |
| 3 |
D. Bane
|
82 |
| 4 |
T. da
|
67 |
| 5 |
W. Carter Jr.
|
60 |
Steals per Game
| 1 |
J. Suggs
|
52.0 |
| 2 |
P. Banchero
|
50.0 |
| 3 |
A. Black
|
44.0 |
| 4 |
D. Bane
|
41.0 |
| 5 |
T. da
|
33.5 |
Turnovers
| 1 |
P. Banchero
|
212 |
| 2 |
D. Bane
|
163 |
| 3 |
J. Suggs
|
146 |
| 4 |
A. Black
|
130 |
| 5 |
W. Carter Jr.
|
98 |
Turnovers per Game
| 1 |
P. Banchero
|
212.0 |
| 2 |
D. Bane
|
81.5 |
| 3 |
J. Suggs
|
73.0 |
| 4 |
A. Black
|
65.0 |
| 5 |
W. Carter Jr.
|
49.0 |
Upcoming Games
Finished Games
8 Apr 2026
7:00 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
120
-
132
Magic
OrlandoMagic
Final
6 Apr 2026
7:00 pm
NBA 2025-2026 /
Regular Season
DetroitPistons
Pistons
107
-
123
Magic
OrlandoMagic
Final
5 Apr 2026
7:00 pm
NBA 2025-2026 /
Regular Season
OrlandoMagic
Magic
112
-
108
Pelicans
New OrleansPelicans
Final
3 Apr 2026
8:30 pm
NBA 2025-2026 /
Regular Season
OrlandoMagic
Magic
138
-
127
Mavericks
DallasMavericks
Final
1 Apr 2026
7:00 pm
NBA 2025-2026 /
Regular Season
AtlantaHawks
Hawks
130
-
101
Magic
OrlandoMagic
Final
31 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
111
-
115
Magic
OrlandoMagic
Final
29 Mar 2026
6:00 pm
NBA 2025-2026 /
Regular Season
OrlandoMagic
Magic
87
-
139
Raptors
TorontoRaptors
Final
26 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
SacramentoKings
Kings
117
-
121
Magic
OrlandoMagic
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 25 | O. Robinson | - | - | |||
| 14 | C. Castleton | 6- | 231lb | Florida | ||
| # | Power Forward and Center | Height | Weight | Affiliation | College | NBA Start |
| 34 | W. Carter Jr. | 6-10 (2.08m) | 270lb (122.5kg) | Duke/USA | Duke | 2018 |
| 88 | G. Bitadze | 7-0 (2.13m) | 250lb (113.4kg) | Mega Basket/Georgia | Mega Basket | 2019 |
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 21 | T. Jones | 6-0 (1.83m) | 196lb (88.9kg) | Duke/USA | Duke | 2015 |
| 5 | J. Carter | 6-1 (1.85m) | 200lb (90.7kg) | West Virginia/USA | West Virginia | 2018 |
| 22 | D. Bane | 6-5 (1.96m) | 215lb (97.5kg) | TCU/USA | TCU | 2020 |
| 4 | J. Suggs | 6-5 (1.96m) | 205lb (93.0kg) | Gonzaga/USA | Gonzaga | 2021 |
| 17 | J. Crutcher | 6-2 (1.88m) | 175lb (79.4kg) | Dayton/USA | Dayton | |
| 25 | L. Quinones | - | - | |||
| A. Morales | - | - | ||||
| A. Black | 6- | 200lb | Arkansas | |||
| J. Howard | 6- | 215lb | Michigan | |||
| 8 | R. Beekman | 6- | 194lb | Virginia | ||
| # | Forward Center | Height | Weight | Affiliation | College | NBA Start |
| 21 | M. Wagner | 6-11 (2.11m) | 245lb (111.1kg) | Michigan/Germany | Michigan | 2018 |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 1 | J. Isaac | 6-10 (2.08m) | 230lb (104.3kg) | Florida State/USA | Florida State | 2017 |
| 22 | F. Wagner | 6-10 (2.08m) | 220lb (99.8kg) | Michigan/Germany | Michigan | 2021 |
| 5 | P. Banchero | - | - | |||
| 8 | J. Cain | - | - | |||
| T. da | 6- | 220lb | Colorado | |||
| N. Penda | - | - | ||||
| J. Richardson | - | - |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jones [G] | 2 | 144 | 54 | 158 | 34 | 6 | 158 | 4 | 30 | 102 | 29 | 9 | 44 | 53 | 116 | 25 | 33 | 14 | 3 | -94 |
| J. Isaac [F] | 2 | 134 | 46 | 109 | 42 | 35 | 109 | 32 | 7 | 38 | 18 | 43 | 89 | 132 | 22 | 41 | 20 | 18 | 31 | -35 |
| W. Carter Jr. [C-F] | 2 | 908 | 322 | 625 | 52 | 192 | 625 | 31 | 72 | 223 | 32 | 159 | 405 | 564 | 152 | 261 | 60 | 98 | 46 | 75 |
| G. Bitadze [C-F] | 2 | 355 | 144 | 216 | 67 | 65 | 216 | 30 | 2 | 11 | 18 | 130 | 172 | 302 | 84 | 130 | 36 | 42 | 60 | 14 |
| F. Wagner [F] | 2 | 654 | 229 | 476 | 48 | 153 | 476 | 32 | 43 | 127 | 34 | 41 | 130 | 171 | 108 | 68 | 31 | 54 | 11 | 72 |
| J. Suggs [G] | 2 | 751 | 270 | 622 | 43 | 100 | 622 | 16 | 111 | 337 | 33 | 36 | 177 | 213 | 305 | 142 | 104 | 146 | 39 | 162 |
| P. Banchero [F] | 1 | 1562 | 517 | 1120 | 46 | 445 | 1120 | 40 | 83 | 266 | 31 | 81 | 503 | 584 | 355 | 140 | 50 | 212 | 40 | -26 |
| A. Black [G] | 2 | 938 | 337 | 753 | 45 | 167 | 753 | 22 | 97 | 290 | 33 | 46 | 193 | 239 | 233 | 164 | 88 | 130 | 42 | -2 |
| T. da [F] | 2 | 752 | 275 | 610 | 45 | 82 | 610 | 13 | 120 | 316 | 38 | 58 | 217 | 275 | 116 | 116 | 67 | 67 | 24 | 83 |
| D. Bane [G] | 2 | 1637 | 579 | 1193 | 49 | 313 | 1193 | 26 | 166 | 425 | 39 | 96 | 239 | 335 | 333 | 249 | 82 | 163 | 37 | 122 |
| J. Howard [G] | 1 | 301 | 105 | 251 | 42 | 37 | 251 | 15 | 54 | 144 | 38 | 23 | 64 | 87 | 45 | 66 | 10 | 15 | 13 | -70 |
| J. Richardson [] | 1 | 231 | 85 | 183 | 46 | 33 | 183 | 18 | 28 | 79 | 35 | 21 | 43 | 64 | 58 | 52 | 14 | 25 | 3 | -18 |
| N. Penda [] | 1 | 227 | 82 | 201 | 41 | 33 | 201 | 16 | 30 | 91 | 33 | 67 | 120 | 187 | 68 | 70 | 30 | 42 | 17 | -54 |
| O. Robinson [C] | 0 | 7 | 3 | 5 | 60 | 0 | 5 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | -11 |
| J. Cain [F] | 0 | 193 | 65 | 140 | 46 | 37 | 140 | 26 | 26 | 68 | 38 | 23 | 45 | 68 | 27 | 50 | 11 | 17 | 3 | 37 |
| M. Wagner [F-C] | 0 | 247 | 83 | 195 | 43 | 59 | 195 | 30 | 22 | 70 | 31 | 27 | 87 | 114 | 26 | 57 | 15 | 18 | 3 | -88 |
| J. Carter [G] | 0 | 205 | 78 | 196 | 40 | 5 | 196 | 3 | 44 | 133 | 33 | 9 | 52 | 61 | 66 | 37 | 25 | 23 | 8 | -11 |
| C. Castleton [C] | 0 | 2 | 1 | 3 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 5 |
| A. Morales [G] | 0 | 8 | 3 | 6 | 50 | 2 | 6 | 33 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 0 | 3 | 0 | 4 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
