New York Knicks
Team Leaders
Points
| 1 |
J. Brunson
|
1844 |
| 2 |
K. Towns
|
1429 |
| 3 |
M. Bridges
|
1142 |
| 4 |
O. Anunoby
|
1103 |
| 5 |
J. Hart
|
756 |
Points per Game
| 1 |
J. Brunson
|
614.7 |
| 2 |
O. Anunoby
|
551.5 |
| 3 |
K. Towns
|
476.3 |
| 4 |
M. Bridges
|
380.7 |
| 5 |
J. Hart
|
378.0 |
Rebounds
| 1 |
K. Towns
|
856 |
| 2 |
M. Robinson
|
518 |
| 3 |
J. Hart
|
468 |
| 4 |
O. Anunoby
|
343 |
| 5 |
M. Bridges
|
307 |
Rebounds per Game
| 1 |
K. Towns
|
285.3 |
| 2 |
M. Robinson
|
259.0 |
| 3 |
J. Hart
|
234.0 |
| 4 |
O. Anunoby
|
171.5 |
| 5 |
M. Bridges
|
102.3 |
Assists
| 1 |
J. Brunson
|
489 |
| 2 |
J. Hart
|
305 |
| 3 |
M. Bridges
|
290 |
| 4 |
K. Towns
|
214 |
| 5 |
T. Kolek
|
165 |
Assists per Game
| 1 |
J. Brunson
|
163.0 |
| 2 |
J. Hart
|
152.5 |
| 3 |
M. Bridges
|
96.7 |
| 4 |
K. Towns
|
71.3 |
| 5 |
O. Anunoby
|
70.5 |
Blocks
| 1 |
M. Robinson
|
69 |
| 2 |
M. Bridges
|
61 |
| 3 |
O. Anunoby
|
48 |
| 4 |
K. Towns
|
38 |
| 5 |
A. Hukporti
|
24 |
Blocks per Game
| 1 |
M. Robinson
|
34.5 |
| 2 |
O. Anunoby
|
24.0 |
| 3 |
M. Bridges
|
20.3 |
| 4 |
K. Towns
|
12.7 |
| 5 |
J. Hart
|
8.0 |
Steals
| 1 |
O. Anunoby
|
102 |
| 2 |
M. Bridges
|
102 |
| 3 |
J. Hart
|
70 |
| 4 |
K. Towns
|
62 |
| 5 |
J. Brunson
|
54 |
Steals per Game
| 1 |
O. Anunoby
|
51.0 |
| 2 |
J. Hart
|
35.0 |
| 3 |
M. Bridges
|
34.0 |
| 4 |
M. Robinson
|
26.5 |
| 5 |
K. Towns
|
20.7 |
Turnovers
| 1 |
K. Towns
|
184 |
| 2 |
J. Brunson
|
171 |
| 3 |
O. Anunoby
|
122 |
| 4 |
J. Hart
|
121 |
| 5 |
M. Bridges
|
81 |
Turnovers per Game
| 1 |
K. Towns
|
61.3 |
| 2 |
O. Anunoby
|
61.0 |
| 3 |
J. Hart
|
60.5 |
| 4 |
J. Brunson
|
57.0 |
| 5 |
M. Bridges
|
27.0 |
Upcoming Games
Finished Games
6 Apr 2026
7:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
108
-
105
Hawks
AtlantaHawks
Final
3 Apr 2026
7:30 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
96
-
136
Knicks
New YorkKnicks
Final
1 Apr 2026
8:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
130
-
119
Grizzlies
MemphisGrizzlies
Final
31 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
94
-
111
Rockets
HoustonRockets
Final
29 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
100
-
111
Thunder
Oklahoma CityThunder
Final
26 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
103
-
114
Hornets
CharlotteHornets
Final
24 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
New OrleansPelicans
Pelicans
116
-
121
Knicks
New YorkKnicks
Final
22 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
113
-
145
Knicks
New YorkKnicks
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 56 | T. Jemison | 6- | 260lb | UAB | ||
| A. Hukporti | 6- | 246lb | ||||
| 25 | A. Len | 7-0 (2.13m) | 250lb (113.4kg) | Maryland/Ukraine | Maryland | 2013 |
| # | Power Forward and Center | Height | Weight | Affiliation | College | NBA Start |
| 32 | K. Towns | 6-11 (2.11m) | 248lb (112.5kg) | Kentucky/USA | Kentucky | 2015 |
| 23 | M. Robinson | 7-0 (2.13m) | 240lb (108.9kg) | Western Kentucky/USA | Western Kentucky | 2018 |
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 13 | M. Brogdon | 6-5 (1.96m) | 229lb (103.9kg) | Virginia/USA | Virginia | 2016 |
| 11 | J. Hart | 6-5 (1.96m) | 215lb (97.5kg) | Villanova/USA | Villanova | 2017 |
| 11 | J. Brunson | 6-1 (1.85m) | 190lb (86.2kg) | Villanova/USA | Villanova | 2018 |
| 14 | L. Shamet | 6-4 (1.93m) | 190lb (86.2kg) | Wichita State/USA | Wichita State | 2018 |
| 25 | G. Mathews | - | - | |||
| 2 | M. McBride | 6-1 (1.85m) | 195lb (88.5kg) | West Virginia/USA | West Virginia | 2021 |
| 15 | J. Alvarado | 6-0 (1.83m) | 179lb (81.2kg) | Georgia Tech/USA | Georgia Tech | 2021 |
| P. Dadiet | 6- | 200lb | ||||
| T. Kolek | 6- | 195lb | Marquette | |||
| J. Clarkson | 6-4 (1.93m) | 194lb (88.0kg) | Missouri/USA | Missouri | 2014 | |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 30 | G. Yabusele | 6-8 (2.03m) | 260lb (117.9kg) | France/France | 2017 | |
| 3 | O. Anunoby | 6-7 (2.01m) | 232lb (105.2kg) | Indiana/United Kingdom | Indiana | 2017 |
| 25 | M. Bridges | 6-6 (1.98m) | 209lb (94.8kg) | Villanova/USA | Villanova | 2018 |
| 3 | C. Okeke | 6-6 (1.98m) | 229lb (103.9kg) | Auburn/USA | Auburn | 2020 |
| 37 | M. Ryan | 6-7 (2.01m) | 215lb (97.5kg) | Tennessee-Chattanooga/USA | Tennessee-Chattanooga | 2021 |
| 10 | J. Sochan | - | - | |||
| T. Evbuomwan | 6- | 217lb | Princeton | |||
| K. McCullar | 6- | 206lb | Kansas | |||
| 3 | D. Jones | 6- | 240lb | Weber State | ||
| B. Buie | - | - | ||||
| A. O'Connell | - | - | ||||
| M. Diawara | - | - |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jemison [C] | 1 | 9 | 4 | 7 | 57 | 1 | 7 | 14 | 0 | 0 | 0 | 8 | 8 | 16 | 3 | 7 | 1 | 5 | 2 | -10 |
| K. Towns [C-F] | 3 | 1429 | 489 | 988 | 49 | 343 | 988 | 35 | 108 | 296 | 36 | 227 | 629 | 856 | 214 | 246 | 62 | 184 | 38 | 336 |
| O. Anunoby [F] | 2 | 1103 | 384 | 790 | 49 | 181 | 790 | 23 | 154 | 397 | 39 | 86 | 257 | 343 | 141 | 159 | 102 | 122 | 48 | 393 |
| M. Bridges [F] | 3 | 1142 | 457 | 939 | 49 | 78 | 939 | 8 | 150 | 407 | 37 | 78 | 229 | 307 | 290 | 153 | 102 | 81 | 61 | 246 |
| J. Brunson [G] | 3 | 1844 | 657 | 1420 | 46 | 343 | 1420 | 24 | 187 | 507 | 37 | 30 | 210 | 240 | 489 | 165 | 54 | 171 | 8 | 327 |
| L. Shamet [G] | 3 | 464 | 155 | 353 | 44 | 54 | 353 | 15 | 100 | 255 | 39 | 22 | 68 | 90 | 70 | 75 | 28 | 29 | 10 | 184 |
| M. McBride [G] | 2 | 457 | 158 | 374 | 42 | 35 | 374 | 9 | 106 | 255 | 42 | 22 | 72 | 94 | 100 | 69 | 33 | 33 | 8 | 233 |
| A. Hukporti [C] | 3 | 101 | 37 | 68 | 54 | 26 | 68 | 38 | 1 | 4 | 25 | 51 | 92 | 143 | 27 | 62 | 8 | 30 | 24 | 33 |
| T. Kolek [G] | 3 | 272 | 107 | 244 | 44 | 14 | 244 | 6 | 44 | 113 | 39 | 16 | 79 | 95 | 165 | 64 | 22 | 55 | 4 | 100 |
| J. Clarkson [G] | 3 | 590 | 222 | 494 | 45 | 76 | 494 | 15 | 70 | 205 | 34 | 60 | 62 | 122 | 89 | 112 | 28 | 58 | 9 | 94 |
| G. Yabusele [F] | 3 | 109 | 41 | 105 | 39 | 8 | 105 | 8 | 19 | 67 | 28 | 24 | 63 | 87 | 16 | 34 | 6 | 15 | 4 | 3 |
| J. Hart [G] | 2 | 756 | 288 | 567 | 51 | 86 | 567 | 15 | 94 | 231 | 41 | 91 | 377 | 468 | 305 | 158 | 70 | 121 | 16 | 172 |
| M. Diawara [] | 2 | 238 | 88 | 202 | 44 | 14 | 202 | 7 | 48 | 123 | 39 | 15 | 73 | 88 | 46 | 48 | 15 | 28 | 7 | 59 |
| M. Robinson [C-F] | 2 | 333 | 146 | 202 | 72 | 41 | 202 | 20 | 0 | 0 | 0 | 250 | 268 | 518 | 52 | 124 | 53 | 41 | 69 | 159 |
| P. Dadiet [G] | 2 | 34 | 11 | 34 | 32 | 6 | 34 | 18 | 6 | 24 | 25 | 3 | 18 | 21 | 10 | 6 | 3 | 2 | 1 | 15 |
| T. Evbuomwan [F] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
| K. McCullar [F] | 0 | 36 | 14 | 36 | 39 | 2 | 36 | 6 | 6 | 18 | 33 | 10 | 16 | 26 | 19 | 18 | 7 | 12 | 0 | -45 |
| D. Jones [F] | 0 | 7 | 1 | 6 | 17 | 4 | 6 | 67 | 1 | 4 | 25 | 2 | 4 | 6 | 4 | 5 | 2 | 0 | 0 | 8 |
| J. Alvarado [G] | 0 | 158 | 60 | 147 | 41 | 12 | 147 | 8 | 26 | 82 | 32 | 8 | 39 | 47 | 97 | 46 | 27 | 28 | 3 | 113 |
| J. Sochan [F] | 0 | 32 | 13 | 21 | 62 | 6 | 21 | 29 | 0 | 4 | 0 | 7 | 19 | 26 | 7 | 7 | 6 | 3 | 2 | 47 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
