Chicago Bulls
Team Leaders
Points
| 1 |
M. Buzelis
|
1255 |
| 2 |
J. Giddey
|
919 |
| 3 |
T. Jones
|
908 |
| 4 |
N. Vucevic
|
810 |
| 5 |
A. Dosunmu
|
677 |
Points per Game
| 1 |
M. Buzelis
|
1255.0 |
| 2 |
J. Giddey
|
919.0 |
| 3 |
T. Jones
|
908.0 |
| 4 |
N. Vucevic
|
810.0 |
| 5 |
A. Dosunmu
|
677.0 |
Rebounds
| 1 |
M. Buzelis
|
449 |
| 2 |
J. Giddey
|
448 |
| 3 |
N. Vucevic
|
431 |
| 4 |
J. Smith
|
355 |
| 5 |
P. Williams
|
211 |
Rebounds per Game
| 1 |
M. Buzelis
|
449.0 |
| 2 |
J. Giddey
|
448.0 |
| 3 |
N. Vucevic
|
431.0 |
| 4 |
J. Smith
|
355.0 |
| 5 |
P. Williams
|
211.0 |
Assists
| 1 |
J. Giddey
|
492 |
| 2 |
T. Jones
|
349 |
| 3 |
N. Vucevic
|
181 |
| 4 |
A. Dosunmu
|
164 |
| 5 |
M. Buzelis
|
158 |
Assists per Game
| 1 |
J. Giddey
|
492.0 |
| 2 |
T. Jones
|
349.0 |
| 3 |
N. Vucevic
|
181.0 |
| 4 |
A. Dosunmu
|
164.0 |
| 5 |
M. Buzelis
|
158.0 |
Blocks
| 1 |
M. Buzelis
|
115 |
| 2 |
J. Smith
|
42 |
| 3 |
N. Vucevic
|
31 |
| 4 |
I. Okoro
|
29 |
| 5 |
J. Giddey
|
27 |
Blocks per Game
| 1 |
M. Buzelis
|
115.0 |
| 2 |
J. Smith
|
42.0 |
| 3 |
N. Vucevic
|
31.0 |
| 4 |
I. Okoro
|
29.0 |
| 5 |
J. Giddey
|
27.0 |
Steals
| 1 |
T. Jones
|
75 |
| 2 |
J. Giddey
|
54 |
| 3 |
M. Buzelis
|
54 |
| 4 |
I. Okoro
|
46 |
| 5 |
P. Williams
|
46 |
Steals per Game
| 1 |
T. Jones
|
75.0 |
| 2 |
J. Giddey
|
54.0 |
| 3 |
M. Buzelis
|
54.0 |
| 4 |
I. Okoro
|
46.0 |
| 5 |
P. Williams
|
46.0 |
Turnovers
| 1 |
J. Giddey
|
197 |
| 2 |
M. Buzelis
|
159 |
| 3 |
T. Jones
|
92 |
| 4 |
C. White
|
88 |
| 5 |
P. Williams
|
73 |
Turnovers per Game
| 1 |
J. Giddey
|
197.0 |
| 2 |
M. Buzelis
|
159.0 |
| 3 |
T. Jones
|
92.0 |
| 4 |
P. Williams
|
73.0 |
| 5 |
N. Vucevic
|
69.0 |
Upcoming Games
Finished Games
10 Apr 2026
8:00 pm
NBA 2025-2026 /
Regular Season
OrlandoMagic
Magic
127
-
103
Bulls
ChicagoBulls
Final
9 Apr 2026
7:00 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
119
-
108
Wizards
WashingtonWizards
Final
7 Apr 2026
7:00 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
129
-
98
Wizards
WashingtonWizards
Final
5 Apr 2026
3:30 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
120
-
110
Bulls
ChicagoBulls
Final
3 Apr 2026
7:30 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
96
-
136
Knicks
New YorkKnicks
Final
1 Apr 2026
8:00 pm
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
145
-
126
Bulls
ChicagoBulls
Final
30 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
114
-
129
Spurs
San AntonioSpurs
Final
28 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
124
-
125
Grizzlies
MemphisGrizzlies
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 4 | N. Richards | 7-0 (2.13m) | 245lb (111.1kg) | Kentucky/Jamaica | Kentucky | 2020 |
| 9 | N. Vucevic | 6-10 (2.08m) | 260lb (117.9kg) | Southern California/Montenegro | Southern California | 2011 |
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 5 | J. Carter | 6-1 (1.85m) | 200lb (90.7kg) | West Virginia/USA | West Virginia | 2018 |
| 2 | C. Sexton | 6-1 (1.85m) | 190lb (86.2kg) | Alabama/USA | Alabama | 2018 |
| 1 | A. Simons | 6-3 (1.9m) | 181lb (82.1kg) | Edgewater HS (FL)/USA | Edgewater HS (FL) | 2018 |
| C. White | 6-4 (1.93m) | 195lb (88.5kg) | North Carolina/USA | North Carolina | 2019 | |
| 33 | T. Jones | 6-1 (1.85m) | 185lb (83.9kg) | Duke/USA | Duke | 2020 |
| 12 | A. Dosunmu | 6-4 (1.93m) | 200lb (90.7kg) | Illinois/USA | Illinois | 2021 |
| 3 | J. Giddey | 6-8 (2.03m) | 205lb (93.0kg) | NBA Global Academy/Australia | NBA Global Academy | 2021 |
| 37 | M. McClung | 6-2 (1.88m) | 185lb (83.9kg) | Texas Tech/USA | Texas Tech | 2021 |
| 23 | J. Ivey | - | - | |||
| 9 | T. Flowers | 6- | 201lb | |||
| Y. Kawamura | 5- | --lb | ||||
| R. Dillingham | 6- | 176lb | Kentucky | |||
| L. Olbrich | - | - | ||||
| N. Essengue | - | - | ||||
| # | Forward Center | Height | Weight | Affiliation | College | NBA Start |
| 23 | Z. Collins | 6-11 (2.11m) | 250lb (113.4kg) | Gonzaga/USA | Gonzaga | 2017 |
| 25 | J. Smith | 6-10 (2.08m) | 215lb (97.5kg) | Maryland/USA | Maryland | 2020 |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 30 | G. Yabusele | 6-8 (2.03m) | 260lb (117.9kg) | France/France | 2017 | |
| 44 | P. Williams | 6-7 (2.01m) | 215lb (97.5kg) | Florida State/USA | Florida State | 2020 |
| 25 | D. Terry | - | - | |||
| 17 | M. Gueye | - | - | |||
| J. Phillips | 6- | 197lb | Tennessee | |||
| L. Miller | 6- | 210lb | ||||
| M. Buzelis | 6- | 195lb | ||||
| 29 | E. Miller | 6- | 215lb | TCU | ||
| # | Shooting Guard and Small Forward | Height | Weight | Affiliation | College | NBA Start |
| 9 | K. Huerter | 6-7 (2.01m) | 198lb (89.8kg) | Maryland/USA | Maryland | 2018 |
| # | Others | Height | Weight | Affiliation | College | NBA Start |
| 35 | I. Okoro | 6-5 (1.96m) | 225lb (102.1kg) | Auburn/USA | Auburn | 2020 |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jones [G] | 1 | 908 | 338 | 607 | 56 | 191 | 607 | 31 | 41 | 127 | 32 | 36 | 164 | 200 | 349 | 93 | 75 | 92 | 11 | -121 |
| I. Okoro [F-G] | 1 | 584 | 211 | 457 | 46 | 89 | 457 | 19 | 73 | 219 | 33 | 69 | 103 | 172 | 100 | 162 | 46 | 45 | 29 | -331 |
| K. Huerter [G-F] | 1 | 479 | 184 | 404 | 46 | 41 | 404 | 10 | 70 | 223 | 31 | 23 | 146 | 169 | 116 | 85 | 35 | 49 | 26 | -8 |
| P. Williams [F] | 1 | 492 | 173 | 463 | 37 | 53 | 463 | 11 | 93 | 265 | 35 | 49 | 162 | 211 | 100 | 91 | 46 | 73 | 25 | -334 |
| J. Smith [F-C] | 1 | 541 | 195 | 403 | 48 | 69 | 403 | 17 | 82 | 220 | 37 | 98 | 257 | 355 | 65 | 111 | 24 | 53 | 42 | 86 |
| A. Dosunmu [G] | 1 | 677 | 250 | 486 | 51 | 90 | 486 | 19 | 87 | 193 | 45 | 33 | 103 | 136 | 164 | 78 | 34 | 61 | 12 | -96 |
| J. Giddey [G] | 1 | 919 | 321 | 716 | 45 | 174 | 716 | 24 | 103 | 283 | 36 | 66 | 382 | 448 | 492 | 90 | 54 | 197 | 27 | -183 |
| D. Terry [F] | 1 | 118 | 45 | 102 | 44 | 9 | 102 | 9 | 19 | 46 | 41 | 19 | 45 | 64 | 43 | 33 | 22 | 21 | 11 | -33 |
| M. Buzelis [F] | 1 | 1255 | 447 | 964 | 46 | 187 | 964 | 19 | 174 | 496 | 35 | 78 | 371 | 449 | 158 | 177 | 54 | 159 | 115 | -304 |
| N. Vucevic [C] | 1 | 810 | 333 | 660 | 50 | 62 | 660 | 9 | 82 | 218 | 38 | 100 | 331 | 431 | 181 | 97 | 32 | 69 | 31 | -120 |
| J. Phillips [F] | 0 | 99 | 37 | 88 | 42 | 9 | 88 | 10 | 16 | 49 | 33 | 22 | 22 | 44 | 7 | 33 | 18 | 7 | 6 | -13 |
| J. Carter [G] | 0 | 124 | 41 | 103 | 40 | 10 | 103 | 10 | 32 | 78 | 41 | 5 | 21 | 26 | 19 | 19 | 13 | 11 | 2 | -70 |
| C. White [G] | 0 | 540 | 172 | 393 | 44 | 124 | 393 | 32 | 72 | 208 | 35 | 7 | 101 | 108 | 136 | 71 | 20 | 88 | 2 | -4 |
| N. Essengue [] | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -15 |
| E. Miller [F] | 0 | 15 | 6 | 13 | 46 | 1 | 13 | 8 | 2 | 6 | 33 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | -19 |
| L. Olbrich [] | 0 | 47 | 18 | 36 | 50 | 9 | 36 | 25 | 2 | 9 | 22 | 20 | 39 | 59 | 19 | 29 | 7 | 9 | 3 | 13 |
| T. Flowers [G] | 0 | 4 | 2 | 3 | 67 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 |
| Z. Collins [F-C] | 0 | 97 | 37 | 64 | 58 | 14 | 64 | 22 | 9 | 21 | 43 | 16 | 40 | 56 | 15 | 18 | 2 | 10 | 4 | 18 |
| Y. Kawamura [G] | 0 | 48 | 12 | 40 | 30 | 16 | 40 | 40 | 8 | 28 | 29 | 7 | 24 | 31 | 47 | 13 | 8 | 14 | 0 | -1 |
| J. Ivey [G] | 0 | 46 | 15 | 36 | 42 | 8 | 36 | 22 | 8 | 21 | 38 | 5 | 14 | 19 | 16 | 9 | 8 | 6 | 2 | -41 |
| M. McClung [G] | 0 | 35 | 12 | 34 | 35 | 8 | 34 | 24 | 3 | 16 | 19 | 2 | 4 | 6 | 9 | 10 | 5 | 7 | 2 | -12 |
| G. Yabusele [F] | 0 | 261 | 83 | 205 | 40 | 46 | 205 | 22 | 49 | 128 | 38 | 31 | 115 | 146 | 46 | 45 | 20 | 26 | 11 | -172 |
| A. Simons [G] | 0 | 91 | 35 | 80 | 44 | 5 | 80 | 6 | 16 | 50 | 32 | 5 | 12 | 17 | 18 | 12 | 0 | 13 | 2 | -66 |
| L. Miller [F] | 0 | 300 | 119 | 217 | 55 | 32 | 217 | 15 | 30 | 83 | 36 | 46 | 104 | 150 | 32 | 50 | 14 | 25 | 15 | 18 |
| R. Dillingham [G] | 0 | 263 | 105 | 253 | 42 | 24 | 253 | 9 | 29 | 95 | 31 | 14 | 71 | 85 | 81 | 76 | 26 | 59 | 2 | -72 |
| N. Richards [C] | 0 | 187 | 68 | 130 | 52 | 46 | 130 | 35 | 5 | 18 | 28 | 43 | 110 | 153 | 8 | 49 | 6 | 35 | 20 | -76 |
| C. Sexton [G] | 0 | 437 | 151 | 314 | 48 | 81 | 314 | 26 | 54 | 134 | 40 | 22 | 51 | 73 | 65 | 66 | 39 | 52 | 3 | -73 |
| M. Gueye [F] | 0 | 5 | 2 | 3 | 67 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | -2 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
