Boston Celtics
Team Leaders
Points
| 1 |
J. Brown
|
2038 |
| 2 |
P. Pritchard
|
1345 |
| 3 |
D. White
|
1267 |
| 4 |
N. Queta
|
776 |
| 5 |
S. Hauser
|
719 |
Points per Game
| 1 |
J. Brown
|
1019.0 |
| 2 |
N. Queta
|
776.0 |
| 3 |
P. Pritchard
|
672.5 |
| 4 |
D. White
|
633.5 |
| 5 |
B. Scheierman
|
397.0 |
Rebounds
| 1 |
N. Queta
|
635 |
| 2 |
J. Brown
|
492 |
| 3 |
D. White
|
339 |
| 4 |
P. Pritchard
|
312 |
| 5 |
S. Hauser
|
300 |
Rebounds per Game
| 1 |
N. Queta
|
635.0 |
| 2 |
J. Walsh
|
264.0 |
| 3 |
B. Scheierman
|
262.0 |
| 4 |
J. Brown
|
246.0 |
| 5 |
G. Hugo
|
246.0 |
Assists
| 1 |
D. White
|
414 |
| 2 |
P. Pritchard
|
409 |
| 3 |
J. Brown
|
364 |
| 4 |
N. Queta
|
126 |
| 5 |
A. Simons
|
116 |
Assists per Game
| 1 |
D. White
|
207.0 |
| 2 |
P. Pritchard
|
204.5 |
| 3 |
J. Brown
|
182.0 |
| 4 |
N. Queta
|
126.0 |
| 5 |
B. Scheierman
|
109.0 |
Blocks
| 1 |
N. Queta
|
100 |
| 2 |
D. White
|
98 |
| 3 |
J. Walsh
|
30 |
| 4 |
L. Garza
|
28 |
| 5 |
J. Brown
|
27 |
Blocks per Game
| 1 |
N. Queta
|
100.0 |
| 2 |
D. White
|
49.0 |
| 3 |
J. Walsh
|
30.0 |
| 4 |
G. Hugo
|
21.0 |
| 5 |
L. Garza
|
14.0 |
Steals
| 1 |
D. White
|
88 |
| 2 |
J. Brown
|
72 |
| 3 |
N. Queta
|
60 |
| 4 |
P. Pritchard
|
58 |
| 5 |
J. Walsh
|
48 |
Steals per Game
| 1 |
N. Queta
|
60.0 |
| 2 |
J. Walsh
|
48.0 |
| 3 |
D. White
|
44.0 |
| 4 |
G. Hugo
|
42.0 |
| 5 |
B. Scheierman
|
40.0 |
Turnovers
| 1 |
J. Brown
|
260 |
| 2 |
D. White
|
134 |
| 3 |
P. Pritchard
|
109 |
| 4 |
N. Queta
|
76 |
| 5 |
A. Simons
|
56 |
Turnovers per Game
| 1 |
J. Brown
|
130.0 |
| 2 |
N. Queta
|
76.0 |
| 3 |
D. White
|
67.0 |
| 4 |
P. Pritchard
|
54.5 |
| 5 |
B. Scheierman
|
43.0 |
Upcoming Games
Finished Games
10 Apr 2026
7:30 pm
NBA 2025-2026 /
Regular Season
New OrleansPelicans
Pelicans
118
-
144
Celtics
BostonCeltics
Final
9 Apr 2026
7:30 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
106
-
112
Knicks
New YorkKnicks
Final
7 Apr 2026
8:00 pm
NBA 2025-2026 /
Regular Season
CharlotteHornets
Hornets
102
-
113
Celtics
BostonCeltics
Final
5 Apr 2026
3:30 pm
NBA 2025-2026 /
Regular Season
TorontoRaptors
Raptors
101
-
115
Celtics
BostonCeltics
Final
3 Apr 2026
8:00 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
133
-
101
Bucks
MilwaukeeBucks
Final
1 Apr 2026
7:30 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
147
-
129
Heat
MiamiHeat
Final
30 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
102
-
112
Hawks
AtlantaHawks
Final
29 Mar 2026
6:00 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
114
-
99
Hornets
CharlotteHornets
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 88 | N. Queta | 7-0 (2.13m) | 248lb (112.5kg) | Utah State/Portugal | Utah State | 2021 |
| 55 | L. Garza | 6-10 (2.08m) | 243lb (110.2kg) | Iowa/USA | Iowa | 2021 |
| 9 | N. Vucevic | 6-10 (2.08m) | 260lb (117.9kg) | Southern California/Montenegro | Southern California | 2011 |
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 9 | D. White | 6-4 (1.93m) | 190lb (86.2kg) | Colorado/USA | Colorado | 2017 |
| 1 | A. Simons | 6-3 (1.9m) | 181lb (82.1kg) | Edgewater HS (FL)/USA | Edgewater HS (FL) | 2018 |
| 11 | P. Pritchard | 6-1 (1.85m) | 195lb (88.5kg) | Oregon/USA | Oregon | 2020 |
| 7 | W. Moore Jr. | - | - | |||
| 10 | K. Brown | - | - | |||
| 27 | J. Walsh | 6- | 205lb | Arkansas | ||
| # | Forward Center | Height | Weight | Affiliation | College | NBA Start |
| 25 | C. Boucher | 6-9 (2.06m) | 200lb (90.7kg) | Oregon/Saint Lucia | Oregon | 2017 |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 2 | X. Tillman | 6-8 (2.03m) | 245lb (111.1kg) | Michigan State/USA | Michigan State | 2020 |
| 30 | S. Hauser | 6-7 (2.01m) | 217lb (98.4kg) | Virginia/USA | Virginia | 2021 |
| 45 | D. Banton | 6-7 (2.01m) | 204lb (92.5kg) | Nebraska/Canada | Nebraska | 2021 |
| 8 | J. Minott | - | - | |||
| 8 | R. Harper Jr. | - | - | |||
| B. Scheierman | 6- | 205lb | Creighton | |||
| J. Bridges | 6- | 225lb | Baylor | |||
| # | Shooting Guard and Small Forward | Height | Weight | Affiliation | College | NBA Start |
| 7 | J. Brown | 6-6 (1.98m) | 223lb (101.2kg) | California/USA | California | 2016 |
| # | Others | Height | Weight | Affiliation | College | NBA Start |
| 9 | G. Hugo | - | - | |||
| J. Tonje | - | - | ||||
| R. Luis Jr. | - | - | ||||
| M. Shulga | - | - | ||||
| A. Williams | - | - |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown [G-F] | 2 | 2038 | 736 | 1544 | 48 | 426 | 1544 | 28 | 140 | 404 | 35 | 80 | 412 | 492 | 364 | 191 | 72 | 260 | 27 | 321 |
| D. White [G] | 2 | 1267 | 437 | 1108 | 39 | 184 | 1108 | 17 | 209 | 640 | 33 | 86 | 253 | 339 | 414 | 119 | 88 | 134 | 98 | 597 |
| N. Queta [C] | 1 | 776 | 326 | 499 | 65 | 123 | 499 | 25 | 1 | 8 | 13 | 230 | 405 | 635 | 126 | 216 | 60 | 76 | 100 | 480 |
| P. Pritchard [G] | 2 | 1345 | 506 | 1091 | 46 | 121 | 1091 | 11 | 212 | 562 | 38 | 69 | 243 | 312 | 409 | 118 | 58 | 109 | 10 | 426 |
| X. Tillman [F] | 1 | 31 | 14 | 31 | 45 | 0 | 31 | 0 | 3 | 15 | 20 | 10 | 15 | 25 | 5 | 9 | 6 | 5 | 2 | -32 |
| S. Hauser [F] | 2 | 719 | 252 | 601 | 42 | 17 | 601 | 3 | 198 | 504 | 39 | 56 | 244 | 300 | 114 | 113 | 38 | 35 | 23 | 369 |
| L. Garza [C] | 2 | 530 | 196 | 340 | 58 | 86 | 340 | 25 | 52 | 121 | 43 | 155 | 117 | 272 | 64 | 157 | 25 | 43 | 28 | 111 |
| J. Minott [F] | 2 | 192 | 69 | 136 | 51 | 20 | 136 | 15 | 34 | 77 | 44 | 40 | 78 | 118 | 33 | 51 | 24 | 20 | 12 | 35 |
| C. Boucher [F-C] | 1 | 21 | 8 | 25 | 32 | 3 | 25 | 12 | 2 | 15 | 13 | 2 | 16 | 18 | 3 | 17 | 5 | 1 | 7 | 5 |
| A. Simons [G] | 2 | 694 | 250 | 568 | 44 | 64 | 568 | 11 | 130 | 329 | 40 | 26 | 92 | 118 | 116 | 82 | 27 | 56 | 6 | 164 |
| J. Walsh [G] | 1 | 355 | 134 | 258 | 52 | 40 | 258 | 16 | 47 | 119 | 39 | 84 | 180 | 264 | 52 | 133 | 48 | 34 | 30 | 110 |
| B. Scheierman [F] | 1 | 397 | 143 | 313 | 46 | 20 | 313 | 6 | 91 | 229 | 40 | 57 | 205 | 262 | 109 | 105 | 40 | 43 | 5 | 184 |
| G. Hugo [PF] | 1 | 289 | 117 | 246 | 48 | 13 | 246 | 5 | 42 | 116 | 36 | 62 | 184 | 246 | 40 | 124 | 42 | 39 | 21 | 248 |
| A. Williams [] | 1 | 28 | 9 | 19 | 47 | 10 | 19 | 53 | 0 | 0 | 0 | 9 | 30 | 39 | 9 | 17 | 3 | 10 | 10 | -51 |
| R. Harper Jr. [F] | 0 | 96 | 36 | 90 | 40 | 1 | 90 | 1 | 23 | 68 | 34 | 14 | 27 | 41 | 18 | 20 | 7 | 5 | 9 | 11 |
| N. Vucevic [C] | 0 | 155 | 61 | 139 | 44 | 15 | 139 | 11 | 18 | 53 | 34 | 25 | 81 | 106 | 32 | 30 | 7 | 16 | 10 | 78 |
| M. Shulga [] | 0 | 4 | 1 | 4 | 25 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 6 | 0 | 2 | 0 | -15 |
| J. Tonje [] | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | -5 |
| D. Banton [F] | 0 | 4 | 1 | 5 | 20 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -14 |
| J. Tatum [F-G] | 0 | 348 | 118 | 287 | 41 | 65 | 287 | 23 | 47 | 143 | 33 | 8 | 152 | 160 | 85 | 27 | 22 | 39 | 3 | 117 |
| C. Bassey [C-F] | 0 | 14 | 6 | 7 | 86 | 2 | 7 | 29 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 3 | 1 | 1 | 2 | -5 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
