A.J. Lawson
4.2PPG
1.8RPG
0.3APG
24Games · 2025-26
Player Info
- Team
- Toronto Raptors
- Position
- Shooting Guard
- Height
- 6'6" (198 cm)
- Country
- Canada
- Born
- July 15, 2000 (age 26)
- Career (regular season)
- 4.2 PPG · 1.8 RPG · 0.3 APG in 24 games
A.J. Lawson Stats by Season
Per-game averages.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Raptors | 24 | 9.4 | 4.2 | 1.8 | 0.3 | 0.5 | 0.2 | 0.3 | 43.6 | 42.2 | 77.8 |
| 2025-26 Playoffs | Raptors | 7 | 7.2 | 1.7 | 0.4 | 0.6 | 0.0 | 0.3 | 0.3 | 25.0 | 25.0 | 100.0 |
Career Highs
- 14 POINTS vs Magic, Mar 29, 2026
- 6 REBOUNDS @ Knicks, Apr 10, 2026
- 3 ASSISTS @ Cavaliers, Apr 18, 2026
2025-26 Splits
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home | 14 | 7.8 | 3.9 | 1.4 | 0.4 |
| Away | 10 | 10.4 | 4.7 | 2.4 | 0.1 |
| Wins | 12 | 7.6 | 3.8 | 1.7 | 0.2 |
| Losses | 12 | 10.2 | 4.7 | 1.9 | 0.4 |
Advanced Stats 2025-26
58.8%True shooting %
55.8%Effective FG %
57.7%3-point rate
23.1%Free throw rate
1.17AST / TO
0.4 / 1.4Off. / def. rebounds
-0.4Plus / minus
20.7%Usage %
6.6Average rating
Regular season. TS% = PTS ÷ (2 × (FGA + 0.44 × FTA)).
2025-26 vs Each Opponent
| Opponent | GP | W-L | PTS | REB | AST |
|---|---|---|---|---|---|
| Magic | 1 | 1-0 | 14.0 | 2.0 | 2.0 |
| Pistons | 1 | 0-1 | 13.0 | 3.0 | 0.0 |
| Nets | 1 | 1-0 | 10.0 | 0.0 | 0.0 |
| Grizzlies | 1 | 1-0 | 8.0 | 3.0 | 0.0 |
| 76ers | 2 | 1-1 | 8.0 | 1.5 | 0.5 |
| Warriors | 1 | 1-0 | 6.0 | 1.0 | 0.0 |
| Lakers | 1 | 0-1 | 5.0 | 1.0 | 0.0 |
| Celtics | 3 | 0-3 | 4.3 | 2.3 | 0.0 |
| Pacers | 2 | 2-0 | 2.5 | 3.5 | 0.0 |
| Knicks | 3 | 0-3 | 2.3 | 2.0 | 0.3 |
| Wizards | 1 | 0-1 | 2.0 | 1.0 | 0.0 |
| Kings | 2 | 1-1 | 1.0 | 1.0 | 0.5 |
| Heat | 2 | 2-0 | 0.0 | 1.0 | 0.0 |
| Pelicans | 1 | 1-0 | 0.0 | 2.0 | 0.0 |
| Bulls | 1 | 1-0 | 0.0 | 0.0 | 0.0 |
| Clippers | 1 | 0-1 | 0.0 | 3.0 | 2.0 |
A.J. Lawson Game Log 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | @ Cavaliers | L 102-114 | 16 | 2 | 2 | 0 | 0 | 1 | 0 | 1-4 | 0-2 | 0-0 | -1 |
| May 1 | vs Cavaliers | W 112-110 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | -1 |
| Apr 29 | @ Cavaliers | L 120-125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -3 |
| Apr 26 | vs Cavaliers | W 93-89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Apr 23 | vs Cavaliers | W 126-104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Apr 20 | @ Cavaliers | L 105-115 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | +2 |
| Apr 18 | @ Cavaliers | L 113-126 | 14 | 2 | 0 | 3 | 0 | 1 | 1 | 1-4 | 0-2 | 0-0 | +11 |
| Apr 12 | vs Nets | W 136-101 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 4-6 | 2-4 | 0-0 | +10 |
| Apr 10 | @ Knicks | L 95-112 | 22 | 5 | 6 | 1 | 1 | 0 | 0 | 1-5 | 1-4 | 2-2 | +3 |
| Apr 9 | vs Heat | W 128-114 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | -11 |
| Apr 7 | vs Heat | W 121-95 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | +1 |
| Apr 5 | @ Celtics | L 101-115 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Apr 3 | @ Grizzlies | W 128-96 | 12 | 8 | 3 | 0 | 2 | 1 | 1 | 3-6 | 1-2 | 1-2 | -7 |
| Apr 1 | vs Kings | L 115-123 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -13 |
| Mar 31 | @ Pistons | L 116-127 | 18 | 13 | 3 | 0 | 1 | 0 | 1 | 4-5 | 3-3 | 2-3 | +16 |
| Mar 29 | vs Magic | W 139-87 | 19 | 14 | 2 | 2 | 3 | 0 | 0 | 5-7 | 4-6 | 0-0 | +31 |
| Mar 27 | vs Pelicans | W 119-106 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Mar 3 | vs Knicks | L 95-111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Feb 8 | vs Pacers | W 122-104 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Feb 5 | vs Bulls | W 123-107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jan 21 | @ Kings | W 122-109 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| Jan 20 | @ Warriors | W 145-127 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 | +3 |
| Jan 18 | @ Lakers | L 93-110 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 | -2 |
| Jan 16 | vs Clippers | L 117-121 | 12 | 0 | 3 | 2 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 | -2 |
| Jan 14 | @ Pacers | W 115-101 | 16 | 5 | 6 | 0 | 0 | 1 | 0 | 2-5 | 1-3 | 0-0 | -18 |
| Jan 12 | vs 76ers | L 102-115 | 17 | 14 | 1 | 1 | 0 | 0 | 0 | 5-9 | 3-6 | 1-1 | +1 |
| Jan 11 | vs 76ers | W 116-115 | 9 | 2 | 2 | 0 | 2 | 0 | 1 | 1-4 | 0-2 | 0-0 | +4 |
| Jan 9 | @ Celtics | L 117-125 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | +2 |
| Dec 26 | @ Wizards | L 117-138 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 2-2 | -7 |
| Dec 9 | vs Knicks | L 101-117 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-1 | 2-2 | -2 |
| Dec 7 | vs Celtics | L 113-121 | 13 | 10 | 5 | 0 | 0 | 0 | 0 | 4-8 | 2-3 | 0-0 | -5 |
FAQ
What team does A.J. Lawson play for?
A.J. Lawson plays for the Toronto Raptors as a shooting guard, wearing No. 0.
How many points does A.J. Lawson average?
A.J. Lawson averaged 4.2 points, 1.8 rebounds and 0.3 assists per game in 24 regular-season games in 2025-26.
What is A.J. Lawson's career high in points?
A.J. Lawson's career high is 14 points, vs Magic on Mar 29, 2026.
How old is A.J. Lawson?
A.J. Lawson is 26 years old, born on July 15, 2000 (Canada).
How tall is A.J. Lawson?
A.J. Lawson is 6'6" (198 cm) tall.
