Kyle Anderson

KA
Kyle Anderson #13
6′9″ 33 yrs CN
43 Games Played 19.9 Minutes 6.7 Rating
6.2 Points #352
3.5 Rebounds #247
2.9 Assists #144
1 Steals #108
0.6 Blocks #127
53 FG% #104
36.4 3P% #203
70.6 FT% #417
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 43 19.8 6.2 3.5 2.9 1 0.6 0.9 53 36.4 70.6 -1.9
Career 43 19.8 6.2 3.5 2.9 1 0.6 0.9 53 36.4 70.6 -1.9
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 18 20 4.6 2.6 2.8 0.9 0.4 0.7 39.2 37.5 89.5 -3.3
Away 25 19.7 7.4 4.2 3 1.1 0.8 1.1 61.8 33.3 63.3 -0.8
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
DALMavericks 3-2 5 20.9 4.4 3.8 3.2 1 0.6 41.7 100 12.5
GSWWarriors 1-3 4 21.5 6.5 5 3.5 0.8 1.3 61.1 0 100
HOURockets 2-1 3 29.2 9 3.7 5 2 0.7 44 100 66.7
CHAHornets 0-3 3 16.7 4.7 1.7 2.3 1 0 35.3 0 50
LACClippers 0-3 3 24.7 13 4 3 1.3 0.7 76.5 100 85.7
MINTimberwolves 1-1 2 14.6 5 2.5 3 0.5 0.5 40 0 100
UTAJazz 2-0 2 20.2 9 2 3 1 0 60 50 100
LALLakers 0-2 2 17.3 5 4.5 4 1 0.5 57.1 0 50
DETPistons 0-2 2 20.7 2 4.5 1.5 2 1.5 50 0 0
BKNNets 1-1 2 18.2 5 3 3.5 2.5 0.5 57.1 0 100
PHXSuns 1-1 2 24.9 7.5 4 4.5 0 0.5 60 0 60
PORTrail Blazers 0-2 2 22.4 7.5 4 2 1 1.5 50 0 60
TORRaptors 1-0 1 15.2 4 3 4 0 0 50 0 0
MEMGrizzlies 1-0 1 13.8 2 1 0 0 0 0 0 100
MIAHeat 0-1 1 15.1 2 1 0 1 1 50 0 0
PHI76ers 0-1 1 14.3 6 1 5 0 0 50 0 0
CHIBulls 0-1 1 17.2 7 5 3 0 0 75 0 100
NYKKnicks 0-1 1 12 7 1 0 1 0 50 0 75
BOSCeltics 1-0 1 16 6 4 3 1 0 60 0 0
ORLMagic 0-1 1 23.9 8 7 2 2 2 60 0 100
INDPacers 1-0 1 16.5 6 3 4 1 1 60 0 0
OKCThunder 0-1 1 12.2 0 5 0 1 0 0 0 0
DENNuggets 0-1 1 18.5 8 3 1 1 0 80 0 0
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 43 19.8 57.3 54 0.054 0.337 31.7 14.4 6.9
Career 43 19.8 57.3 54 0.054 0.337 31.7 14.4 6.9