Philadelphia 76ers – Memphis Grizzlies – December 30, 2025
30 Dec 2025
8:00 pm
Final
| 1 | 2 | 3 | 4 | OT | T | |
|
34 | 38 | 31 | 25 | 11 | 139 |
|
40 | 32 | 28 | 28 | 8 | 136 |
Game Players
Philadelphia 76ers
13
26
21
19
30
6
20
Memphis Grizzlies
13
35
12
7
45
11
24
Team Statistics
Philadelphia 76ers
Memphis Grizzlies
139
Points
136
51
Field Goals Made
51
111
Field Goals Attempted
92
46
Field Goals %
55
22
Free Throws Made
23
27
Free Throws Attempted
26
81
Free Throws %
88
15
3-Point Field Goals Made
11
42
3-Point Field Goals Attempted
29
36
3-Point Field Goals %
38
14
Offensive Rebounds
9
27
Defensive Rebounds
42
41
Total Rebounds
51
33
Assists
28
23
Personal Fouls
18
14
Steals
2
9
Turnovers
20
5
Blocks
10
3
Plus Minus
-3
Player Statistics
Philadelphia 76ers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Grimes [G] | 11 | G | 38:00 | 4 | 9 | 44% | 1 | 2 | 50% | 2 | 6 | 33% | 3 | 3 | 3 | 3 | 18 | ||||
| D. Barlow [F] | 12 | F | 24:00 | 6 | 10 | 60% | 3 | 2 | 5 | 2 | 2 | -14 | |||||||||
| T. Maxey [G] | 34 | G | 43:00 | 13 | 21 | 62% | 4 | 5 | 80% | 4 | 7 | 57% | 1 | 3 | 4 | 12 | 3 | 2 | 2 | ||
| A. Bona [C] | 4 | C | 26:00 | 4 | 6 | 67% | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 3 | |||||||
| J. McCain [G] | 2 | G | 13:00 | 1 | 4 | 25% | 1 | 1 | 3 | 4 | 1 | 1 | 5 | ||||||||
| J. Edwards [F] | F | 4:00 | 1 | 1 | 1 | 1 | -4 | ||||||||||||||
| P. George [F] | 17 | F | 39:00 | 6 | 17 | 35% | 2 | 2 | 100% | 3 | 11 | 27% | 3 | 3 | 3 | 5 | 3 | 11 | |||
| J. Embiid [C-F] | 34 | C | 38:00 | 11 | 28 | 39% | 11 | 12 | 92% | 1 | 6 | 17% | 5 | 5 | 10 | 8 | 5 | 1 | 4 | 2 | -5 |
| V. Edgecombe | 25 | G | 41:00 | 10 | 21 | 48% | 5 | 10 | 50% | 2 | 4 | 6 | 4 | 4 | 4 | 1 | 1 | -1 | |||
| Totals | 139 | 0 | 0 | 51 | 111 | 46% | 22 | 27 | 81% | 15 | 42 | 36% | 14 | 27 | 41 | 33 | 23 | 14 | 8 | 5 | 15 |
Memphis Grizzlies
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Koloko [C] | C | 20:00 | 2 | 3 | 3 | 2 | 5 | 5 | |||||||||||||
| J. Jackson Jr. [F-C] | 15 | F | 37:00 | 4 | 12 | 33% | 5 | 6 | 83% | 2 | 5 | 40% | 12 | 12 | 3 | 3 | 2 | 3 | 9 | ||
| J. Morant [G] | 40 | G | 34:00 | 16 | 22 | 73% | 8 | 10 | 80% | 2 | 2 | 2 | 3 | 2 | 4 | 11 | |||||
| S. Aldama [F-C] | 15 | F | 36:00 | 6 | 11 | 55% | 3 | 6 | 50% | 6 | 6 | 2 | 3 | 4 | 4 | -10 | |||||
| G. Jackson [F] | 6 | F | 23:00 | 2 | 4 | 50% | 2 | 2 | 100% | 2 | 1 | 1 | 2 | 1 | 2 | -18 | |||||
| C. Spencer [G] | 7 | G | 19:00 | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 1 | 5 | 2 | -14 | ||||
| J. Wells [F] | 14 | F | 32:00 | 6 | 12 | 50% | 2 | 5 | 40% | 4 | 4 | 2 | 2 | 2 | -3 | ||||||
| J. Landale [C] | 6 | C | 18:00 | 3 | 7 | 43% | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | -11 | ||||||
| C. Coward | 28 | F | 37:00 | 10 | 16 | 63% | 6 | 6 | 100% | 2 | 4 | 50% | 6 | 10 | 16 | 4 | 3 | 3 | 14 | ||
| J. Small | 5 | G | 9:00 | 2 | 3 | 67% | 1 | 1 | 100% | 1 | 2 | 3 | 3 | 1 | 2 | ||||||
| Totals | 136 | 0 | 0 | 51 | 92 | 55% | 23 | 26 | 88% | 11 | 29 | 38% | 9 | 42 | 51 | 28 | 18 | 2 | 20 | 10 | -15 |
Game Leaders
Points
| 1 |
J. Morant
|
40 |
| 2 |
T. Maxey
|
34 |
| 3 |
J. Embiid
|
34 |
| 4 |
C. Coward
|
28 |
| 5 |
V. Edgecombe
|
25 |
Rebounds
| 1 |
C. Coward
|
16 |
| 2 |
J. Jackson Jr.
|
12 |
| 3 |
J. Embiid
|
10 |
| 4 |
S. Aldama
|
6 |
| 5 |
A. Bona
|
6 |
Assists
| 1 |
T. Maxey
|
12 |
| 2 |
J. Embiid
|
8 |
| 3 |
C. Spencer
|
5 |
| 4 |
V. Edgecombe
|
4 |
| 5 |
C. Coward
|
4 |
Blocks
| 1 |
S. Aldama
|
4 |
| 2 |
J. Jackson Jr.
|
3 |
| 3 |
G. Jackson
|
2 |
| 4 |
A. Bona
|
2 |
| 5 |
J. Embiid
|
2 |
Steals
| 1 |
V. Edgecombe
|
4 |
| 2 |
Q. Grimes
|
3 |
| 3 |
J. Morant
|
2 |
| 4 |
D. Barlow
|
2 |
| 5 |
T. Maxey
|
2 |
Turnovers
| 1 |
J. Morant
|
4 |
| 2 |
S. Aldama
|
4 |
| 3 |
J. Embiid
|
4 |
| 4 |
P. George
|
3 |
| 5 |
C. Coward
|
3 |
Latest Games
Philadelphia 76ers
28 Dec 2025
3:30 pm
NBA 2025-2026 /
Regular Season
Philadelphia76ers
76ers
104
-
129
Thunder
Oklahoma CityThunder
Final
26 Dec 2025
7:30 pm
NBA 2025-2026 /
Regular Season
Philadelphia76ers
76ers
102
-
109
Bulls
ChicagoBulls
Final
23 Dec 2025
7:00 pm
NBA 2025-2026 /
Regular Season
BrooklynNets
Nets
114
-
106
76ers
Philadelphia76ers
Final
Memphis Grizzlies
28 Dec 2025
6:00 pm
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
112
-
116
Wizards
WashingtonWizards
Final
26 Dec 2025
8:00 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
104
-
125
Grizzlies
MemphisGrizzlies
Final
23 Dec 2025
9:00 pm
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
137
-
128
Jazz
UtahJazz
Final
