Cleveland Cavaliers – Miami Heat – April 26, 2025
26 Apr 2025
1:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
33 | 29 | 26 | 36 | 124 |
![]() |
20 | 22 | 22 | 23 | 87 |
Game Players

Cleveland Cavaliers
4
31
45
31
20
32
12
35
3
16
24
40

Miami Heat
22
13
7
15
14
55
24
5
9
Team Statistics

Cleveland Cavaliers

Miami Heat
124
Points
87
46
Field Goals Made
32
86
Field Goals Attempted
76
70.0
Field Goals %
42.1
17
Free Throws Made
7
20
Free Throws Attempted
10
85.0
Free Throws %
70.0
15
3-Point Field Goals Made
16
40
3-Point Field Goals Attempted
34
37.5
3-Point Field Goals %
47.1
13
Offensive Rebounds
5
33
Defensive Rebounds
24
46
Total Rebounds
29
32
Assists
18
15
Personal Fouls
17
7
Steals
6
11
Turnovers
17
1
Blocks
3
37
Plus Minus
-37
Player Statistics

Cleveland Cavaliers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Green [G-F] | 2 | 5:00 | 1 | 3 | 33% | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||
D. Mitchell [G] | 13 | 30:00 | 4 | 14 | 29% | 2 | 5 | 40% | 3 | 8 | 38% | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |||
J. Allen [C] | 22 | 26:00 | 8 | 9 | 89% | 6 | 6 | 100% | 2 | 8 | 10 | 1 | 1 | 1 | 20 | ||||||
M. Strus [G-F] | 18 | 31:00 | 7 | 13 | 54% | 4 | 9 | 44% | 3 | 6 | 9 | 5 | 4 | 18 | |||||||
D. Hunter [F-G] | 21 | 28:00 | 6 | 8 | 75% | 6 | 6 | 100% | 3 | 5 | 60% | 4 | 4 | 3 | 3 | 1 | 2 | 34 | |||
T. Jerome [G-F] | 13 | 22:00 | 5 | 11 | 45% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 11 | 2 | 33 | ||||
D. Wade [F-C] | 22:00 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 19 | |||||||||||
I. Okoro [F-G] | 9 | 9:00 | 4 | 6 | 67% | 1 | 3 | 33% | 1 | 1 | 1 | 3 | 9 | ||||||||
S. Merrill [G] | 19:00 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | |||||||||||
E. Mobley [C] | 19 | 32:00 | 8 | 13 | 62% | 1 | 1 | 100% | 2 | 4 | 50% | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 1 | 8 | |
C. Porter [G] | 5:00 | 1 | 1 | 1 | 8 | ||||||||||||||||
J. Tyson [F] | 7 | 5:00 | 3 | 4 | 75% | 1 | 1 | 100% | 1 | 1 | 2 | 2 | 1 | 8 | |||||||
T. Thompson [C-F] | 5:00 | 2 | 2 | 8 | |||||||||||||||||
Totals | 124 | 0 | 0 | 46 | 86 | 53% | 17 | 20 | 85% | 15 | 40 | 38% | 13 | 33 | 46 | 32 | 15 | 7 | 9 | 1 | 185 |

Miami Heat
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins [F] | 10 | 33:00 | 3 | 10 | 30% | 2 | 4 | 50% | 2 | 4 | 50% | 1 | 1 | 3 | 2 | 2 | 2 | -22 | |||
D. Mitchell [G] | 16 | 37:00 | 7 | 11 | 64% | 1 | 2 | 2 | 100% | 4 | 4 | 5 | 3 | 1 | 1 | -20 | |||||
B. Adebayo [C-F] | 22 | 40:00 | 9 | 20 | 45% | 4 | 7 | 57% | 4 | 5 | 9 | 1 | 2 | 6 | -28 | ||||||
D. Robinson [F] | 6 | 18:00 | 1 | 1 | 100% | 3 | 3 | 100% | 1 | 1 | 100% | 2 | 1 | -14 | |||||||
H. Highsmith [F] | 3 | 15:00 | 1 | 4 | 25% | 1 | 4 | 25% | 1 | 1 | 1 | 4 | 2 | -15 | |||||||
T. Herro [G] | 13 | 37:00 | 5 | 13 | 38% | 2 | 2 | 100% | 1 | 3 | 33% | 4 | 4 | 3 | 2 | 1 | 3 | -26 | |||
N. Jovic [F] | 3 | 19:00 | 1 | 7 | 14% | 1 | 6 | 17% | 3 | 3 | 2 | 1 | 1 | 1 | -20 | ||||||
J. Jaquez [G] | 5:00 | 1 | -8 | ||||||||||||||||||
P. Larsson [G] | 6 | 17:00 | 2 | 5 | 40% | 2 | 4 | 50% | 1 | 1 | 2 | 1 | 1 | 1 | -22 | ||||||
K. Ware [C] | 8 | 19:00 | 3 | 5 | 60% | 2 | 3 | 67% | 5 | 5 | 2 | 1 | 1 | -10 | |||||||
Totals | 87 | 0 | 0 | 32 | 76 | 42% | 7 | 10 | 70% | 16 | 34 | 47% | 5 | 24 | 29 | 18 | 17 | 6 | 16 | 3 | -185 |
Game Leaders
Points
1 |
B. Adebayo
![]() |
22 |
2 |
J. Allen
![]() |
22 |
3 |
D. Hunter
![]() |
21 |
4 |
E. Mobley
![]() |
19 |
5 |
M. Strus
![]() |
18 |
Rebounds
1 |
J. Allen
![]() |
10 |
2 |
B. Adebayo
![]() |
9 |
3 |
M. Strus
![]() |
9 |
4 |
E. Mobley
![]() |
6 |
5 |
K. Ware
![]() |
5 |
Assists
1 |
T. Jerome
![]() |
11 |
2 |
D. Mitchell
![]() |
5 |
3 |
M. Strus
![]() |
5 |
4 |
A. Wiggins
![]() |
3 |
5 |
T. Herro
![]() |
3 |
Blocks
1 |
A. Wiggins
![]() |
2 |
2 |
D. Mitchell
![]() |
1 |
3 |
E. Mobley
![]() |
1 |
Steals
1 |
H. Highsmith
![]() |
2 |
2 |
T. Jerome
![]() |
2 |
3 |
D. Mitchell
![]() |
1 |
4 |
J. Green
![]() |
1 |
5 |
T. Herro
![]() |
1 |
Turnovers
1 |
B. Adebayo
![]() |
6 |
2 |
T. Herro
![]() |
3 |
3 |
A. Wiggins
![]() |
2 |
4 |
D. Hunter
![]() |
2 |
5 |
E. Mobley
![]() |
2 |
Latest Games

Cleveland Cavaliers

Miami Heat