Boston Celtics – Charlotte Hornets – November 2, 2024
2 Nov 2024
6:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
38 | 30 | 17 | 28 | 113 |
![]() |
24 | 26 | 24 | 29 | 103 |
Game Players

Boston Celtics
42
40
21
9
2
30
88
11
27

Charlotte Hornets
12
1
8
67
25
11
23
Team Statistics

Boston Celtics

Charlotte Hornets
113
Points
103
36
Field Goals Made
40
82
Field Goals Attempted
91
66.7
Field Goals %
44.0
25
Free Throws Made
6
28
Free Throws Attempted
9
89.3
Free Throws %
66.7
16
3-Point Field Goals Made
17
52
3-Point Field Goals Attempted
42
30.8
3-Point Field Goals %
40.5
8
Offensive Rebounds
7
36
Defensive Rebounds
27
44
Total Rebounds
34
23
Assists
24
17
Personal Fouls
25
4
Steals
10
15
Turnovers
13
4
Blocks
1
10
Plus Minus
-10
Player Statistics

Boston Celtics
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum [F-G] | 29 | 34:00 | 7 | 15 | 47% | 14 | 17 | 82% | 1 | 9 | 11% | 7 | 7 | 3 | 3 | 5 | 4 | ||||
D. White [G] | 18 | 34:00 | 5 | 17 | 29% | 4 | 4 | 100% | 4 | 13 | 31% | 1 | 7 | 8 | 2 | 2 | 1 | 3 | 2 | 8 | |
L. Kornet [C-F] | 19 | 30:00 | 6 | 6 | 100% | 7 | 7 | 100% | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 8 | ||||
N. Queta [C] | 4 | 15:00 | 2 | 4 | 50% | 3 | 3 | 1 | 3 | 3 | |||||||||||
P. Pritchard [G] | 22 | 29:00 | 8 | 15 | 53% | 6 | 12 | 50% | 1 | 2 | 3 | 2 | 3 | 1 | 7 | ||||||
X. Tillman [F] | 3:00 | 1 | 1 | -1 | |||||||||||||||||
S. Hauser [F] | 8 | 20:00 | 3 | 7 | 43% | 2 | 6 | 33% | 3 | 4 | 7 | 1 | 1 | 5 | |||||||
J. Walsh [G] | 13:00 | 2 | 2 | 1 | 1 | ||||||||||||||||
A. Horford [C-F] | 27:00 | 4 | 3 | 2 | 4 | 6 | 5 | 3 | 1 | 1 | 4 | ||||||||||
J. Holiday [G] | 13 | 35:00 | 5 | 12 | 42% | 3 | 7 | 43% | 5 | 5 | 6 | 3 | 11 | ||||||||
Totals | 113 | 0 | 0 | 36 | 82 | 44% | 25 | 28 | 89% | 16 | 52 | 31% | 8 | 36 | 44 | 23 | 17 | 4 | 15 | 4 | 50 |

Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges [F] | 6 | 31:00 | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 2 | 50% | 8 | 8 | 5 | 1 | 2 | 3 | -4 | |||
C. Martin [F] | 11 | 19:00 | 4 | 8 | 50% | 2 | 2 | 100% | 1 | 4 | 25% | 4 | 4 | 1 | 1 | 2 | -2 | ||||
G. Williams [F] | 5 | 34:00 | 2 | 6 | 33% | 1 | 4 | 25% | 3 | 3 | 2 | 5 | -8 | ||||||||
L. Ball [G] | 36 | 37:00 | 15 | 26 | 58% | 6 | 12 | 50% | 2 | 2 | 4 | 6 | 6 | 3 | 6 | -1 | |||||
J. Green [G] | 12 | 21:00 | 4 | 6 | 67% | 4 | 5 | 80% | 2 | 2 | -9 | ||||||||||
T. Mann [G] | 10 | 22:00 | 4 | 9 | 44% | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 1 | 3 | 2 | 1 | -4 | ||||
M. Diabate [F] | 1 | 14:00 | 1 | 2 | 50% | 1 | 3 | 4 | 1 | 3 | 1 | -2 | |||||||||
B. Miller [F] | 16 | 31:00 | 6 | 18 | 33% | 1 | 2 | 50% | 3 | 9 | 33% | 4 | 4 | 6 | 4 | 2 | 1 | -10 | |||
N. Smith [G] | 4 | 10:00 | 2 | 5 | 40% | 2 | 1 | 1 | 1 | -6 | |||||||||||
T. Salaun [F] | 16:00 | 3 | 2 | 1 | 1 | -2 | |||||||||||||||
T. Gibson [F] | 2 | 4:00 | 1 | 4 | 25% | 4 | 4 | 1 | -2 | ||||||||||||
Totals | 103 | 0 | 0 | 40 | 91 | 44% | 6 | 9 | 67% | 17 | 42 | 40% | 7 | 27 | 34 | 24 | 25 | 10 | 13 | 1 | -50 |
Game Leaders
Points
1 |
L. Ball
![]() |
36 |
2 |
J. Tatum
![]() |
29 |
3 |
P. Pritchard
![]() |
22 |
4 |
L. Kornet
![]() |
19 |
5 |
D. White
![]() |
18 |
Rebounds
1 |
D. White
![]() |
8 |
2 |
M. Bridges
![]() |
8 |
3 |
J. Tatum
![]() |
7 |
4 |
S. Hauser
![]() |
7 |
5 |
A. Horford
![]() |
6 |
Assists
1 |
J. Holiday
![]() |
6 |
2 |
L. Ball
![]() |
6 |
3 |
B. Miller
![]() |
6 |
4 |
A. Horford
![]() |
5 |
5 |
M. Bridges
![]() |
5 |
Blocks
1 |
D. White
![]() |
2 |
2 |
L. Kornet
![]() |
2 |
3 |
B. Miller
![]() |
1 |
Steals
1 |
L. Ball
![]() |
3 |
2 |
M. Bridges
![]() |
2 |
3 |
J. Green
![]() |
2 |
4 |
B. Miller
![]() |
2 |
5 |
D. White
![]() |
1 |
Turnovers
1 |
L. Ball
![]() |
6 |
2 |
J. Tatum
![]() |
5 |
3 |
D. White
![]() |
3 |
4 |
J. Holiday
![]() |
3 |
5 |
M. Bridges
![]() |
3 |
Latest Games

Boston Celtics

Charlotte Hornets