Isaiah Joe
IJ
Isaiah
Joe
#11
6′3″ 26 yrs US
75 Games Played
20.3 Minutes
Rating
10.5
Points
#194
2.5
Rebounds
#372
1.3
Assists
#339
0.7
Steals
#272
0.1
Blocks
#417
44.8
FG%
#314
41.5
3P%
#65
89.7
FT%
#60
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 75 | 20.3 | 10.5 | 2.5 | 1.3 | 0.7 | 0.1 | 0.6 | 44.8 | 41.5 | 89.7 | 4.1 |
| Career | 75 | 20.3 | 10.5 | 2.5 | 1.3 | 0.7 | 0.1 | 0.6 | 44.8 | 41.5 | 89.7 | 4.1 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 38 | 20.4 | 11.2 | 2.3 | 1.3 | 0.9 | 0.1 | 0.6 | 47 | 42 | 91.2 | 5.2 |
| Away | 37 | 20.2 | 9.8 | 2.6 | 1.4 | 0.5 | 0.2 | 0.6 | 42.4 | 40.9 | 87.5 | 2.9 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LALLakers | 8-0 | 8 | 17.3 | 12.9 | 1.6 | 1.9 | 0.9 | 0 | 56.7 | 53.2 | 100 |
| SASSpurs | 1-4 | 5 | 19.7 | 5.2 | 3.2 | 1.4 | 0.6 | 0.4 | 42.9 | 42.9 | 100 |
| PHXSuns | 4-1 | 5 | 14.1 | 8.4 | 1.2 | 0.4 | 0.4 | 0 | 40.6 | 44.8 | 75 |
| PORTrail Blazers | 3-1 | 4 | 20.9 | 13.5 | 1.8 | 1 | 0.3 | 0.3 | 43.2 | 40.6 | 90 |
| GSWWarriors | 4-0 | 4 | 25.4 | 12.5 | 2.5 | 2.8 | 0 | 0 | 43.8 | 37.5 | 100 |
| MINTimberwolves | 1-2 | 3 | 19.8 | 10.7 | 3.7 | 1.7 | 1 | 0.7 | 46.2 | 42.1 | 0 |
| MEMGrizzlies | 3-0 | 3 | 19 | 5.3 | 1.7 | 0.3 | 0 | 1 | 19 | 17.6 | 83.3 |
| DENNuggets | 3-0 | 3 | 25.9 | 10.3 | 3.3 | 2 | 0.7 | 0.7 | 44 | 40.9 | 0 |
| LACClippers | 3-0 | 3 | 22.2 | 19 | 3 | 1.3 | 0.7 | 0 | 64.3 | 60.9 | 100 |
| NOPPelicans | 3-0 | 3 | 25.9 | 14.7 | 3.7 | 2.7 | 0.3 | 0 | 47.1 | 40 | 0 |
| TORRaptors | 1-1 | 2 | 27.5 | 16 | 1.5 | 2.5 | 1.5 | 0 | 43.5 | 44.4 | 100 |
| WASWizards | 2-0 | 2 | 27.3 | 14.5 | 5 | 1.5 | 0.5 | 0 | 45 | 41.2 | 80 |
| CHAHornets | 1-1 | 2 | 21.6 | 4 | 4.5 | 1 | 2 | 0 | 16.7 | 25 | 100 |
| UTAJazz | 2-0 | 2 | 12.1 | 7 | 1.5 | 0.5 | 0.5 | 0 | 50 | 42.9 | 75 |
| BOSCeltics | 1-1 | 2 | 12.7 | 3.5 | 0.5 | 0 | 0 | 0 | 50 | 25 | 0 |
| MIAHeat | 1-1 | 2 | 19 | 9.5 | 3 | 1.5 | 0.5 | 0 | 62.5 | 57.1 | 55.6 |
| CHIBulls | 2-0 | 2 | 24 | 17 | 2.5 | 0.5 | 1 | 0 | 46.2 | 31.6 | 80 |
| DETPistons | 1-1 | 2 | 14 | 4.5 | 1.5 | 0.5 | 1 | 0 | 30 | 30 | 0 |
| PHI76ers | 2-0 | 2 | 11.9 | 4.5 | 1.5 | 0.5 | 1 | 0 | 37.5 | 42.9 | 0 |
| BKNNets | 2-0 | 2 | 22.2 | 12 | 5 | 2.5 | 1 | 0 | 46.7 | 50 | 83.3 |
| HOURockets | 1-1 | 2 | 18.4 | 13.5 | 2 | 1 | 1.5 | 0 | 43.8 | 50 | 100 |
| CLECavaliers | 2-0 | 2 | 27.5 | 19 | 3.5 | 2.5 | 3 | 0 | 54.5 | 55.6 | 100 |
| NYKKnicks | 2-0 | 2 | 17 | 3.5 | 1.5 | 0.5 | 0.5 | 0 | 11.1 | 12.5 | 100 |
| ORLMagic | 2-0 | 2 | 22.6 | 13.5 | 2 | 0 | 1 | 0 | 58.8 | 54.5 | 100 |
| MILBucks | 1-1 | 2 | 27.1 | 11 | 2.5 | 1.5 | 0 | 0 | 36.8 | 31.3 | 100 |
| DALMavericks | 1-0 | 1 | 21.1 | 14 | 5 | 0 | 0 | 0 | 55.6 | 42.9 | 100 |
| INDPacers | 0-1 | 1 | 30.1 | 7 | 2 | 1 | 0 | 0 | 28.6 | 0 | 100 |
| SACKings | 1-0 | 1 | 20.3 | 7 | 2 | 1 | 0 | 1 | 20 | 20 | 100 |
| ATLHawks | 1-0 | 1 | 10.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 75 | 20.3 | 64.8 | 61.4 | 0.799 | 0.208 | 13.1 | 7 | 7.9 |
| Career | 75 | 20.3 | 64.8 | 61.4 | 0.799 | 0.208 | 13.1 | 7 | 7.9 |
