Joan Beringer

JB
Joan Beringer #19
6′9″ 19 yrs FR
35 Games Played 8.4 Minutes 6.7 Rating
4.2 Points #444
2.5 Rebounds #363
0.3 Assists #544
0.2 Steals #516
0.7 Blocks #105
64.9 FG% #30
0 3P% #516
72.2 FT% #378
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 35 8.4 4.2 2.5 0.3 0.2 0.7 0.2 64.9 0 72.2 1
Career 35 8.4 4.2 2.5 0.3 0.2 0.7 0.2 64.9 0 72.2 1
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 15 7.5 4.5 2.7 0.2 0.1 0.8 0.1 58.1 0 65.4 -1.2
Away 20 9.1 4.1 2.4 0.5 0.3 0.6 0.3 70.6 0 90 2.7
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
DALMavericks 3-0 3 9.5 7 3.3 0.3 0 1 72.7 0 83.3
LALLakers 0-2 2 4.4 1 2 0.5 0 0 100 0 0
GSWWarriors 1-1 2 7.3 3 3 0 0 1 37.5 0 0
BKNNets 1-1 2 2.5 0 0.5 0 0 0 0 0 0
UTAJazz 1-1 2 7.2 3 5 0 0 0.5 42.9 0 0
HOURockets 1-1 2 16.1 7 2.5 0.5 1 0.5 83.3 0 100
CHIBulls 1-1 2 4.4 0 2 0 0 1 0 0 0
NOPPelicans 1-1 2 18.2 13 7.5 1 0 3.5 76.9 0 60
CHAHornets 1-1 2 2.3 2 0 0 0 0 100 0 100
MEMGrizzlies 1-0 1 5.2 2 0 0 0 0 100 0 0
DETPistons 0-1 1 3.8 4 0 0 1 0 100 0 50
LACClippers 0-1 1 4.2 4 1 1 0 1 66.7 0 0
ORLMagic 0-1 1 22.8 9 8 1 0 3 40 0 100
ATLHawks 0-1 1 7.9 0 2 0 0 1 0 0 0
SACKings 1-0 1 5.6 2 0 0 1 0 100 0 0
SASSpurs 0-1 1 23 10 8 3 0 2 83.3 0 0
NYKKnicks 0-1 1 3.3 2 0 0 0 0 100 0 0
CLECavaliers 0-1 1 2.8 6 2 0 1 0 100 0 0
INDPacers 1-0 1 3.1 2 1 0 0 1 100 0 0
BOSCeltics 1-0 1 1.4 0 0 0 0 0 0 0 0
MILBucks 1-0 1 29.7 13 5 2 1 0 85.7 0 100
MIAHeat 1-0 1 4.7 6 2 0 0 0 75 0 0
TORRaptors 1-0 1 3.1 0 0 0 1 0 0 0 0
PHI76ers 0-1 1 16.9 7 3 0 0 0 100 0 75
PORTrail Blazers 1-0 1 4.1 2 1 0 0 0 0 0 100
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 35 8.4 67.4 64.9 0.000 0.383 9.2 6.8 4.4
Career 35 8.4 67.4 64.9 0.000 0.383 9.2 6.8 4.4