Dennis Schröder
DS
Dennis
Schröder
#17
6′1″ 32 yrs DE
DTD — Rest
62 Games Played
24.1 Minutes
Rating
10.9
Points
#186
2.6
Rebounds
#348
4.8
Assists
#55
0.8
Steals
#215
0.2
Blocks
#404
41.5
FG%
#434
33.5
3P%
#301
84.1
FT%
#145
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 62 | 24.1 | 10.9 | 2.6 | 4.8 | 0.8 | 0.2 | 1.9 | 41.5 | 33.5 | 84.1 | -2.3 |
| Career | 62 | 24.1 | 10.9 | 2.6 | 4.8 | 0.8 | 0.2 | 1.9 | 41.5 | 33.5 | 84.1 | -2.3 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 30 | 23.7 | 9.8 | 2.7 | 4.7 | 0.6 | 0.1 | 1.5 | 40.6 | 32.6 | 80 | -1.3 |
| Away | 32 | 24.4 | 12 | 2.6 | 4.9 | 1 | 0.2 | 2.2 | 42.2 | 34.2 | 87.3 | -3.3 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DALMavericks | 2-2 | 4 | 22.2 | 9.3 | 2.3 | 6.5 | 1.3 | 0 | 44.1 | 33.3 | 44.4 |
| MILBucks | 2-2 | 4 | 28.4 | 16.5 | 2.8 | 5.5 | 1.3 | 0 | 52.6 | 47.1 | 90 |
| DETPistons | 1-3 | 4 | 27.9 | 13 | 2.3 | 6 | 0.8 | 0.3 | 40.5 | 33.3 | 88.2 |
| DENNuggets | 1-2 | 3 | 26.8 | 7.7 | 2 | 5 | 1 | 0 | 37.5 | 0 | 83.3 |
| ATLHawks | 1-2 | 3 | 18.8 | 7 | 2 | 3.7 | 1 | 0 | 35 | 50 | 80 |
| GSWWarriors | 2-1 | 3 | 24.3 | 15 | 4 | 5.3 | 0.7 | 0.3 | 45.5 | 50 | 90.9 |
| MINTimberwolves | 1-2 | 3 | 26 | 8.7 | 3 | 4.7 | 0.3 | 0 | 32 | 37.5 | 77.8 |
| LALLakers | 0-3 | 3 | 24.4 | 12.7 | 2.3 | 7.3 | 1.3 | 1 | 41.9 | 30.8 | 88.9 |
| PORTrail Blazers | 0-3 | 3 | 23.7 | 9.7 | 3 | 5 | 0.7 | 0 | 37.5 | 33.3 | 88.9 |
| MIAHeat | 1-2 | 3 | 22.3 | 5.3 | 2.7 | 4.3 | 0.3 | 0 | 31.6 | 0 | 80 |
| OKCThunder | 0-2 | 2 | 27.1 | 16 | 4.5 | 5 | 0.5 | 0.5 | 40 | 27.3 | 71.4 |
| LACClippers | 1-1 | 2 | 22 | 11 | 2.5 | 5 | 1.5 | 0 | 37.5 | 28.6 | 100 |
| ORLMagic | 1-1 | 2 | 16.9 | 3 | 0.5 | 2 | 0 | 0 | 30 | 0 | 0 |
| WASWizards | 2-0 | 2 | 19.1 | 11 | 2 | 3.5 | 0 | 0.5 | 45.5 | 60 | 75 |
| UTAJazz | 2-0 | 2 | 27.3 | 10 | 4.5 | 3 | 1.5 | 0 | 45 | 14.3 | 50 |
| NYKKnicks | 1-1 | 2 | 22 | 3.5 | 1 | 4.5 | 2 | 0 | 14.3 | 16.7 | 100 |
| BOSCeltics | 0-2 | 2 | 24.1 | 10 | 3 | 4.5 | 0 | 0 | 50 | 33.3 | 100 |
| MEMGrizzlies | 1-1 | 2 | 27.2 | 12.5 | 3.5 | 8.5 | 0 | 0.5 | 40 | 16.7 | 80 |
| PHI76ers | 1-1 | 2 | 26.5 | 15.5 | 2.5 | 2 | 0.5 | 0.5 | 55.6 | 50 | 100 |
| CHAHornets | 1-0 | 1 | 20.1 | 8 | 0 | 3 | 3 | 0 | 50 | 0 | 100 |
| SACKings | 1-0 | 1 | 17 | 7 | 3 | 4 | 0 | 0 | 33.3 | 0 | 100 |
| CLECavaliers | 0-1 | 1 | 31.1 | 21 | 4 | 4 | 0 | 0 | 50 | 60 | 100 |
| INDPacers | 1-0 | 1 | 20 | 6 | 2 | 3 | 0 | 0 | 33.3 | 0 | 100 |
| BKNNets | 1-0 | 1 | 20.4 | 12 | 3 | 3 | 1 | 0 | 50 | 100 | 75 |
| TORRaptors | 0-1 | 1 | 20.3 | 16 | 1 | 3 | 0 | 0 | 38.5 | 16.7 | 83.3 |
| NOPPelicans | 1-0 | 1 | 13.4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 50 |
| HOURockets | 1-0 | 1 | 31.9 | 24 | 7 | 10 | 0 | 0 | 53.8 | 37.5 | 87.5 |
| SASSpurs | 0-1 | 1 | 35.2 | 22 | 6 | 5 | 1 | 0 | 61.5 | 62.5 | 100 |
| CHIBulls | 1-0 | 1 | 16 | 9 | 2 | 3 | 1 | 0 | 25 | 33.3 | 100 |
| PHXSuns | 0-1 | 1 | 29.7 | 14 | 1 | 7 | 2 | 1 | 46.2 | 50 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 62 | 24.1 | 53.6 | 47.6 | 0.362 | 0.330 | 28.6 | 15.5 | 8.8 |
| Career | 62 | 24.1 | 53.6 | 47.6 | 0.362 | 0.330 | 28.6 | 15.5 | 8.8 |
