Rui Hachimura
RH
Rui
Hachimura
#28
6′8″ 28 yrs JP
64 Games Played
28.1 Minutes
Rating
11.5
Points
#178
3.3
Rebounds
#272
0.9
Assists
#438
0.6
Steals
#314
0.3
Blocks
#261
51.3
FG%
#129
43.9
3P%
#33
69.1
FT%
#435
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 64 | 28.1 | 11.5 | 3.3 | 0.9 | 0.6 | 0.3 | 0.6 | 51.3 | 43.9 | 69.1 | 0.5 |
| Career | 64 | 28.1 | 11.5 | 3.3 | 0.9 | 0.6 | 0.3 | 0.6 | 51.3 | 43.9 | 69.1 | 0.5 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 35 | 28.1 | 11 | 3.1 | 0.8 | 0.5 | 0.3 | 0.5 | 51.2 | 41.9 | 61.1 | 2.3 |
| Away | 29 | 28.1 | 12.1 | 3.6 | 1 | 0.8 | 0.4 | 0.7 | 51.5 | 46.3 | 78.1 | -1.6 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UTAJazz | 4-0 | 4 | 29.2 | 13.5 | 5.8 | 0.5 | 0.3 | 0.5 | 55.3 | 42.9 | 75 |
| OKCThunder | 0-4 | 4 | 27.4 | 11 | 4 | 1 | 0.8 | 0.5 | 50 | 35.7 | 20 |
| HOURockets | 3-1 | 4 | 28.2 | 7 | 2.5 | 0.3 | 1.3 | 0.8 | 46.2 | 36.4 | 0 |
| GSWWarriors | 2-1 | 3 | 31.1 | 13 | 2.3 | 1.7 | 1 | 0.3 | 53.6 | 60 | 0 |
| PORTrail Blazers | 1-2 | 3 | 31 | 18.3 | 3.7 | 1 | 1 | 1 | 58.8 | 41.7 | 83.3 |
| DENNuggets | 2-1 | 3 | 27.5 | 10.3 | 4 | 1.3 | 0.7 | 0 | 46.4 | 45.5 | 0 |
| DALMavericks | 2-1 | 3 | 33.7 | 19.7 | 6 | 1 | 0.7 | 0.3 | 61.5 | 62.5 | 100 |
| MINTimberwolves | 3-0 | 3 | 31.2 | 16.3 | 2.7 | 1.7 | 0 | 0 | 60 | 33.3 | 75 |
| SACKings | 3-0 | 3 | 29.6 | 12.7 | 3 | 1 | 1.7 | 0.3 | 50 | 44.4 | 100 |
| PHXSuns | 2-1 | 3 | 28.2 | 5.3 | 3.3 | 1.3 | 0.7 | 0 | 35.7 | 42.9 | 75 |
| NYKKnicks | 1-1 | 2 | 32.9 | 12 | 5 | 1.5 | 0 | 0.5 | 45.5 | 30.8 | 0 |
| BKNNets | 2-0 | 2 | 25.8 | 6.5 | 3 | 0 | 1 | 0 | 55.6 | 25 | 50 |
| CHAHornets | 1-1 | 2 | 26.6 | 12 | 2 | 1.5 | 0.5 | 0.5 | 62.5 | 57.1 | 0 |
| MIAHeat | 2-0 | 2 | 24.3 | 11 | 3.5 | 1 | 0.5 | 0 | 50 | 57.1 | 0 |
| PHI76ers | 2-0 | 2 | 35.4 | 15.5 | 6.5 | 1 | 0 | 0 | 63.2 | 55.6 | 100 |
| SASSpurs | 1-1 | 2 | 30.7 | 10.5 | 3 | 1 | 1.5 | 0 | 38.1 | 33.3 | 50 |
| WASWizards | 2-0 | 2 | 21.6 | 12.5 | 4 | 1 | 0 | 0 | 60 | 50 | 50 |
| CLECavaliers | 1-1 | 2 | 18.2 | 7 | 1.5 | 0 | 0 | 1 | 40 | 40 | 0 |
| BOSCeltics | 0-2 | 2 | 25.4 | 9 | 4.5 | 0 | 0 | 0 | 38.9 | 36.4 | 0 |
| NOPPelicans | 2-0 | 2 | 26.1 | 8 | 2 | 0 | 0 | 0 | 33.3 | 16.7 | 100 |
| ORLMagic | 1-1 | 2 | 20.8 | 6 | 0.5 | 0 | 1 | 1 | 55.6 | 40 | 0 |
| LACClippers | 1-1 | 2 | 27.2 | 7.5 | 2.5 | 2 | 0.5 | 0.5 | 40 | 30 | 0 |
| TORRaptors | 2-0 | 2 | 28.1 | 11 | 1.5 | 0 | 0.5 | 0 | 42.1 | 44.4 | 100 |
| CHIBulls | 2-0 | 2 | 34.7 | 19 | 1.5 | 1 | 1 | 0.5 | 71.4 | 70 | 50 |
| ATLHawks | 1-1 | 2 | 20.9 | 7.5 | 2 | 0 | 0 | 0 | 37.5 | 50 | 0 |
| INDPacers | 1-0 | 1 | 23.2 | 13 | 3 | 1 | 0 | 0 | 62.5 | 66.7 | 100 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 64 | 28.1 | 61.6 | 60.8 | 0.430 | 0.120 | 8 | 6.1 | 8.4 |
| Career | 64 | 28.1 | 61.6 | 60.8 | 0.430 | 0.120 | 8 | 6.1 | 8.4 |
