Chicago Bulls
Team Leaders
Points
| 1 |
M. Buzelis
|
868 |
| 2 |
N. Vucevic
|
810 |
| 3 |
A. Dosunmu
|
677 |
| 4 |
J. Giddey
|
669 |
| 5 |
C. White
|
540 |
Points per Game
| 1 |
M. Buzelis
|
868.0 |
| 2 |
N. Vucevic
|
810.0 |
| 3 |
A. Dosunmu
|
677.0 |
| 4 |
J. Giddey
|
669.0 |
| 5 |
T. Jones
|
497.0 |
Rebounds
| 1 |
N. Vucevic
|
431 |
| 2 |
J. Smith
|
320 |
| 3 |
M. Buzelis
|
312 |
| 4 |
J. Giddey
|
305 |
| 5 |
K. Huerter
|
169 |
Rebounds per Game
| 1 |
N. Vucevic
|
431.0 |
| 2 |
J. Smith
|
320.0 |
| 3 |
M. Buzelis
|
312.0 |
| 4 |
J. Giddey
|
305.0 |
| 5 |
K. Huerter
|
169.0 |
Assists
| 1 |
J. Giddey
|
312 |
| 2 |
T. Jones
|
237 |
| 3 |
N. Vucevic
|
181 |
| 4 |
A. Dosunmu
|
164 |
| 5 |
C. White
|
136 |
Assists per Game
| 1 |
J. Giddey
|
312.0 |
| 2 |
T. Jones
|
237.0 |
| 3 |
N. Vucevic
|
181.0 |
| 4 |
A. Dosunmu
|
164.0 |
| 5 |
M. Buzelis
|
118.0 |
Blocks
| 1 |
M. Buzelis
|
87 |
| 2 |
J. Smith
|
37 |
| 3 |
N. Vucevic
|
31 |
| 4 |
K. Huerter
|
26 |
| 5 |
I. Okoro
|
24 |
Blocks per Game
| 1 |
M. Buzelis
|
87.0 |
| 2 |
J. Smith
|
37.0 |
| 3 |
N. Vucevic
|
31.0 |
| 4 |
K. Huerter
|
26.0 |
| 5 |
I. Okoro
|
24.0 |
Steals
| 1 |
T. Jones
|
53 |
| 2 |
M. Buzelis
|
37 |
| 3 |
K. Huerter
|
35 |
| 4 |
P. Williams
|
35 |
| 5 |
A. Dosunmu
|
34 |
Steals per Game
| 1 |
T. Jones
|
53.0 |
| 2 |
M. Buzelis
|
37.0 |
| 3 |
K. Huerter
|
35.0 |
| 4 |
P. Williams
|
35.0 |
| 5 |
A. Dosunmu
|
34.0 |
Turnovers
| 1 |
J. Giddey
|
132 |
| 2 |
M. Buzelis
|
114 |
| 3 |
C. White
|
88 |
| 4 |
N. Vucevic
|
69 |
| 5 |
A. Dosunmu
|
61 |
Turnovers per Game
| 1 |
J. Giddey
|
132.0 |
| 2 |
M. Buzelis
|
114.0 |
| 3 |
N. Vucevic
|
69.0 |
| 4 |
A. Dosunmu
|
61.0 |
| 5 |
T. Jones
|
54.0 |
Upcoming Games
Finished Games
22 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
105
-
99
Bulls
ChicagoBulls
Final
21 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
DetroitPistons
Pistons
126
-
110
Bulls
ChicagoBulls
Final
19 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
TorontoRaptors
Raptors
110
-
101
Bulls
ChicagoBulls
Final
11 Feb 2026
7:30 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
105
-
124
Celtics
BostonCeltics
Final
9 Feb 2026
7:30 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
115
-
123
Nets
BrooklynNets
Final
7 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
136
-
120
Bulls
ChicagoBulls
Final
5 Feb 2026
7:30 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
107
-
123
Raptors
TorontoRaptors
Final
Load More
Roster
No players in roster
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jones [G] | 1 | 497 | 178 | 327 | 54 | 119 | 327 | 36 | 22 | 67 | 33 | 25 | 92 | 117 | 237 | 55 | 53 | 54 | 8 | -17 |
| I. Okoro [F-G] | 1 | 451 | 165 | 355 | 46 | 64 | 355 | 18 | 57 | 165 | 35 | 58 | 78 | 136 | 76 | 121 | 32 | 34 | 24 | -191 |
| K. Huerter [G-F] | 1 | 479 | 184 | 404 | 46 | 41 | 404 | 10 | 70 | 223 | 31 | 23 | 146 | 169 | 116 | 85 | 35 | 49 | 26 | -8 |
| P. Williams [F] | 1 | 375 | 134 | 348 | 39 | 35 | 348 | 10 | 72 | 191 | 38 | 40 | 119 | 159 | 76 | 69 | 35 | 48 | 16 | -243 |
| J. Smith [F-C] | 1 | 473 | 172 | 350 | 49 | 57 | 350 | 16 | 72 | 187 | 39 | 84 | 236 | 320 | 59 | 92 | 23 | 45 | 37 | 76 |
| A. Dosunmu [G] | 1 | 677 | 250 | 486 | 51 | 90 | 486 | 19 | 87 | 193 | 45 | 33 | 103 | 136 | 164 | 78 | 34 | 61 | 12 | -96 |
| J. Giddey [G] | 1 | 669 | 230 | 502 | 46 | 145 | 502 | 29 | 64 | 174 | 37 | 45 | 260 | 305 | 312 | 61 | 34 | 132 | 13 | -89 |
| D. Terry [F] | 1 | 118 | 45 | 102 | 44 | 9 | 102 | 9 | 19 | 46 | 41 | 19 | 45 | 64 | 43 | 33 | 22 | 21 | 11 | -33 |
| M. Buzelis [F] | 1 | 868 | 310 | 663 | 47 | 130 | 663 | 20 | 118 | 327 | 36 | 59 | 253 | 312 | 118 | 140 | 37 | 114 | 87 | -152 |
| N. Vucevic [C] | 1 | 810 | 333 | 660 | 50 | 62 | 660 | 9 | 82 | 218 | 38 | 100 | 331 | 431 | 181 | 97 | 32 | 69 | 31 | -120 |
| J. Phillips [F] | 0 | 99 | 37 | 88 | 42 | 9 | 88 | 10 | 16 | 49 | 33 | 22 | 22 | 44 | 7 | 33 | 18 | 7 | 6 | -13 |
| J. Carter [G] | 0 | 124 | 41 | 103 | 40 | 10 | 103 | 10 | 32 | 78 | 41 | 5 | 21 | 26 | 19 | 19 | 13 | 11 | 2 | -70 |
| C. White [G] | 0 | 540 | 172 | 393 | 44 | 124 | 393 | 32 | 72 | 208 | 35 | 7 | 101 | 108 | 136 | 71 | 20 | 88 | 2 | -4 |
| N. Essengue [] | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -15 |
| E. Miller [F] | 0 | 15 | 6 | 13 | 46 | 1 | 13 | 8 | 2 | 6 | 33 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | -19 |
| L. Olbrich [] | 0 | 24 | 9 | 21 | 43 | 4 | 21 | 19 | 2 | 7 | 29 | 12 | 26 | 38 | 12 | 22 | 2 | 4 | 1 | -18 |
| T. Flowers [G] | 0 | 4 | 2 | 3 | 67 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 |
| Z. Collins [F-C] | 0 | 97 | 37 | 64 | 58 | 14 | 64 | 22 | 9 | 21 | 43 | 16 | 40 | 56 | 15 | 18 | 2 | 10 | 4 | 18 |
| Y. Kawamura [G] | 0 | 20 | 5 | 17 | 29 | 6 | 17 | 35 | 4 | 13 | 31 | 3 | 13 | 16 | 22 | 4 | 5 | 4 | 0 | -17 |
| J. Ivey [G] | 0 | 46 | 15 | 36 | 42 | 8 | 36 | 22 | 8 | 21 | 38 | 5 | 14 | 19 | 16 | 9 | 8 | 6 | 2 | -41 |
| M. McClung [G] | 0 | 4 | 2 | 7 | 29 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -7 |
| G. Yabusele [F] | 0 | 74 | 25 | 59 | 42 | 8 | 59 | 14 | 16 | 37 | 43 | 7 | 37 | 44 | 16 | 13 | 4 | 7 | 3 | -69 |
| A. Simons [G] | 0 | 91 | 35 | 80 | 44 | 5 | 80 | 6 | 16 | 50 | 32 | 5 | 12 | 17 | 18 | 12 | 0 | 13 | 2 | -66 |
| L. Miller [F] | 0 | 5 | 2 | 3 | 67 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 12 |
| R. Dillingham [G] | 0 | 47 | 18 | 42 | 43 | 9 | 42 | 21 | 2 | 9 | 22 | 4 | 13 | 17 | 19 | 11 | 9 | 12 | 0 | 8 |
| N. Richards [C] | 0 | 52 | 17 | 34 | 50 | 16 | 34 | 47 | 2 | 6 | 33 | 16 | 25 | 41 | 1 | 19 | 3 | 15 | 8 | -29 |
| C. Sexton [G] | 0 | 74 | 26 | 62 | 42 | 15 | 62 | 24 | 7 | 23 | 30 | 6 | 9 | 15 | 9 | 14 | 8 | 15 | 1 | 5 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
