Houston Rockets
Team Leaders
Points
| 1 |
K. Durant
|
2026 |
| 2 |
A. Sengun
|
1466 |
| 3 |
A. Thompson
|
1443 |
| 4 |
J. Smith Jr.
|
1215 |
| 5 |
R. Sheppard
|
1110 |
Points per Game
| 1 |
K. Durant
|
1013.0 |
| 2 |
A. Sengun
|
733.0 |
| 3 |
A. Thompson
|
721.5 |
| 4 |
T. Eason
|
627.0 |
| 5 |
J. Smith Jr.
|
607.5 |
Rebounds
| 1 |
A. Sengun
|
640 |
| 2 |
A. Thompson
|
615 |
| 3 |
J. Smith Jr.
|
529 |
| 4 |
K. Durant
|
426 |
| 5 |
T. Eason
|
373 |
Rebounds per Game
| 1 |
T. Eason
|
373.0 |
| 2 |
C. Capela
|
346.0 |
| 3 |
A. Sengun
|
320.0 |
| 4 |
A. Thompson
|
307.5 |
| 5 |
J. Smith Jr.
|
264.5 |
Assists
| 1 |
A. Sengun
|
445 |
| 2 |
A. Thompson
|
420 |
| 3 |
K. Durant
|
372 |
| 4 |
R. Sheppard
|
276 |
| 5 |
J. Smith Jr.
|
143 |
Assists per Game
| 1 |
A. Sengun
|
222.5 |
| 2 |
A. Thompson
|
210.0 |
| 3 |
K. Durant
|
186.0 |
| 4 |
R. Sheppard
|
138.0 |
| 5 |
T. Eason
|
90.0 |
Blocks
| 1 |
A. Sengun
|
78 |
| 2 |
J. Smith Jr.
|
72 |
| 3 |
K. Durant
|
71 |
| 4 |
C. Capela
|
63 |
| 5 |
R. Sheppard
|
54 |
Blocks per Game
| 1 |
C. Capela
|
63.0 |
| 2 |
A. Sengun
|
39.0 |
| 3 |
J. Smith Jr.
|
36.0 |
| 4 |
K. Durant
|
35.5 |
| 5 |
T. Eason
|
28.0 |
Steals
| 1 |
R. Sheppard
|
121 |
| 2 |
A. Thompson
|
118 |
| 3 |
A. Sengun
|
85 |
| 4 |
T. Eason
|
72 |
| 5 |
J. Okogie
|
65 |
Steals per Game
| 1 |
T. Eason
|
72.0 |
| 2 |
R. Sheppard
|
60.5 |
| 3 |
A. Thompson
|
59.0 |
| 4 |
A. Sengun
|
42.5 |
| 5 |
C. Capela
|
36.0 |
Turnovers
| 1 |
K. Durant
|
246 |
| 2 |
A. Sengun
|
228 |
| 3 |
A. Thompson
|
190 |
| 4 |
R. Sheppard
|
123 |
| 5 |
J. Smith Jr.
|
105 |
Turnovers per Game
| 1 |
K. Durant
|
123.0 |
| 2 |
A. Sengun
|
114.0 |
| 3 |
A. Thompson
|
95.0 |
| 4 |
T. Eason
|
80.0 |
| 5 |
R. Sheppard
|
61.5 |
Upcoming Games
No games
Finished Games
12 Apr 2026
8:30 pm
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
101
-
132
Rockets
HoustonRockets
Final
10 Apr 2026
9:30 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
136
-
132
Rockets
HoustonRockets
Final
9 Apr 2026
8:00 pm
NBA 2025-2026 /
Regular Season
Philadelphia76ers
76ers
102
-
113
Rockets
HoustonRockets
Final
7 Apr 2026
11:00 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
119
-
105
Suns
PhoenixSuns
Final
5 Apr 2026
10:00 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
117
-
116
Warriors
Golden StateWarriors
Final
3 Apr 2026
8:00 pm
NBA 2025-2026 /
Regular Season
UtahJazz
Jazz
106
-
140
Rockets
HoustonRockets
Final
1 Apr 2026
8:00 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
113
-
119
Rockets
HoustonRockets
Final
31 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
94
-
111
Rockets
HoustonRockets
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 28 | A. Sengun | 6-10 (2.08m) | 243lb (110.2kg) | Besiktas/Turkey | Besiktas | 2021 |
| 4 | S. Adams | 6-11 (2.11m) | 265lb (120.2kg) | Pittsburgh/New Zealand | Pittsburgh | 2013 |
| 15 | C. Capela | 6-10 (2.08m) | 256lb (116.1kg) | Elan Chalon/Switzerland | Elan Chalon | 2014 |
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 4 | A. Holiday | 6-0 (1.83m) | 185lb (83.9kg) | UCLA/USA | UCLA | 2018 |
| 2 | J. Okogie | 6-4 (1.93m) | 213lb (96.6kg) | Georgia Tech/Nigeria | Georgia Tech | 2018 |
| 7 | K. Harris | - | - | |||
| 20 | J. Davison | - | - | |||
| R. Sheppard | 6- | 187lb | Kentucky | |||
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 10 | D. Finney-Smith | 6-7 (2.01m) | 220lb (99.8kg) | Florida/USA | Florida | 2016 |
| 8 | J. Tate | 6-4 (1.93m) | 230lb (104.3kg) | Ohio State/USA | Ohio State | 2020 |
| 1 | J. Smith Jr. | - | - | |||
| 17 | T. Eason | - | - | |||
| A. Thompson | 6- | 214lb | ||||
| I. Crawford | 6- | 220lb | Louisiana Tech | |||
| C. Matthews | - | - | ||||
| 7 | K. Durant | 6-10 (2.08m) | 240lb (108.9kg) | Texas/USA | Texas | 2007 |
| 32 | J. Green | 6-8 (2.03m) | 235lb (106.6kg) | Georgetown/USA | Georgetown | 2007 |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okogie [G] | 2 | 353 | 125 | 293 | 43 | 41 | 293 | 14 | 62 | 161 | 39 | 79 | 119 | 198 | 69 | 107 | 65 | 40 | 16 | 69 |
| K. Durant [F] | 2 | 2026 | 716 | 1376 | 52 | 408 | 1376 | 30 | 186 | 450 | 41 | 42 | 384 | 426 | 372 | 142 | 63 | 246 | 71 | 344 |
| A. Sengun [C] | 2 | 1466 | 583 | 1124 | 52 | 260 | 1124 | 23 | 40 | 131 | 31 | 214 | 426 | 640 | 445 | 238 | 85 | 228 | 78 | 209 |
| J. Smith Jr. [F] | 2 | 1215 | 438 | 974 | 45 | 162 | 974 | 17 | 177 | 487 | 36 | 108 | 421 | 529 | 143 | 192 | 56 | 105 | 72 | 264 |
| T. Eason [F] | 1 | 627 | 241 | 580 | 42 | 52 | 580 | 9 | 93 | 260 | 36 | 123 | 250 | 373 | 90 | 138 | 72 | 80 | 28 | 167 |
| A. Thompson [F] | 2 | 1443 | 557 | 1043 | 53 | 304 | 1043 | 29 | 25 | 116 | 22 | 236 | 379 | 615 | 420 | 175 | 118 | 190 | 49 | 368 |
| R. Sheppard [G] | 2 | 1110 | 407 | 946 | 43 | 69 | 946 | 7 | 227 | 576 | 39 | 26 | 210 | 236 | 276 | 166 | 121 | 123 | 54 | 285 |
| S. Adams [C] | 2 | 187 | 70 | 139 | 50 | 47 | 139 | 34 | 0 | 0 | 0 | 145 | 131 | 276 | 48 | 55 | 21 | 35 | 21 | 194 |
| C. Capela [C] | 1 | 282 | 118 | 227 | 52 | 45 | 227 | 20 | 1 | 2 | 50 | 160 | 186 | 346 | 50 | 74 | 36 | 41 | 63 | 162 |
| J. Davison [G] | 0 | 69 | 24 | 64 | 38 | 13 | 64 | 20 | 8 | 32 | 25 | 3 | 31 | 34 | 34 | 17 | 6 | 7 | 6 | 16 |
| A. Holiday [G] | 1 | 312 | 105 | 252 | 42 | 35 | 252 | 14 | 67 | 170 | 39 | 15 | 45 | 60 | 60 | 72 | 26 | 38 | 5 | 133 |
| J. Tate [F] | 1 | 129 | 56 | 109 | 51 | 7 | 109 | 6 | 10 | 32 | 31 | 33 | 40 | 73 | 25 | 48 | 10 | 16 | 3 | -37 |
| J. Green [F] | 0 | 67 | 25 | 68 | 37 | 5 | 68 | 7 | 12 | 44 | 27 | 7 | 18 | 25 | 8 | 12 | 2 | 4 | 2 | -26 |
| I. Crawford [F] | 0 | 28 | 10 | 24 | 42 | 5 | 24 | 21 | 3 | 13 | 23 | 3 | 13 | 16 | 5 | 4 | 2 | 4 | 3 | -9 |
| D. Finney-Smith [F] | 0 | 123 | 44 | 132 | 33 | 8 | 132 | 6 | 27 | 100 | 27 | 35 | 58 | 93 | 36 | 61 | 16 | 22 | 6 | 19 |
| T. Newton [G] | 0 | 12 | 4 | 9 | 44 | 2 | 9 | 22 | 2 | 5 | 40 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
