Golden State Warriors
Team Leaders
Points
| 1 |
B. Podziemski
|
1123 |
| 2 |
S. Curry
|
1118 |
| 3 |
J. Butler
|
760 |
| 4 |
M. Moody
|
728 |
| 5 |
G. Santos
|
618 |
Points per Game
| 1 |
M. Moody
|
728.0 |
| 2 |
G. Santos
|
618.0 |
| 3 |
D. Melton
|
598.0 |
| 4 |
B. Podziemski
|
561.5 |
| 5 |
S. Curry
|
559.0 |
Rebounds
| 1 |
B. Podziemski
|
416 |
| 2 |
D. Green
|
375 |
| 3 |
Q. Post
|
268 |
| 4 |
G. Payton II
|
264 |
| 5 |
G. Santos
|
261 |
Rebounds per Game
| 1 |
G. Santos
|
261.0 |
| 2 |
B. Podziemski
|
208.0 |
| 3 |
M. Moody
|
200.0 |
| 4 |
D. Green
|
187.5 |
| 5 |
D. Melton
|
156.0 |
Assists
| 1 |
D. Green
|
377 |
| 2 |
B. Podziemski
|
302 |
| 3 |
P. Spencer
|
230 |
| 4 |
S. Curry
|
200 |
| 5 |
J. Butler
|
185 |
Assists per Game
| 1 |
D. Green
|
188.5 |
| 2 |
G. Santos
|
156.0 |
| 3 |
B. Podziemski
|
151.0 |
| 4 |
D. Melton
|
123.0 |
| 5 |
S. Curry
|
100.0 |
Blocks
| 1 |
A. Horford
|
51 |
| 2 |
D. Green
|
42 |
| 3 |
Q. Post
|
36 |
| 4 |
M. Moody
|
34 |
| 5 |
G. Santos
|
22 |
Blocks per Game
| 1 |
M. Moody
|
34.0 |
| 2 |
A. Horford
|
25.5 |
| 3 |
G. Santos
|
22.0 |
| 4 |
D. Green
|
21.0 |
| 5 |
T. JacksonDavis
|
19.0 |
Steals
| 1 |
B. Podziemski
|
88 |
| 2 |
W. Richard
|
78 |
| 3 |
D. Melton
|
75 |
| 4 |
G. Payton II
|
66 |
| 5 |
G. Santos
|
62 |
Steals per Game
| 1 |
D. Melton
|
75.0 |
| 2 |
G. Santos
|
62.0 |
| 3 |
M. Moody
|
58.0 |
| 4 |
B. Podziemski
|
44.0 |
| 5 |
W. Richard
|
39.0 |
Turnovers
| 1 |
D. Green
|
181 |
| 2 |
B. Podziemski
|
130 |
| 3 |
S. Curry
|
118 |
| 4 |
G. Santos
|
100 |
| 5 |
D. Melton
|
90 |
Turnovers per Game
| 1 |
G. Santos
|
100.0 |
| 2 |
D. Green
|
90.5 |
| 3 |
D. Melton
|
90.0 |
| 4 |
B. Podziemski
|
65.0 |
| 5 |
S. Curry
|
59.0 |
Upcoming Games
Finished Games
10 Apr 2026
10:00 pm
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
118
-
124
Kings
SacramentoKings
Final
9 Apr 2026
10:00 pm
NBA 2025-2026 /
Regular Season
Los AngelesLakers
Lakers
119
-
103
Warriors
Golden StateWarriors
Final
7 Apr 2026
10:00 pm
NBA 2025-2026 /
Regular Season
SacramentoKings
Kings
105
-
110
Warriors
Golden StateWarriors
Final
5 Apr 2026
10:00 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
117
-
116
Warriors
Golden StateWarriors
Final
2 Apr 2026
10:00 pm
NBA 2025-2026 /
Regular Season
ClevelandCavaliers
Cavaliers
118
-
111
Warriors
Golden StateWarriors
Final
1 Apr 2026
10:00 pm
NBA 2025-2026 /
Regular Season
San AntonioSpurs
Spurs
127
-
113
Warriors
Golden StateWarriors
Final
29 Mar 2026
10:00 pm
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
93
-
116
Nuggets
DenverNuggets
Final
27 Mar 2026
10:00 pm
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
126
-
131
Warriors
Golden StateWarriors
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 24 | M. Bolden | - | - | |||
| Q. Post | - | - | ||||
| # | Power Forward and Center | Height | Weight | Affiliation | College | NBA Start |
| 42 | A. Horford | 6-9 (2.06m) | 240lb (108.9kg) | Florida/Dominican Republic | Florida | 2007 |
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 24 | B. Hield | 6-4 (1.93m) | 220lb (99.8kg) | Oklahoma/Bahamas | Oklahoma | 2016 |
| G. Payton II | 6-3 (1.9m) | 195lb (88.5kg) | Oregon State/USA | Oregon State | 2016 | |
| 8 | D. Melton | 6-2 (1.88m) | 200lb (90.7kg) | Southern California/USA | Southern California | 2018 |
| 61 | P. Spencer | - | - | |||
| 4 | M. Moody | 6-5 (1.96m) | 211lb (95.7kg) | Arkansas/USA | Arkansas | 2021 |
| 15 | G. Santos | - | - | |||
| 49 | J. Williams | - | - | |||
| 2 | B. Podziemski | 6- | 203lb | Santa Clara | ||
| 22 | T. Kinsey | 6- | 190lb | Marshall | ||
| 30 | S. Curry | 6-2 (1.88m) | 185lb (83.9kg) | Davidson/USA | Davidson | 2009 |
| 30 | S. Curry | 6-2 (1.88m) | 185lb (83.9kg) | Duke/USA | Duke | 2013 |
| # | Forward Center | Height | Weight | Affiliation | College | NBA Start |
| 6 | K. Porzingis | 7-3 (2.21m) | 240lb (108.9kg) | Cajasol Sevilla/Latvia | Cajasol Sevilla | 2015 |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| J. Kuminga | 6-7 (2.01m) | 225lb (102.1kg) | NBA G League Ignite/DRC | NBA G League Ignite | 2021 | |
| 32 | T. JacksonDavis | 6- | 245lb | Indiana | ||
| J. Rowe | 6- | 210lb | Cal State Fullerton | |||
| 17 | M. Leons | 6- | 205lb | Bradley | ||
| L. Cryer | - | - | ||||
| W. Richard | - | - | ||||
| 22 | J. Butler | 6-7 (2.01m) | 230lb (104.3kg) | Marquette/USA | Marquette | 2011 |
| 23 | D. Green | 6-6 (1.98m) | 230lb (104.3kg) | Michigan State/USA | Michigan State | 2012 |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Horford [C-F] | 2 | 367 | 136 | 319 | 43 | 22 | 319 | 7 | 73 | 201 | 36 | 44 | 171 | 215 | 114 | 51 | 31 | 41 | 51 | -19 |
| B. Hield [G] | 1 | 354 | 130 | 300 | 43 | 27 | 300 | 9 | 67 | 195 | 34 | 26 | 82 | 108 | 66 | 56 | 37 | 42 | 9 | -88 |
| G. Payton II [G] | 2 | 545 | 241 | 413 | 58 | 26 | 413 | 6 | 37 | 126 | 29 | 101 | 163 | 264 | 122 | 130 | 66 | 63 | 21 | -111 |
| J. Kuminga [F] | 1 | 242 | 88 | 194 | 45 | 49 | 194 | 25 | 17 | 53 | 32 | 29 | 88 | 117 | 50 | 33 | 8 | 46 | 6 | -29 |
| G. Santos [G] | 1 | 618 | 227 | 455 | 50 | 86 | 455 | 19 | 78 | 222 | 35 | 72 | 189 | 261 | 156 | 139 | 62 | 100 | 22 | 26 |
| B. Podziemski [G] | 2 | 1123 | 391 | 857 | 46 | 190 | 857 | 22 | 151 | 407 | 37 | 72 | 344 | 416 | 302 | 136 | 88 | 130 | 15 | 1 |
| Q. Post [C] | 2 | 513 | 193 | 439 | 44 | 34 | 439 | 8 | 93 | 277 | 34 | 67 | 201 | 268 | 94 | 125 | 26 | 56 | 36 | 60 |
| S. Curry [G] | 2 | 1118 | 367 | 785 | 47 | 198 | 785 | 25 | 186 | 475 | 39 | 17 | 131 | 148 | 200 | 75 | 48 | 118 | 16 | 76 |
| J. Butler [F] | 2 | 760 | 240 | 462 | 52 | 248 | 462 | 54 | 32 | 85 | 38 | 88 | 123 | 211 | 185 | 46 | 55 | 60 | 8 | 185 |
| D. Green [F] | 2 | 570 | 205 | 491 | 42 | 59 | 491 | 12 | 101 | 310 | 33 | 55 | 320 | 375 | 377 | 197 | 61 | 181 | 42 | -134 |
| W. Richard [] | 2 | 441 | 162 | 342 | 47 | 46 | 342 | 13 | 71 | 208 | 34 | 66 | 104 | 170 | 92 | 129 | 78 | 53 | 10 | -85 |
| P. Spencer [G] | 0 | 469 | 183 | 428 | 43 | 44 | 428 | 10 | 59 | 165 | 36 | 50 | 105 | 155 | 230 | 73 | 47 | 83 | 4 | -78 |
| M. Moody [G] | 1 | 728 | 245 | 557 | 44 | 87 | 557 | 16 | 151 | 377 | 40 | 51 | 149 | 200 | 98 | 122 | 58 | 57 | 34 | 80 |
| T. JacksonDavis [F] | 1 | 150 | 60 | 102 | 59 | 29 | 102 | 28 | 1 | 1 | 100 | 46 | 66 | 112 | 32 | 40 | 13 | 18 | 19 | -49 |
| S. Curry [G] | 0 | 65 | 22 | 42 | 52 | 11 | 42 | 26 | 10 | 21 | 48 | 4 | 7 | 11 | 8 | 7 | 3 | 2 | 0 | 13 |
| D. Melton [G] | 1 | 598 | 214 | 523 | 41 | 98 | 523 | 19 | 72 | 243 | 30 | 39 | 117 | 156 | 123 | 91 | 75 | 90 | 18 | 91 |
| M. Leons [F] | 0 | 75 | 29 | 68 | 43 | 13 | 68 | 19 | 4 | 16 | 25 | 28 | 22 | 50 | 20 | 29 | 15 | 14 | 9 | -63 |
| L. Cryer [] | 0 | 148 | 47 | 117 | 40 | 17 | 117 | 15 | 37 | 94 | 39 | 4 | 24 | 28 | 18 | 27 | 3 | 13 | 0 | 18 |
| K. Porzingis [F-C] | 0 | 230 | 74 | 170 | 44 | 59 | 170 | 35 | 23 | 70 | 33 | 17 | 55 | 72 | 33 | 34 | 9 | 25 | 16 | -7 |
| J. Williams [G] | 0 | 103 | 40 | 81 | 49 | 11 | 81 | 14 | 12 | 27 | 44 | 18 | 10 | 28 | 13 | 25 | 5 | 15 | 0 | -67 |
| O. Yurtseven [] | 0 | 34 | 11 | 26 | 42 | 12 | 26 | 46 | 0 | 4 | 0 | 13 | 17 | 30 | 8 | 15 | 3 | 9 | 1 | -14 |
| C. Bassey [C-F] | 0 | 37 | 16 | 25 | 64 | 5 | 25 | 20 | 0 | 0 | 0 | 10 | 23 | 33 | 2 | 7 | 2 | 3 | 7 | -8 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
