New Orleans Pelicans – Charlotte Hornets – January 25, 2025
25 Jan 2025
7:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
23 | 22 | 23 | 24 | 92 |
![]() |
31 | 32 | 30 | 30 | 123 |
Game Players

New Orleans Pelicans
1
3
25
24
50
27
15
24

Charlotte Hornets
67
1
8
25
2
30
8
21
Team Statistics

New Orleans Pelicans

Charlotte Hornets
92
Points
123
32
Field Goals Made
42
84
Field Goals Attempted
84
72.0
Field Goals %
50.0
20
Free Throws Made
18
26
Free Throws Attempted
25
76.9
Free Throws %
72.0
8
3-Point Field Goals Made
21
31
3-Point Field Goals Attempted
50
25.8
3-Point Field Goals %
42.0
9
Offensive Rebounds
9
30
Defensive Rebounds
39
39
Total Rebounds
48
21
Assists
28
17
Personal Fouls
18
8
Steals
11
13
Turnovers
15
5
Blocks
5
-31
Plus Minus
31
Player Statistics

New Orleans Pelicans
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Theis [F-C] | 11:00 | 2 | 2 | 2 | 3 | 1 | -2 | ||||||||||||||
Z. Williamson [F] | 28 | 26:00 | 11 | 20 | 55% | 6 | 8 | 75% | 3 | 8 | 11 | 2 | 4 | 1 | 4 | 1 | -20 | ||||
J. Green [G-F] | 7 | 24:00 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 1 | 1 | -13 | |||
J. Robinson-Earl [F] | 11:00 | 2 | 2 | 3 | 3 | 2 | 1 | -3 | |||||||||||||
T. Murphy III [F] | 16 | 37:00 | 5 | 17 | 29% | 4 | 6 | 67% | 2 | 9 | 22% | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 1 | -15 | |
J. Alvarado [G] | 6 | 32:00 | 2 | 6 | 33% | 2 | 5 | 40% | 1 | 1 | 5 | 1 | 2 | 1 | -25 | ||||||
K. Matkovic [F-C] | 6:00 | 1 | 1 | 1 | 1 | 1 | 1 | -14 | |||||||||||||
J. Hawkins [G] | 14 | 39:00 | 5 | 12 | 42% | 2 | 2 | 100% | 2 | 6 | 33% | 4 | 4 | 1 | 2 | 3 | 1 | -19 | |||
Y. Missi [C] | 12 | 19:00 | 4 | 7 | 57% | 4 | 6 | 67% | 3 | 5 | 8 | 1 | -14 | ||||||||
A. Reeves [G] | 12:00 | 2 | 1 | 1 | -17 | ||||||||||||||||
C. McCollum [G] | 9 | 23:00 | 3 | 13 | 23% | 2 | 2 | 100% | 1 | 6 | 17% | 1 | 1 | 2 | 3 | 2 | 2 | -13 | |||
Totals | 92 | 0 | 0 | 32 | 84 | 38% | 20 | 26 | 77% | 8 | 31 | 26% | 9 | 30 | 39 | 21 | 17 | 8 | 13 | 5 | -155 |

Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges [F] | 22 | 28:00 | 8 | 13 | 62% | 4 | 6 | 67% | 2 | 4 | 50% | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 20 | ||
J. Okogie [G] | 7 | 20:00 | 3 | 7 | 43% | 1 | 4 | 25% | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 24 | |||||
D. Jeffries [G-F] | 6 | 27:00 | 2 | 8 | 25% | 2 | 7 | 29% | 1 | 6 | 7 | 3 | 3 | 2 | 27 | ||||||
L. Ball [G] | 25 | 30:00 | 9 | 21 | 43% | 3 | 6 | 50% | 4 | 13 | 31% | 5 | 5 | 7 | 2 | 3 | 4 | ||||
J. Green [G] | 13 | 24:00 | 4 | 8 | 50% | 2 | 2 | 100% | 3 | 6 | 50% | 2 | 2 | 1 | 2 | 1 | 1 | 5 | |||
M. Diabate [F] | 9 | 29:00 | 2 | 2 | 100% | 5 | 7 | 71% | 4 | 9 | 13 | 3 | 3 | 1 | 1 | 1 | 2 | ||||
I. Wong [G] | 3 | 3:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 1 | 7 | |||||||||
N. Smith [G] | 5 | 23:00 | 2 | 6 | 33% | 1 | 5 | 20% | 1 | 1 | 1 | 1 | 1 | 4 | |||||||
T. Gibson [F] | 6 | 12:00 | 2 | 3 | 67% | 2 | 2 | 100% | 3 | 3 | 2 | 4 | 1 | 1 | 8 | ||||||
S. Curry [G] | 16 | 19:00 | 6 | 9 | 67% | 4 | 6 | 67% | 2 | 2 | 4 | 2 | 1 | 1 | 24 | ||||||
V. Micic [G] | 11 | 24:00 | 3 | 5 | 60% | 2 | 2 | 100% | 3 | 3 | 100% | 2 | 2 | 4 | 2 | 34 | |||||
Totals | 123 | 0 | 0 | 42 | 84 | 50% | 18 | 25 | 72% | 21 | 50 | 42% | 9 | 39 | 48 | 28 | 18 | 11 | 14 | 5 | 155 |
Game Leaders
Points
1 |
Z. Williamson
![]() |
28 |
2 |
L. Ball
![]() |
25 |
3 |
M. Bridges
![]() |
22 |
4 |
S. Curry
![]() |
16 |
5 |
T. Murphy III
![]() |
16 |
Rebounds
1 |
M. Diabate
![]() |
13 |
2 |
Z. Williamson
![]() |
11 |
3 |
Y. Missi
![]() |
8 |
4 |
D. Jeffries
![]() |
7 |
5 |
M. Bridges
![]() |
6 |
Assists
1 |
L. Ball
![]() |
7 |
2 |
T. Murphy III
![]() |
5 |
3 |
J. Alvarado
![]() |
5 |
4 |
V. Micic
![]() |
4 |
5 |
M. Bridges
![]() |
3 |
Blocks
1 |
J. Okogie
![]() |
2 |
2 |
M. Bridges
![]() |
1 |
3 |
M. Diabate
![]() |
1 |
4 |
T. Gibson
![]() |
1 |
5 |
Z. Williamson
![]() |
1 |
Steals
1 |
J. Okogie
![]() |
3 |
2 |
L. Ball
![]() |
3 |
3 |
J. Hawkins
![]() |
3 |
4 |
D. Jeffries
![]() |
2 |
5 |
T. Murphy III
![]() |
2 |
Turnovers
1 |
L. Ball
![]() |
4 |
2 |
Z. Williamson
![]() |
4 |
3 |
M. Bridges
![]() |
2 |
4 |
V. Micic
![]() |
2 |
5 |
T. Murphy III
![]() |
2 |
Latest Games

New Orleans Pelicans

Charlotte Hornets