Charlotte Hornets – Minnesota Timberwolves – November 4, 2024
4 Nov 2024
9:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
24 | 21 | 26 | 22 | 93 |
![]() |
24 | 33 | 34 | 23 | 114 |
Game Players

Charlotte Hornets
67
1
8
12
25
11
23
30
42

Minnesota Timberwolves
30
3
27
11
1
8
55
11
6
35
Team Statistics

Charlotte Hornets

Minnesota Timberwolves
93
Points
114
35
Field Goals Made
39
88
Field Goals Attempted
79
69.2
Field Goals %
49.4
13
Free Throws Made
18
16
Free Throws Attempted
26
81.3
Free Throws %
69.2
10
3-Point Field Goals Made
18
42
3-Point Field Goals Attempted
38
23.8
3-Point Field Goals %
47.4
9
Offensive Rebounds
9
29
Defensive Rebounds
36
38
Total Rebounds
45
19
Assists
23
22
Personal Fouls
19
10
Steals
7
14
Turnovers
15
1
Blocks
8
-21
Plus Minus
21
Player Statistics

Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges [F] | 10 | 25:00 | 4 | 13 | 31% | 1 | 2 | 50% | 1 | 6 | 17% | 1 | 5 | 6 | 4 | 1 | 1 | -10 | |||
C. Martin [F] | 6 | 19:00 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 3 | 3 | 1 | 3 | 2 | 1 | -25 | |||||
G. Williams [F] | 5 | 22:00 | 2 | 4 | 50% | 1 | 3 | 33% | 3 | 3 | 1 | 2 | 2 | 1 | -17 | ||||||
L. Ball [G] | 19 | 25:00 | 6 | 15 | 40% | 5 | 7 | 71% | 2 | 8 | 25% | 2 | 2 | 2 | 3 | 1 | 5 | -3 | |||
J. Green [G] | 8 | 26:00 | 3 | 6 | 50% | 1 | 1 | 100% | 1 | 3 | 33% | 3 | -20 | ||||||||
T. Mann [G] | 10 | 21:00 | 4 | 8 | 50% | 2 | 2 | 100% | 1 | 3 | 4 | 6 | 3 | 1 | 1 | -29 | |||||
J. Rhoden [G] | 4 | 7:00 | 2 | 4 | 50% | 1 | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||
M. Diabate [F] | 2 | 11:00 | 1 | 1 | 100% | 1 | 4 | 5 | 1 | -1 | |||||||||||
B. Miller [F] | 10 | 21:00 | 3 | 10 | 30% | 2 | 2 | 100% | 2 | 7 | 29% | 2 | 2 | 1 | 2 | 1 | 1 | -9 | |||
N. Smith [G] | 3 | 8:00 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 1 | 7 | ||||||||||
T. Salaun [F] | 5 | 22:00 | 2 | 10 | 20% | 1 | 7 | 14% | 2 | 2 | 1 | 3 | 1 | 2 | -10 | ||||||
K. Simpson [G] | 2 | 7:00 | 1 | 2 | 50% | 1 | 2 | 1 | 3 | 1 | 7 | ||||||||||
T. Gibson [F] | 5 | 16:00 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 3 | 4 | 1 | 1 | -4 | |||||||
S. Curry [G] | 4 | 10:00 | 2 | 4 | 50% | 1 | 2 | 2 | 1 | 2 | |||||||||||
Totals | 93 | 0 | 0 | 35 | 88 | 40% | 13 | 16 | 81% | 10 | 42 | 24% | 9 | 29 | 38 | 19 | 22 | 10 | 14 | 1 | -105 |

Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Dozier [G-F] | 6:00 | 1 | 1 | 1 | 1 | -7 | |||||||||||||||
D. DiVincenzo [G] | 14 | 28:00 | 5 | 9 | 56% | 1 | 1 | 100% | 3 | 6 | 50% | 5 | 5 | 3 | 4 | 2 | 4 | 2 | 33 | ||
N. Alexander-Walker [G] | 6 | 21:00 | 1 | 6 | 17% | 3 | 4 | 75% | 1 | 3 | 33% | 2 | 2 | 3 | 2 | 2 | 22 | ||||
N. Reid [C-F] | 25 | 26:00 | 9 | 13 | 69% | 2 | 2 | 100% | 5 | 7 | 71% | 2 | 7 | 9 | 2 | 3 | 1 | 1 | 1 | 33 | |
A. Edwards [G] | 21 | 29:00 | 6 | 11 | 55% | 5 | 7 | 71% | 4 | 6 | 67% | 5 | 5 | 1 | 1 | 1 | 1 | 9 | |||
J. McDaniels [F] | 9 | 22:00 | 3 | 10 | 30% | 2 | 4 | 50% | 1 | 5 | 20% | 1 | 2 | 3 | 3 | 2 | |||||
L. Garza [C] | 2 | 7:00 | 1 | 2 | 50% | 3 | 3 | 1 | 2 | -7 | |||||||||||
J. Minott [F] | 1 | 8:00 | 1 | 2 | 50% | 1 | 1 | 1 | 1 | 1 | -7 | ||||||||||
R. Dillingham [G] | 4 | 8:00 | 2 | 3 | 67% | 2 | 1 | -7 | |||||||||||||
T. Shannon [G] | 6:00 | 1 | 1 | 1 | -7 | ||||||||||||||||
M. Conley [G] | 11 | 23:00 | 4 | 8 | 50% | 3 | 5 | 60% | 1 | 4 | 5 | 4 | 1 | 20 | |||||||
R. Gobert [C] | 8 | 30:00 | 4 | 5 | 80% | 2 | 6 | 8 | 4 | 2 | 1 | 1 | 15 | ||||||||
J. Randle [F-C] | 13 | 25:00 | 4 | 10 | 40% | 4 | 6 | 67% | 1 | 4 | 25% | 3 | 1 | 4 | 4 | 1 | 2 | 1 | 8 | ||
Totals | 114 | 0 | 0 | 39 | 79 | 49% | 18 | 26 | 69% | 18 | 38 | 47% | 9 | 36 | 45 | 23 | 19 | 7 | 15 | 8 | 105 |
Game Leaders
Points
1 |
N. Reid
![]() |
25 |
2 |
A. Edwards
![]() |
21 |
3 |
L. Ball
![]() |
19 |
4 |
D. DiVincenzo
![]() |
14 |
5 |
J. Randle
![]() |
13 |
Rebounds
1 |
N. Reid
![]() |
9 |
2 |
R. Gobert
![]() |
8 |
3 |
M. Bridges
![]() |
6 |
4 |
D. DiVincenzo
![]() |
5 |
5 |
A. Edwards
![]() |
5 |
Assists
1 |
T. Mann
![]() |
6 |
2 |
M. Conley
![]() |
4 |
3 |
R. Gobert
![]() |
4 |
4 |
J. Randle
![]() |
4 |
5 |
M. Bridges
![]() |
4 |
Blocks
1 |
D. DiVincenzo
![]() |
2 |
2 |
J. McDaniels
![]() |
2 |
3 |
N. Reid
![]() |
1 |
4 |
J. Minott
![]() |
1 |
5 |
M. Conley
![]() |
1 |
Steals
1 |
D. DiVincenzo
![]() |
2 |
2 |
J. Randle
![]() |
2 |
3 |
C. Martin
![]() |
2 |
4 |
G. Williams
![]() |
2 |
5 |
P. Dozier
![]() |
1 |
Turnovers
1 |
L. Ball
![]() |
5 |
2 |
D. DiVincenzo
![]() |
4 |
3 |
N. Alexander-Walker
![]() |
2 |
4 |
L. Garza
![]() |
2 |
5 |
T. Salaun
![]() |
2 |
Latest Games

Charlotte Hornets

Minnesota Timberwolves